Jay Bell
Given Name: Jay Stuart
Born: 12/11/1965 in Pensacola, FL US
First Game: Monday September 29, 1986
Awards:
1993 - Gold Glove - NL (SS)
1993 - Silver Slugger - NL (SS)
1993 - TSN All-Star - NL (SS)
Jay Bell's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | CLE | 5 | 14 | 3 | 5 | 2 | 0 | 1 | 10 | 4 | 0 | 0 | 2 | 3 | .357 | .438 | .714 | 1.152 |
1987 | CLE | 38 | 125 | 14 | 27 | 9 | 1 | 2 | 44 | 13 | 2 | 0 | 8 | 31 | .216 | .269 | .352 | .621 |
1988 | CLE | 73 | 211 | 23 | 46 | 5 | 1 | 2 | 59 | 21 | 4 | 2 | 21 | 53 | .218 | .289 | .280 | .569 |
1989 | PIT | 78 | 271 | 33 | 70 | 13 | 3 | 2 | 95 | 27 | 5 | 3 | 19 | 47 | .258 | .307 | .351 | .658 |
1990 | PIT | 159 | 583 | 93 | 148 | 28 | 7 | 7 | 211 | 52 | 10 | 6 | 65 | 109 | .254 | .329 | .362 | .691 |
1991 | PIT | 157 | 608 | 96 | 164 | 32 | 8 | 16 | 260 | 67 | 10 | 6 | 52 | 99 | .270 | .330 | .428 | .757 |
1992 | PIT | 159 | 632 | 87 | 167 | 36 | 6 | 9 | 242 | 55 | 7 | 5 | 55 | 103 | .264 | .326 | .383 | .709 |
1993 | PIT | 154 | 604 | 102 | 187 | 32 | 9 | 9 | 264 | 51 | 16 | 10 | 77 | 122 | .310 | .392 | .437 | .830 |
1994 | PIT | 110 | 424 | 68 | 117 | 35 | 4 | 9 | 187 | 45 | 2 | 0 | 49 | 82 | .276 | .353 | .441 | .794 |
1995 | PIT | 138 | 530 | 79 | 139 | 28 | 4 | 13 | 214 | 55 | 2 | 5 | 55 | 110 | .262 | .336 | .404 | .739 |
1996 | PIT | 151 | 527 | 65 | 132 | 29 | 3 | 13 | 206 | 71 | 6 | 4 | 54 | 108 | .250 | .323 | .391 | .714 |
1997 | KCA | 153 | 573 | 89 | 167 | 28 | 3 | 21 | 264 | 92 | 10 | 6 | 71 | 101 | .291 | .368 | .461 | .829 |
1998 | ARI | 155 | 549 | 79 | 138 | 29 | 5 | 20 | 237 | 67 | 3 | 5 | 81 | 129 | .251 | .353 | .432 | .785 |
1999 | ARI | 151 | 589 | 132 | 170 | 32 | 6 | 38 | 328 | 112 | 7 | 4 | 82 | 132 | .289 | .374 | .557 | .931 |
2000 | ARI | 149 | 565 | 87 | 151 | 30 | 6 | 18 | 247 | 68 | 7 | 3 | 70 | 88 | .267 | .348 | .437 | .786 |
2001 | ARI | 129 | 428 | 59 | 106 | 24 | 1 | 13 | 171 | 46 | 0 | 1 | 65 | 79 | .248 | .349 | .400 | .749 |
2002 | ARI | 32 | 49 | 3 | 8 | 1 | 0 | 2 | 15 | 11 | 0 | 0 | 5 | 9 | .163 | .250 | .306 | .556 |
2003 | NYN | 72 | 116 | 11 | 21 | 1 | 0 | 0 | 22 | 3 | 0 | 0 | 22 | 38 | .181 | .319 | .190 | .509 |
Career | 2063 | 7398 | 1123 | 1963 | 394 | 67 | 195 | 3076 | 860 | 91 | 60 | 853 | 1443 | .265 | .343 | .416 | .759 | |
Max | 159 | 632 | 132 | 187 | 36 | 9 | 38 | 328 | 112 | 16 | 10 | 82 | 132 | .357 | .438 | .714 | 1.152 |
Jay Bell's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | NLCS | PIT | 6 | 20 | 3 | 5 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .450 | .850 |
1991 | NLCS | PIT | 7 | 29 | 2 | 12 | 2 | 0 | 1 | 17 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | .414 | .414 | .586 | 1.000 |
1992 | NLCS | PIT | 7 | 29 | 3 | 5 | 2 | 0 | 1 | 10 | 4 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | .172 | .273 | .345 | .618 |
1999 | NLDS2 | ARI | 4 | 14 | 3 | 4 | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .286 | .353 | .357 | .710 |
2001 | NLCS | ARI | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2001 | NLDS2 | ARI | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
2001 | WS | ARI | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
30 | 107 | 14 | 28 | 6 | 0 | 3 | 43 | 10 | 0 | 2 | 8 | 20 | 0 | 3 | 1 | 1 | 1 | .262 | .328 | .402 | .730 |
Jay Bell's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1986 | CLE | 2B | 2 | 2 | 12.0 | 1 | 6 | 2 | 1 | 0 |
1987 | CLE | SS | 38 | 33 | 298.0 | 67 | 93 | 9 | 22 | 0 |
1988 | CLE | SS | 72 | 68 | 596.0 | 103 | 170 | 10 | 37 | 0 |
1989 | PIT | SS | 78 | 70 | 649.1 | 109 | 197 | 10 | 41 | 0 |
1990 | PIT | SS | 159 | 153 | 1377.0 | 260 | 459 | 22 | 85 | 0 |
1991 | PIT | SS | 156 | 153 | 1347.1 | 239 | 491 | 24 | 78 | 0 |
1992 | PIT | SS | 159 | 157 | 1411.1 | 268 | 526 | 22 | 94 | 0 |
1993 | PIT | SS | 154 | 153 | 1349.0 | 256 | 527 | 11 | 100 | 0 |
1994 | PIT | SS | 110 | 108 | 943.2 | 152 | 380 | 15 | 69 | 0 |
1995 | PIT | 3B | 3 | 3 | 24.2 | 1 | 6 | 0 | 1 | 0 |
1995 | PIT | SS | 136 | 130 | 1150.0 | 205 | 409 | 14 | 88 | 0 |
1996 | PIT | SS | 151 | 143 | 1289.1 | 215 | 478 | 10 | 78 | 0 |
1997 | KCA | 3B | 4 | 3 | 27.0 | 2 | 7 | 0 | 3 | 0 |
1997 | KCA | SS | 149 | 144 | 1271.0 | 227 | 443 | 10 | 102 | 0 |
1998 | ARI | 2B | 15 | 15 | 131.1 | 28 | 38 | 1 | 7 | 0 |
1998 | ARI | SS | 138 | 135 | 1175.2 | 196 | 399 | 18 | 77 | 0 |
1999 | ARI | SS | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
1999 | ARI | 2B | 148 | 145 | 1297.0 | 320 | 340 | 22 | 86 | 0 |
2000 | ARI | 2B | 145 | 142 | 1243.2 | 290 | 345 | 8 | 85 | 0 |
2001 | ARI | 3B | 40 | 33 | 303.1 | 22 | 56 | 5 | 3 | 0 |
2001 | ARI | 2B | 80 | 78 | 664.0 | 153 | 168 | 2 | 43 | 0 |
2002 | ARI | SS | 2 | 1 | 9.0 | 1 | 4 | 0 | 0 | 0 |
2002 | ARI | 2B | 2 | 0 | 3.1 | 1 | 2 | 0 | 0 | 0 |
2002 | ARI | 1B | 5 | 3 | 25.0 | 16 | 0 | 0 | 0 | 0 |
2002 | ARI | 3B | 6 | 5 | 42.2 | 4 | 8 | 0 | 2 | 0 |
2003 | NYN | SS | 12 | 6 | 51.0 | 11 | 19 | 1 | 6 | 0 |
2003 | NYN | 1B | 13 | 3 | 36.1 | 33 | 0 | 1 | 3 | 0 |
2003 | NYN | 2B | 14 | 10 | 84.0 | 15 | 25 | 2 | 7 | 0 |
2003 | NYN | 3B | 14 | 7 | 73.0 | 7 | 13 | 1 | 2 | 0 |
Career | 1B | 18 | 6 | 61.1 | 49 | 0 | 1 | 3 | 0 | |
Career | 2B | 406 | 392 | 3435.1 | 808 | 924 | 37 | 229 | 0 | |
Career | 3B | 67 | 51 | 470.2 | 36 | 90 | 6 | 11 | 0 | |
Career | SS | 1515 | 1454 | 12918.0 | 2309 | 4595 | 176 | 877 | 0 |
Jay Bell's Known Salary Information
Year | Salary |
1988 | $67,500.00 |
1989 | $85,000.00 |
1990 | $180,000.00 |
1991 | $380,000.00 |
1992 | $875,000.00 |
1993 | $2,975,000.00 |
1994 | $3,400,000.00 |
1995 | $4,400,000.00 |
1996 | $4,700,000.00 |
1997 | $5,000,000.00 |
1998 | $5,000,000.00 |
1999 | $6,100,000.00 |
2000 | $7,000,000.00 |
2001 | $8,050,000.00 |
2002 | $8,000,000.00 |
2003 | $550,000.00 |
$56,762,500.00 |