Given Name: Geoffrey Edward
Born: 4/26/1973 in Redwood City, CA USA
Attended University of California, Berkeley 1992-1994
First Game: Monday August 9, 1999
Last Game: Tuesday July 17, 2012
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | MON | 45 | 133 | 21 | 32 | 7 | 2 | 8 | 67 | 18 | 1 | 0 | 17 | 25 | .241 | .327 | .504 | .830 |
2000 | MON | 124 | 343 | 40 | 97 | 20 | 2 | 11 | 154 | 45 | 1 | 4 | 26 | 60 | .283 | .335 | .449 | .784 |
2001 | MON | 148 | 453 | 57 | 107 | 25 | 0 | 9 | 159 | 50 | 9 | 5 | 43 | 94 | .236 | .313 | .351 | .664 |
2002 | HOU | 130 | 368 | 45 | 104 | 20 | 4 | 10 | 162 | 52 | 2 | 0 | 49 | 70 | .283 | .367 | .440 | .807 |
2003 | HOU | 123 | 420 | 51 | 110 | 19 | 0 | 10 | 159 | 52 | 0 | 0 | 20 | 50 | .262 | .295 | .379 | .674 |
2004 | TBA | 112 | 339 | 38 | 73 | 21 | 0 | 8 | 118 | 35 | 2 | 3 | 24 | 58 | .215 | .266 | .348 | .614 |
2005 | SDN | 78 | 224 | 26 | 54 | 13 | 1 | 5 | 84 | 22 | 3 | 2 | 24 | 28 | .241 | .321 | .375 | .696 |
2005 | CHA | 31 | 95 | 6 | 19 | 2 | 1 | 1 | 26 | 3 | 0 | 1 | 4 | 15 | .200 | .232 | .274 | .506 |
2006 | SDN | 109 | 276 | 27 | 70 | 17 | 1 | 4 | 101 | 34 | 0 | 1 | 17 | 51 | .254 | .293 | .366 | .659 |
2007 | SDN | 122 | 330 | 34 | 83 | 21 | 1 | 5 | 121 | 33 | 0 | 0 | 32 | 52 | .252 | .319 | .367 | .685 |
2008 | HOU | 114 | 325 | 36 | 78 | 14 | 1 | 14 | 136 | 53 | 1 | 2 | 21 | 54 | .240 | .287 | .418 | .705 |
2009 | HOU | 120 | 381 | 34 | 94 | 14 | 1 | 10 | 140 | 49 | 0 | 1 | 33 | 61 | .247 | .314 | .367 | .681 |
2010 | HOU | 93 | 202 | 22 | 54 | 10 | 1 | 2 | 72 | 22 | 0 | 0 | 15 | 33 | .267 | .321 | .356 | .678 |
2011 | ARI | 23 | 49 | 8 | 11 | 3 | 0 | 2 | 20 | 10 | 0 | 0 | 5 | 9 | .224 | .309 | .408 | .717 |
2012 | ARI | 17 | 28 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 7 | .143 | .194 | .143 | .336 |
Career | 1389 | 3966 | 446 | 990 | 206 | 15 | 99 | 1523 | 479 | 19 | 19 | 332 | 667 | .250 | .310 | .384 | .694 | |
Max | 148 | 453 | 57 | 110 | 25 | 4 | 14 | 162 | 53 | 9 | 5 | 49 | 94 | .283 | .367 | .504 | .830 |
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | ALDS1 | CHA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2005 | WS | CHA | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
2006 | NLDS2 | SDN | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .125 | .385 | .250 | .635 |
2011 | NLDS2 | ARI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
8 | 12 | 1 | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | .167 | .353 | .500 | .853 |
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1999 | MON | 2B | 2 | 0 | 5.1 | 0 | 2 | 0 | 0 | 0 |
1999 | MON | SS | 42 | 40 | 321.2 | 47 | 82 | 10 | 11 | 0 |
2000 | MON | 1B | 11 | 3 | 31.2 | 33 | 2 | 0 | 2 | 0 |
2000 | MON | 2B | 13 | 8 | 82.0 | 20 | 26 | 0 | 6 | 0 |
2000 | MON | SS | 44 | 23 | 225.2 | 43 | 89 | 3 | 22 | 0 |
2000 | MON | 3B | 55 | 46 | 386.1 | 26 | 93 | 6 | 6 | 0 |
2001 | MON | SS | 4 | 0 | 6.1 | 2 | 3 | 0 | 1 | 0 |
2001 | MON | 1B | 14 | 9 | 84.0 | 74 | 9 | 1 | 9 | 0 |
2001 | MON | 2B | 25 | 17 | 165.2 | 39 | 47 | 1 | 5 | 0 |
2001 | MON | OF | 35 | 27 | 250.0 | 51 | 1 | 0 | 0 | 0 |
2001 | MON | 3B | 72 | 67 | 570.0 | 49 | 120 | 6 | 12 | 0 |
2002 | HOU | 1B | 1 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 |
2002 | HOU | 2B | 1 | 0 | 5.0 | 2 | 2 | 0 | 0 | 0 |
2002 | HOU | SS | 2 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 |
2002 | HOU | OF | 10 | 4 | 40.1 | 8 | 0 | 0 | 0 | 0 |
2002 | HOU | 3B | 104 | 91 | 824.0 | 68 | 199 | 8 | 27 | 0 |
2003 | HOU | OF | 2 | 0 | 5.0 | 0 | 1 | 0 | 0 | 0 |
2003 | HOU | 1B | 6 | 0 | 10.0 | 11 | 0 | 0 | 1 | 0 |
2003 | HOU | SS | 11 | 3 | 45.2 | 3 | 18 | 1 | 6 | 0 |
2003 | HOU | 2B | 25 | 18 | 162.1 | 34 | 42 | 1 | 8 | 0 |
2003 | HOU | 3B | 83 | 72 | 617.0 | 32 | 135 | 5 | 18 | 0 |
2004 | TBA | SS | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
2004 | TBA | 1B | 2 | 1 | 10.0 | 13 | 0 | 0 | 2 | 0 |
2004 | TBA | OF | 7 | 7 | 59.1 | 12 | 1 | 1 | 1 | 0 |
2004 | TBA | 2B | 52 | 40 | 364.2 | 76 | 104 | 1 | 22 | 0 |
2004 | TBA | 3B | 59 | 40 | 382.0 | 35 | 78 | 8 | 8 | 0 |
2005 | SDN | 1B | 2 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 |
2005 | SDN | SS | 14 | 9 | 81.1 | 12 | 25 | 0 | 6 | 0 |
2005 | SDN | 2B | 19 | 18 | 162.0 | 28 | 48 | 0 | 9 | 0 |
2005 | SDN | 3B | 34 | 26 | 230.2 | 20 | 62 | 3 | 7 | 0 |
2005 | CHA | 2B | 2 | 2 | 18.0 | 3 | 4 | 0 | 2 | 0 |
2005 | CHA | SS | 6 | 4 | 41.0 | 6 | 10 | 0 | 2 | 0 |
2005 | CHA | 1B | 12 | 9 | 89.0 | 91 | 6 | 0 | 7 | 0 |
2005 | CHA | 3B | 12 | 9 | 86.0 | 4 | 29 | 3 | 2 | 0 |
2006 | SDN | OF | 1 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 |
2006 | SDN | 2B | 1 | 1 | 9.0 | 3 | 6 | 0 | 1 | 0 |
2006 | SDN | 1B | 2 | 0 | 2.1 | 4 | 0 | 0 | 2 | 0 |
2006 | SDN | 3B | 34 | 17 | 200.1 | 18 | 36 | 0 | 1 | 0 |
2006 | SDN | SS | 49 | 42 | 391.0 | 72 | 129 | 6 | 28 | 0 |
2007 | SDN | 1B | 1 | 1 | 9.0 | 13 | 1 | 0 | 2 | 0 |
2007 | SDN | OF | 9 | 3 | 45.0 | 14 | 0 | 0 | 0 | 0 |
2007 | SDN | SS | 12 | 10 | 88.1 | 14 | 26 | 3 | 4 | 0 |
2007 | SDN | 3B | 13 | 2 | 54.1 | 2 | 8 | 0 | 0 | 0 |
2007 | SDN | 2B | 61 | 55 | 494.0 | 86 | 165 | 2 | 26 | 0 |
2008 | HOU | SS | 4 | 3 | 26.0 | 2 | 7 | 0 | 0 | 0 |
2008 | HOU | 1B | 5 | 2 | 24.2 | 17 | 1 | 0 | 1 | 0 |
2008 | HOU | 2B | 8 | 5 | 40.2 | 9 | 17 | 0 | 2 | 0 |
2008 | HOU | 3B | 75 | 68 | 599.2 | 43 | 144 | 4 | 8 | 0 |
2009 | HOU | SS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
2009 | HOU | 1B | 10 | 7 | 59.1 | 58 | 3 | 0 | 2 | 0 |
2009 | HOU | 3B | 102 | 94 | 830.1 | 45 | 164 | 3 | 15 | 0 |
2010 | HOU | 2B | 8 | 6 | 60.0 | 9 | 21 | 0 | 1 | 0 |
2010 | HOU | 1B | 14 | 10 | 90.1 | 90 | 4 | 1 | 16 | 0 |
2010 | HOU | 3B | 14 | 12 | 108.2 | 8 | 32 | 1 | 1 | 0 |
2010 | HOU | SS | 18 | 14 | 112.1 | 23 | 36 | 4 | 5 | 0 |
2011 | ARI | 3B | 14 | 12 | 103.0 | 4 | 24 | 0 | 3 | 0 |
2012 | ARI | 3B | 6 | 5 | 44.0 | 1 | 13 | 0 | 2 | 0 |
Career | 1B | 80 | 42 | 415.1 | 406 | 26 | 2 | 45 | 0 | |
Career | 2B | 217 | 170 | 1568.2 | 309 | 484 | 5 | 82 | 0 | |
Career | 3B | 677 | 561 | 5036.1 | 355 | 1137 | 47 | 110 | 0 | |
Career | OF | 64 | 41 | 403.2 | 86 | 3 | 1 | 1 | 0 | |
Career | SS | 208 | 148 | 1343.0 | 225 | 425 | 27 | 85 | 0 |
Year | Salary |
1999 | $200,000.00 |
2000 | $210,000.00 |
2001 | $260,000.00 |
2002 | $315,000.00 |
2003 | $1,500,000.00 |
2004 | $1,500,000.00 |
2005 | $575,000.00 |
2006 | $650,000.00 |
2007 | $900,000.00 |
2008 | $1,100,000.00 |
2009 | $1,250,000.00 |
2010 | $1,500,000.00 |
2011 | $1,350,000.00 |
2012 | $1,350,000.00 |
$12,660,000.00 |