George Britt
Given Name: George
Born: 7/6/1895 in Lexington, KY US
Died: 1/1981 in Erie, PA USA
First Game: Tuesday November 30, -0001
George Britt's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1917 | ABC | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 1917 | CAG | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 1920 | DM | 23 | 61 | 6 | 17 | 2 | 1 | 0 | 21 | 7 | 1 | 0 | 3 | 0 | .279 | .333 | .344 | .678 |
| 1921 | COB | 31 | 87 | 11 | 22 | 3 | 1 | 1 | 30 | 11 | 2 | 0 | 8 | 0 | .253 | .330 | .345 | .675 |
| 1921 | ABC | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| 1923 | BBS | 32 | 105 | 19 | 26 | 4 | 1 | 0 | 32 | 10 | 2 | 0 | 3 | 0 | .248 | .275 | .305 | .580 |
| 1924 | BBS | 31 | 69 | 11 | 21 | 3 | 2 | 0 | 28 | 7 | 1 | 0 | 3 | 0 | .304 | .333 | .406 | .739 |
| 1925 | BBS | 35 | 89 | 11 | 27 | 4 | 0 | 0 | 31 | 2 | 5 | 0 | 10 | 0 | .303 | .374 | .348 | .722 |
| 1926 | BBS | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .167 | .000 | .167 |
| 1928 | HG | 9 | 26 | 5 | 7 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | .269 | .269 | .385 | .654 |
| 1929 | HIL | 14 | 34 | 0 | 10 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 1 | 1 | .294 | .314 | .294 | .608 |
| 1929 | HG | 19 | 36 | 4 | 6 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | .167 | .189 | .167 | .356 |
| 1930 | HG | 18 | 48 | 6 | 7 | 4 | 0 | 1 | 14 | 3 | 0 | 0 | 2 | 0 | .146 | .180 | .292 | .472 |
| 1931 | HG | 14 | 44 | 4 | 9 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | .205 | .205 | .205 | .409 |
| 1932 | HG | 30 | 72 | 7 | 23 | 6 | 1 | 0 | 31 | 12 | 0 | 0 | 6 | 0 | .319 | .372 | .431 | .802 |
| 1933 | HG | 6 | 16 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 1934 | ND | 14 | 23 | 3 | 9 | 2 | 0 | 0 | 11 | 8 | 1 | 1 | 3 | 0 | .391 | .481 | .478 | .960 |
| 1938 | SEN | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1940 | HG | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .182 | .000 | .182 |
| 1941 | JRC | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 1942 | JRC | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .091 | .286 | .182 | .468 |
| 1942 | CAG | 13 | 27 | 0 | 7 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | .259 | .333 | .296 | .630 |
| 1942 | CCB | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 1943 | CBE | 6 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .067 | .067 | .067 | .133 |
| 1944 | CBE | 9 | 24 | 3 | 8 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | .333 | .333 | .375 | .708 |
| Career | 323 | 816 | 94 | 210 | 32 | 7 | 2 | 262 | 76 | 13 | 1 | 48 | 1 | .257 | .305 | .321 | .626 | |
| Max | 35 | 105 | 19 | 27 | 6 | 2 | 1 | 32 | 12 | 5 | 1 | 10 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | |
George Britt's World Series and Playoffs Batting Statistics
George Britt's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1917 | ABC | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.2 | 5 | 3 | 2 | 2.70 | 1.35 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 30 | 0 |
| 1917 | CAG | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9.0 | 8 | 3 | 0 | 0.00 | 1.11 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 40 | 0 |
| 1920 | DM | 6 | 5 | 14 | 10 | 8 | 1 | 0 | 91.1 | 73 | 40 | 32 | 3.15 | 1.12 | 3 | 29 | 48 | 0 | 1 | 5 | 0 | 371 | 0 |
| 1921 | COB | 7 | 10 | 22 | 15 | 12 | 0 | 1 | 133.0 | 143 | 110 | 79 | 5.35 | 1.39 | 4 | 42 | 81 | 0 | 0 | 9 | 0 | 601 | 6 |
| 1923 | BBS | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 8.2 | 11 | 11 | 6 | 6.23 | 1.62 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 43 | 1 |
| 1924 | BBS | 10 | 8 | 21 | 15 | 10 | 1 | 0 | 122.2 | 148 | 96 | 65 | 4.77 | 1.62 | 6 | 51 | 71 | 0 | 3 | 7 | 0 | 576 | 6 |
| 1925 | BBS | 5 | 3 | 18 | 9 | 6 | 0 | 1 | 113.2 | 94 | 51 | 38 | 3.01 | 1.13 | 0 | 34 | 57 | 0 | 0 | 0 | 0 | 28 | 0 |
| 1926 | BBS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.2 | 4 | 1 | 1 | 1.17 | 0.65 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 1 |
| 1928 | HG | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | 2 | 3 | 3 | 9.00 | 2.33 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 16 | 0 |
| 1929 | HIL | 1 | 1 | 7 | 3 | 1 | 0 | 1 | 36.2 | 37 | 22 | 18 | 4.42 | 1.31 | 1 | 11 | 18 | 0 | 0 | 0 | 0 | 153 | 3 |
| 1929 | HG | 5 | 4 | 11 | 10 | 5 | 1 | 0 | 62.2 | 85 | 49 | 37 | 5.31 | 1.71 | 1 | 22 | 32 | 0 | 0 | 2 | 0 | 285 | 1 |
| 1930 | HG | 9 | 3 | 16 | 12 | 8 | 0 | 1 | 104.1 | 95 | 47 | 34 | 2.93 | 1.21 | 4 | 31 | 58 | 0 | 3 | 3 | 0 | 442 | 4 |
| 1931 | HG | 5 | 2 | 9 | 6 | 5 | 0 | 1 | 61.1 | 48 | 22 | 17 | 2.49 | 1.01 | 2 | 14 | 33 | 0 | 0 | 2 | 0 | 252 | 3 |
| 1932 | HG | 2 | 3 | 10 | 8 | 4 | 0 | 0 | 43.2 | 50 | 30 | 21 | 4.33 | 1.49 | 3 | 15 | 25 | 0 | 0 | 0 | 0 | 199 | 1 |
| 1933 | HG | 1 | 0 | 5 | 4 | 2 | 0 | 0 | 33.1 | 33 | 18 | 11 | 2.97 | 1.32 | 1 | 11 | 10 | 0 | 0 | 0 | 0 | 146 | 1 |
| 1934 | ND | 1 | 2 | 6 | 4 | 0 | 0 | 0 | 24.1 | 27 | 22 | 16 | 5.92 | 1.52 | 3 | 10 | 8 | 0 | 0 | 0 | 0 | 110 | 0 |
| 1938 | SEN | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3.0 | 10 | 12 | 10 | 30.00 | 4.67 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 24 | 0 |
| 1940 | HG | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.0 | 9 | 9 | 8 | 18.00 | 3.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
| 1942 | CAG | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.2 | 21 | 12 | 7 | 6.52 | 2.69 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 54 | 2 |
| Career | 55 | 44 | 151 | 101 | 63 | 3 | 5 | 878.2 | 903 | 561 | 405 | 0.00 | 1.37 | 32 | 297 | 465 | 0 | 8 | 32 | 0 | 3420 | 29 | |
| 'Best' | 10 | 10 | 22 | 15 | 12 | 1 | 1 | 133.0 | 148 | 110 | 79 | 0.00 | 0.65 | 6 | 51 | 81 | 0 | 3 | 9 | 0 | 601 | 6 | |
George Britt's World Series and Playoffs Pitching Statistics
George Britt's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1917 | ABC | P | 1 | 0 | 6.2 | 0 | 0 | 0 | 0 | 0 |
| 1917 | CAG | P | 1 | 0 | 9.0 | 1 | 2 | 1 | 1 | 0 |
| 1920 | DM | 3B | 1 | 0 | 2.2 | 0 | 1 | 0 | 0 | 0 |
| 1920 | DM | C | 2 | 1 | 14.2 | 5 | 5 | 0 | 0 | 0 |
| 1920 | DM | OF | 2 | 0 | 7.2 | 0 | 0 | 0 | 0 | 0 |
| 1920 | DM | 2B | 3 | 1 | 16.0 | 6 | 6 | 0 | 1 | 0 |
| 1920 | DM | P | 14 | 10 | 91.1 | 8 | 35 | 2 | 3 | 0 |
| 1921 | COB | 3B | 1 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 |
| 1921 | COB | OF | 10 | 9 | 86.0 | 20 | 1 | 0 | 0 | 0 |
| 1921 | COB | P | 22 | 15 | 133.0 | 9 | 60 | 7 | 3 | 0 |
| 1921 | ABC | C | 1 | 1 | 9.0 | 2 | 1 | 0 | 0 | 1 |
| 1923 | BBS | OF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| 1923 | BBS | P | 2 | 1 | 8.2 | 0 | 2 | 0 | 0 | 0 |
| 1923 | BBS | 2B | 5 | 4 | 37.0 | 12 | 9 | 5 | 0 | 0 |
| 1923 | BBS | C | 7 | 7 | 54.0 | 21 | 5 | 1 | 1 | 2 |
| 1923 | BBS | 1B | 14 | 13 | 113.0 | 138 | 2 | 7 | 6 | 0 |
| 1924 | BBS | OF | 1 | 0 | 6.0 | 1 | 0 | 0 | 0 | 0 |
| 1924 | BBS | 3B | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 1924 | BBS | 1B | 7 | 4 | 42.0 | 41 | 3 | 0 | 1 | 0 |
| 1924 | BBS | P | 21 | 15 | 122.2 | 9 | 27 | 8 | 0 | 0 |
| 1925 | BBS | C | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1925 | BBS | SS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1925 | BBS | 2B | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1925 | BBS | OF | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1925 | BBS | 1B | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1925 | BBS | P | 18 | 9 | 8.0 | 2 | 3 | 0 | 0 | 0 |
| 1926 | BBS | SS | 1 | 1 | 9.0 | 1 | 1 | 1 | 0 | 0 |
| 1926 | BBS | P | 1 | 0 | 7.2 | 0 | 1 | 0 | 0 | 0 |
| 1928 | HG | 2B | 1 | 1 | 8.0 | 2 | 2 | 0 | 0 | 0 |
| 1928 | HG | P | 1 | 0 | 3.0 | 0 | 2 | 0 | 0 | 0 |
| 1928 | HG | 3B | 3 | 3 | 22.0 | 1 | 2 | 0 | 0 | 0 |
| 1928 | HG | C | 5 | 4 | 31.0 | 15 | 4 | 0 | 0 | 0 |
| 1929 | HIL | SS | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| 1929 | HIL | 1B | 2 | 2 | 11.2 | 17 | 1 | 0 | 1 | 0 |
| 1929 | HIL | C | 3 | 2 | 19.0 | 10 | 4 | 1 | 0 | 2 |
| 1929 | HIL | 3B | 5 | 3 | 20.1 | 3 | 3 | 2 | 1 | 0 |
| 1929 | HIL | P | 7 | 3 | 36.2 | 3 | 4 | 1 | 1 | 0 |
| 1929 | HG | OF | 1 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 |
| 1929 | HG | 3B | 2 | 0 | 7.0 | 2 | 0 | 0 | 0 | 0 |
| 1929 | HG | C | 5 | 3 | 25.2 | 14 | 5 | 1 | 0 | 1 |
| 1929 | HG | P | 11 | 10 | 62.2 | 1 | 18 | 5 | 2 | 0 |
| 1930 | HG | C | 2 | 2 | 10.0 | 8 | 0 | 0 | 0 | 1 |
| 1930 | HG | P | 16 | 13 | 104.1 | 2 | 32 | 4 | 0 | 0 |
| 1931 | HG | C | 1 | 0 | 7.0 | 3 | 1 | 0 | 0 | 0 |
| 1931 | HG | OF | 2 | 2 | 18.0 | 3 | 0 | 0 | 0 | 0 |
| 1931 | HG | SS | 3 | 2 | 14.1 | 2 | 3 | 2 | 1 | 0 |
| 1931 | HG | P | 9 | 6 | 61.1 | 5 | 20 | 1 | 0 | 0 |
| 1932 | HG | 1B | 1 | 1 | 9.0 | 8 | 1 | 0 | 1 | 0 |
| 1932 | HG | OF | 2 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 |
| 1932 | HG | C | 4 | 2 | 17.2 | 5 | 3 | 0 | 0 | 0 |
| 1932 | HG | P | 10 | 8 | 43.2 | 3 | 14 | 1 | 0 | 0 |
| 1932 | HG | 3B | 13 | 11 | 97.2 | 4 | 19 | 5 | 1 | 0 |
| 1933 | HG | 3B | 1 | 1 | 11.0 | 4 | 1 | 0 | 0 | 0 |
| 1933 | HG | P | 5 | 5 | 33.1 | 3 | 8 | 4 | 1 | 0 |
| 1934 | ND | 2B | 1 | 0 | 2.0 | 0 | 1 | 0 | 0 | 0 |
| 1934 | ND | OF | 1 | 1 | 5.0 | 1 | 0 | 0 | 0 | 0 |
| 1934 | ND | 3B | 4 | 3 | 24.0 | 2 | 7 | 1 | 0 | 0 |
| 1934 | ND | P | 6 | 4 | 24.1 | 1 | 6 | 1 | 0 | 0 |
| 1938 | SEN | P | 2 | 1 | 3.0 | 0 | 1 | 2 | 0 | 0 |
| 1940 | HG | P | 1 | 1 | 4.0 | 0 | 1 | 0 | 0 | 0 |
| 1940 | HG | C | 4 | 3 | 26.0 | 14 | 3 | 0 | 0 | 0 |
| 1941 | JRC | C | 1 | 1 | 8.0 | 8 | 1 | 0 | 0 | 0 |
| 1942 | JRC | C | 5 | 4 | 31.2 | 34 | 4 | 1 | 0 | 0 |
| 1942 | CAG | P | 3 | 0 | 9.2 | 0 | 3 | 0 | 0 | 0 |
| 1942 | CAG | 1B | 4 | 2 | 22.1 | 29 | 2 | 2 | 2 | 0 |
| 1942 | CAG | C | 5 | 5 | 36.2 | 13 | 2 | 1 | 0 | 2 |
| 1942 | CCB | C | 1 | 0 | 2.0 | 2 | 1 | 0 | 0 | 0 |
| 1943 | CBE | C | 6 | 4 | 36.1 | 15 | 3 | 0 | 0 | 0 |
| 1944 | CBE | C | 9 | 8 | 66.0 | 33 | 6 | 2 | 0 | 0 |
| Career | 1B | 35 | 22 | 198.0 | 233 | 9 | 9 | 11 | 0 | |
| Career | 2B | 13 | 6 | 63.0 | 20 | 18 | 5 | 1 | 0 | |
| Career | 3B | 31 | 21 | 189.2 | 17 | 34 | 8 | 2 | 0 | |
| Career | C | 62 | 47 | 394.2 | 202 | 48 | 7 | 1 | 9 | |
| Career | OF | 24 | 12 | 134.0 | 25 | 1 | 0 | 0 | 0 | |
| Career | P | 151 | 101 | 773.0 | 47 | 239 | 37 | 11 | 0 | |
| Career | SS | 6 | 3 | 23.2 | 3 | 4 | 3 | 1 | 0 | |