Joe Brown
Given Name: Ulysses Daniel
Born: 11/20/1916 in Jacksonville, FL US
Died: 9/7/1942 in Geneva, OH USA
First Game: Tuesday November 30, -0001
Joe Brown's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | NE | 11 | 35 | 3 | 8 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 3 | 0 | .229 | .289 | .286 | .575 |
| 1938 | JRC | 4 | 14 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | .286 | .375 | .286 | .661 |
| 1938 | NE | 10 | 27 | 0 | 7 | 1 | 0 | 0 | 8 | 6 | 1 | 0 | 1 | 1 | .259 | .286 | .296 | .582 |
| 1939 | NE | 4 | 16 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .125 | .176 | .125 | .301 |
| 1939 | HG | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1940 | PS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1940 | CAG | 7 | 19 | 1 | 7 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 1 | .368 | .400 | .421 | .821 |
| 1942 | CCB | 25 | 79 | 9 | 17 | 2 | 0 | 0 | 19 | 7 | 0 | 0 | 3 | 0 | .215 | .253 | .241 | .494 |
| Career | 63 | 194 | 15 | 45 | 6 | 0 | 0 | 51 | 22 | 1 | 0 | 9 | 2 | .232 | .277 | .263 | .540 | |
| Max | 25 | 79 | 9 | 17 | 2 | 0 | 0 | 19 | 7 | 1 | 0 | 3 | 1 | .368 | .400 | .421 | .821 | |
Joe Brown's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | NLC | HG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 1939 | NLP2 | HG | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
Joe Brown's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1937 | NE | C | 11 | 9 | 81.0 | 48 | 5 | 0 | 0 | 2 |
| 1938 | JRC | C | 4 | 4 | 36.0 | 29 | 4 | 0 | 0 | 0 |
| 1938 | NE | C | 10 | 8 | 69.0 | 34 | 5 | 1 | 1 | 0 |
| 1939 | NE | OF | 4 | 4 | 35.0 | 1 | 0 | 0 | 0 | 0 |
| 1939 | HG | C | 1 | 1 | 7.0 | 2 | 0 | 0 | 0 | 0 |
| 1940 | PS | C | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 |
| 1940 | CAG | OF | 1 | 1 | 8.0 | 0 | 0 | 0 | 0 | 0 |
| 1940 | CAG | C | 5 | 5 | 37.0 | 25 | 4 | 0 | 0 | 1 |
| 1942 | CCB | 1B | 1 | 1 | 8.0 | 8 | 0 | 1 | 0 | 0 |
| 1942 | CCB | C | 22 | 20 | 179.0 | 97 | 29 | 5 | 4 | 1 |
| Career | 1B | 1 | 1 | 8.0 | 8 | 0 | 1 | 0 | 0 | |
| Career | C | 54 | 47 | 412.0 | 235 | 47 | 6 | 5 | 4 | |
| Career | OF | 5 | 5 | 43.0 | 1 | 0 | 0 | 0 | 0 | |