Harry Buckner
Given Name: Harry Edward
Born: 10/22/1872 in Hopkinsville, KY US
Died: 3/26/1938 in USA
First Game: Tuesday November 30, -0001
Harry Buckner's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1897 | CU | 5 | 18 | 7 | 8 | 0 | 0 | 3 | 17 | 6 | 0 | 0 | 1 | 0 | .444 | .474 | .944 | 1.418 |
| 1898 | CU | 4 | 18 | 3 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | .222 | .300 | .278 | .578 |
| 1899 | CCG | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .500 | 1.000 |
| 1900 | CCG | 2 | 8 | 1 | 3 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .875 | 1.250 |
| 1901 | CCG | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | 1.000 | 1.600 |
| 1902 | CCG | 1 | 4 | 2 | 3 | 1 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | .750 | .750 | 2.250 | 3.000 |
| 1903 | PG | 7 | 24 | 3 | 4 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 2 | 0 | .167 | .231 | .250 | .481 |
| 1904 | CXG | 7 | 24 | 5 | 9 | 3 | 1 | 2 | 20 | 6 | 0 | 0 | 3 | 0 | .375 | .444 | .833 | 1.278 |
| 1905 | CXG | 5 | 14 | 1 | 5 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | .357 | .357 | .357 | .714 |
| 1905 | BRG | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 1906 | QG | 11 | 45 | 8 | 12 | 2 | 2 | 0 | 18 | 4 | 4 | 0 | 3 | 0 | .267 | .327 | .400 | .727 |
| 1906 | CXG | 9 | 32 | 4 | 10 | 1 | 0 | 0 | 11 | 5 | 4 | 0 | 2 | 0 | .312 | .371 | .344 | .715 |
| 1907 | BRG | 21 | 74 | 6 | 21 | 6 | 1 | 0 | 29 | 11 | 1 | 0 | 3 | 0 | .284 | .312 | .392 | .704 |
| 1908 | BRG | 15 | 48 | 4 | 14 | 2 | 1 | 0 | 18 | 7 | 2 | 0 | 0 | 0 | .292 | .320 | .375 | .695 |
| 1909 | BRG | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | .429 | .500 | .429 | .929 |
| 1910 | BRG | 9 | 25 | 5 | 9 | 3 | 1 | 0 | 14 | 6 | 1 | 0 | 5 | 0 | .360 | .500 | .560 | 1.060 |
| 1911 | NLG | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
| 1913 | MOH | 13 | 45 | 10 | 13 | 5 | 1 | 0 | 20 | 12 | 7 | 0 | 3 | 0 | .289 | .407 | .444 | .852 |
| Career | 119 | 407 | 63 | 126 | 29 | 10 | 6 | 193 | 64 | 22 | 0 | 26 | 0 | .310 | .371 | .474 | .846 | |
| Max | 21 | 74 | 10 | 21 | 6 | 2 | 3 | 29 | 12 | 7 | 0 | 5 | 0 | .750 | .750 | 2.250 | 3.000 | |
Harry Buckner's World Series and Playoffs Batting Statistics
Harry Buckner's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1897 | CU | 3 | 1 | 4 | 4 | 3 | 0 | 0 | 29.0 | 34 | 34 | 17 | 5.28 | 1.83 | 1 | 19 | 8 | 0 | 1 | 0 | 0 | 141 | 0 |
| 1898 | CU | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 21.0 | 12 | 6 | 2 | 0.86 | 0.81 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 83 | 0 |
| 1900 | CCG | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 9.0 | 5 | 0 | 0 | 0.00 | 0.56 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 32 | 0 |
| 1902 | CCG | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9.0 | 7 | 3 | 2 | 2.00 | 0.89 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 34 | 0 |
| 1903 | PG | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 8.0 | 15 | 8 | 5 | 5.63 | 2.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 40 | 0 |
| 1904 | CXG | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9.0 | 5 | 1 | 1 | 1.00 | 0.78 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 35 | 0 |
| 1905 | CXG | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 26.0 | 21 | 8 | 5 | 1.73 | 0.88 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 97 | 0 |
| 1905 | BRG | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 9.0 | 12 | 8 | 5 | 5.00 | 1.33 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 35 | 0 |
| 1906 | QG | 2 | 1 | 4 | 3 | 3 | 0 | 0 | 28.2 | 27 | 15 | 10 | 3.14 | 1.26 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 119 | 1 |
| 1906 | CXG | 3 | 1 | 4 | 4 | 4 | 1 | 0 | 36.0 | 29 | 7 | 3 | 0.75 | 0.92 | 0 | 4 | 21 | 0 | 0 | 3 | 0 | 138 | 0 |
| 1907 | BRG | 4 | 5 | 12 | 10 | 10 | 0 | 0 | 92.0 | 89 | 37 | 25 | 2.45 | 1.17 | 2 | 19 | 39 | 0 | 0 | 2 | 0 | 375 | 2 |
| 1908 | BRG | 6 | 3 | 10 | 9 | 7 | 3 | 0 | 75.2 | 66 | 30 | 23 | 2.74 | 1.10 | 0 | 17 | 22 | 0 | 1 | 4 | 0 | 306 | 1 |
| 1909 | BRG | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 19 | 6 | 5 | 2.50 | 1.44 | 0 | 7 | 4 | 0 | 0 | 4 | 0 | 75 | 0 |
| 1910 | BRG | 3 | 0 | 4 | 2 | 2 | 0 | 0 | 29.1 | 41 | 22 | 17 | 5.22 | 1.67 | 0 | 8 | 13 | 0 | 1 | 2 | 0 | 130 | 0 |
| 1911 | NLG | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 7.2 | 14 | 11 | 8 | 9.39 | 2.35 | 0 | 4 | 8 | 0 | 0 | 1 | 0 | 41 | 0 |
| 1913 | MOH | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 | 11 | 4 | 3 | 3.38 | 1.75 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 38 | 0 |
| Career | 28 | 15 | 53 | 47 | 41 | 5 | 0 | 415.1 | 407 | 200 | 131 | 0.00 | 1.22 | 3 | 101 | 159 | 0 | 5 | 16 | 0 | 1719 | 4 | |
| 'Best' | 6 | 5 | 12 | 10 | 10 | 3 | 0 | 92.0 | 89 | 37 | 25 | 0.00 | 0.56 | 2 | 19 | 39 | 0 | 1 | 4 | 0 | 375 | 2 | |
Harry Buckner's World Series and Playoffs Pitching Statistics
Harry Buckner's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1897 | CU | OF | 1 | 1 | 9.0 | 2 | 1 | 0 | 0 | 0 |
| 1897 | CU | P | 4 | 4 | 29.0 | 2 | 2 | 0 | 0 | 0 |
| 1898 | CU | OF | 2 | 2 | 18.0 | 3 | 2 | 0 | 0 | 0 |
| 1898 | CU | P | 2 | 2 | 21.0 | 3 | 2 | 2 | 0 | 0 |
| 1899 | CCG | OF | 2 | 2 | 18.0 | 4 | 0 | 1 | 0 | 0 |
| 1900 | CCG | OF | 1 | 1 | 10.0 | 1 | 0 | 1 | 0 | 0 |
| 1900 | CCG | P | 1 | 1 | 9.0 | 0 | 5 | 0 | 0 | 0 |
| 1901 | CCG | OF | 1 | 1 | 9.0 | 1 | 0 | 0 | 0 | 0 |
| 1902 | CCG | P | 1 | 1 | 9.0 | 1 | 5 | 0 | 0 | 0 |
| 1903 | PG | P | 1 | 1 | 8.0 | 1 | 2 | 1 | 0 | 0 |
| 1903 | PG | OF | 6 | 6 | 52.0 | 9 | 1 | 0 | 0 | 0 |
| 1904 | CXG | P | 1 | 1 | 9.0 | 2 | 3 | 0 | 0 | 0 |
| 1904 | CXG | OF | 6 | 6 | 53.1 | 10 | 1 | 0 | 1 | 0 |
| 1905 | CXG | OF | 1 | 1 | 8.0 | 0 | 0 | 0 | 0 | 0 |
| 1905 | CXG | P | 3 | 3 | 26.0 | 2 | 8 | 1 | 0 | 0 |
| 1905 | BRG | P | 1 | 1 | 9.0 | 1 | 5 | 1 | 0 | 0 |
| 1906 | QG | P | 4 | 3 | 28.2 | 4 | 12 | 0 | 0 | 0 |
| 1906 | QG | OF | 8 | 8 | 70.0 | 15 | 0 | 1 | 0 | 0 |
| 1906 | CXG | P | 4 | 4 | 36.0 | 3 | 12 | 0 | 0 | 0 |
| 1906 | CXG | OF | 5 | 4 | 38.0 | 1 | 0 | 1 | 0 | 0 |
| 1907 | BRG | OF | 10 | 9 | 73.2 | 6 | 2 | 3 | 0 | 0 |
| 1907 | BRG | P | 12 | 10 | 92.0 | 8 | 21 | 1 | 0 | 0 |
| 1908 | BRG | OF | 5 | 3 | 36.0 | 8 | 1 | 0 | 0 | 0 |
| 1908 | BRG | P | 10 | 9 | 75.2 | 3 | 22 | 2 | 0 | 0 |
| 1909 | BRG | P | 2 | 0 | 18.0 | 0 | 5 | 0 | 0 | 0 |
| 1910 | BRG | OF | 4 | 0 | 35.0 | 3 | 1 | 0 | 0 | 0 |
| 1910 | BRG | P | 4 | 0 | 30.0 | 2 | 13 | 1 | 0 | 0 |
| 1911 | NLG | OF | 2 | 0 | 7.0 | 1 | 1 | 0 | 0 | 0 |
| 1911 | NLG | P | 2 | 0 | 7.2 | 2 | 3 | 1 | 0 | 0 |
| 1913 | MOH | 1B | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 |
| 1913 | MOH | P | 1 | 0 | 8.0 | 0 | 4 | 1 | 0 | 0 |
| 1913 | MOH | OF | 11 | 0 | 100.2 | 19 | 2 | 4 | 2 | 0 |
| Career | 1B | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | |
| Career | OF | 65 | 44 | 537.2 | 83 | 12 | 11 | 3 | 0 | |
| Career | P | 53 | 40 | 416.0 | 34 | 124 | 11 | 0 | 0 | |