Enos Cabell
Given Name: Enos Milton
Born: 10/8/1949 in Fort Riley, KS US
First Game: Sunday September 17, 1972
Enos Cabell's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | BAL | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1973 | BAL | 32 | 47 | 12 | 10 | 2 | 0 | 1 | 15 | 3 | 1 | 3 | 3 | 7 | .213 | .250 | .319 | .569 |
1974 | BAL | 80 | 174 | 24 | 42 | 4 | 2 | 3 | 59 | 17 | 5 | 3 | 7 | 20 | .241 | .269 | .339 | .608 |
1975 | HOU | 117 | 348 | 43 | 92 | 17 | 6 | 2 | 127 | 43 | 12 | 3 | 18 | 53 | .264 | .303 | .365 | .668 |
1976 | HOU | 144 | 586 | 85 | 160 | 13 | 7 | 2 | 193 | 43 | 35 | 8 | 29 | 79 | .273 | .309 | .329 | .638 |
1977 | HOU | 150 | 625 | 101 | 176 | 36 | 7 | 16 | 274 | 68 | 42 | 22 | 27 | 55 | .282 | .313 | .438 | .751 |
1978 | HOU | 162 | 660 | 92 | 195 | 31 | 8 | 7 | 263 | 71 | 33 | 15 | 22 | 80 | .295 | .321 | .398 | .720 |
1979 | HOU | 155 | 603 | 60 | 164 | 30 | 5 | 6 | 222 | 67 | 37 | 18 | 21 | 68 | .272 | .299 | .368 | .668 |
1980 | HOU | 152 | 604 | 69 | 167 | 23 | 8 | 2 | 212 | 55 | 21 | 13 | 26 | 84 | .276 | .305 | .351 | .656 |
1981 | SFN | 96 | 396 | 41 | 101 | 20 | 1 | 2 | 129 | 36 | 6 | 7 | 10 | 47 | .255 | .274 | .326 | .600 |
1982 | DET | 125 | 464 | 45 | 121 | 17 | 3 | 2 | 150 | 37 | 15 | 6 | 15 | 48 | .261 | .284 | .323 | .608 |
1983 | DET | 121 | 392 | 62 | 122 | 23 | 5 | 5 | 170 | 46 | 4 | 8 | 16 | 41 | .311 | .335 | .434 | .769 |
1984 | HOU | 127 | 436 | 52 | 135 | 17 | 3 | 8 | 182 | 44 | 8 | 11 | 21 | 47 | .310 | .341 | .417 | .758 |
1985 | HOU | 60 | 143 | 20 | 35 | 8 | 1 | 2 | 51 | 14 | 3 | 1 | 16 | 15 | .245 | .321 | .357 | .677 |
1985 | LAN | 57 | 192 | 20 | 56 | 11 | 0 | 0 | 67 | 22 | 6 | 2 | 14 | 21 | .292 | .340 | .349 | .689 |
1986 | LAN | 107 | 277 | 27 | 71 | 11 | 0 | 2 | 88 | 29 | 10 | 4 | 14 | 26 | .256 | .294 | .318 | .612 |
Career | 1688 | 5952 | 753 | 1647 | 263 | 56 | 60 | 2202 | 596 | 238 | 124 | 259 | 691 | .277 | .308 | .370 | .678 | |
Max | 162 | 660 | 101 | 195 | 36 | 8 | 16 | 274 | 71 | 42 | 22 | 29 | 84 | .311 | .341 | .438 | .769 |
Enos Cabell's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | ALCS | BAL | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
1980 | NLCS | HOU | 5 | 21 | 1 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | .238 | .273 | .286 | .558 |
1985 | NLCS | LAN | 5 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .077 | .077 | .077 | .154 |
13 | 38 | 2 | 7 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 3 | 0 | 1 | .184 | .205 | .211 | .416 |
Enos Cabell's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1972 | BAL | 1B | 1 | 1 | 9.0 | 7 | 0 | 0 | 1 | 0 |
1973 | BAL | 3B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
1973 | BAL | 1B | 23 | 9 | 107.0 | 111 | 4 | 1 | 14 | 0 |
1974 | BAL | 2B | 1 | 0 | 4.0 | 0 | 1 | 0 | 0 | 0 |
1974 | BAL | 3B | 19 | 11 | 103.0 | 5 | 34 | 3 | 1 | 0 |
1974 | BAL | OF | 22 | 18 | 169.1 | 45 | 0 | 0 | 0 | 0 |
1974 | BAL | 1B | 28 | 14 | 150.2 | 173 | 10 | 1 | 17 | 0 |
1975 | HOU | 3B | 22 | 19 | 180.2 | 23 | 43 | 1 | 5 | 0 |
1975 | HOU | 1B | 25 | 3 | 72.2 | 75 | 5 | 2 | 12 | 0 |
1975 | HOU | OF | 67 | 58 | 521.0 | 99 | 10 | 3 | 0 | 0 |
1976 | HOU | 1B | 3 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 |
1976 | HOU | 3B | 143 | 142 | 1250.2 | 128 | 263 | 17 | 24 | 0 |
1977 | HOU | SS | 1 | 1 | 9.0 | 2 | 6 | 0 | 0 | 0 |
1977 | HOU | 1B | 8 | 2 | 29.2 | 34 | 2 | 1 | 2 | 0 |
1977 | HOU | 3B | 144 | 144 | 1262.0 | 140 | 280 | 23 | 17 | 0 |
1978 | HOU | SS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1978 | HOU | 1B | 14 | 8 | 75.1 | 75 | 3 | 0 | 4 | 0 |
1978 | HOU | 3B | 153 | 153 | 1330.0 | 136 | 274 | 18 | 15 | 0 |
1979 | HOU | 1B | 51 | 24 | 259.2 | 287 | 21 | 1 | 20 | 0 |
1979 | HOU | 3B | 132 | 130 | 1084.0 | 109 | 178 | 13 | 11 | 0 |
1980 | HOU | 1B | 1 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 |
1980 | HOU | 3B | 150 | 150 | 1291.1 | 118 | 250 | 29 | 15 | 0 |
1981 | SFN | 3B | 22 | 21 | 180.0 | 14 | 27 | 7 | 2 | 0 |
1981 | SFN | 1B | 69 | 68 | 602.0 | 620 | 63 | 9 | 56 | 0 |
1982 | DET | OF | 3 | 1 | 11.0 | 0 | 0 | 0 | 0 | 0 |
1982 | DET | 3B | 59 | 55 | 420.0 | 44 | 91 | 11 | 7 | 0 |
1982 | DET | 1B | 83 | 53 | 528.2 | 548 | 52 | 5 | 62 | 0 |
1983 | DET | SS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1983 | DET | 3B | 4 | 1 | 13.0 | 0 | 0 | 0 | 0 | 0 |
1983 | DET | 1B | 106 | 82 | 759.1 | 830 | 79 | 3 | 76 | 0 |
1984 | HOU | 1B | 112 | 104 | 911.1 | 971 | 66 | 7 | 97 | 0 |
1985 | HOU | 1B | 49 | 29 | 300.0 | 311 | 22 | 2 | 30 | 0 |
1985 | LAN | OF | 4 | 3 | 17.0 | 5 | 0 | 0 | 0 | 0 |
1985 | LAN | 1B | 21 | 12 | 118.1 | 119 | 4 | 1 | 5 | 0 |
1985 | LAN | 3B | 32 | 29 | 242.2 | 21 | 71 | 8 | 6 | 0 |
1986 | LAN | 3B | 7 | 6 | 50.0 | 6 | 16 | 4 | 2 | 0 |
1986 | LAN | OF | 16 | 14 | 106.1 | 23 | 1 | 0 | 0 | 0 |
1986 | LAN | 1B | 61 | 44 | 384.1 | 360 | 32 | 5 | 29 | 0 |
Career | 1B | 655 | 453 | 4312.1 | 4524 | 363 | 38 | 425 | 0 | |
Career | 2B | 1 | 0 | 4.0 | 0 | 1 | 0 | 0 | 0 | |
Career | 3B | 888 | 861 | 7409.1 | 744 | 1527 | 134 | 105 | 0 | |
Career | OF | 112 | 94 | 824.2 | 172 | 11 | 3 | 0 | 0 | |
Career | SS | 3 | 1 | 11.0 | 2 | 6 | 0 | 0 | 0 |
Enos Cabell's Known Salary Information
Year | Salary |
1985 | $291,667.00 |
1986 | $450,000.00 |
$741,667.00 |