Lefty Calhoun
Given Name: Walter Allen
Born: 8/21/1911 in Union City, TN US
Died: 10/2/1976 in Cleveland, OH USA
First Game: Tuesday November 30, -0001
Lefty Calhoun's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | MGS | 14 | 31 | 6 | 10 | 1 | 1 | 0 | 13 | 9 | 0 | 0 | 3 | 0 | .323 | .400 | .419 | .819 |
| 1932 | MRS | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1937 | MRS | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1938 | AB3 | 7 | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .133 | .133 | .133 | .267 |
| 1939 | SL3 | 11 | 23 | 3 | 6 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 1 | 0 | .261 | .292 | .348 | .639 |
| 1940 | SNS | 16 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 1941 | SNS | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1942 | NBY | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1942 | PS | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1943 | HSS | 4 | 7 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | .857 |
| 1946 | CIC | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| Career | 76 | 134 | 13 | 22 | 3 | 1 | 0 | 27 | 18 | 0 | 0 | 5 | 1 | .164 | .200 | .201 | .401 | |
| Max | 16 | 31 | 6 | 10 | 2 | 1 | 0 | 13 | 9 | 0 | 0 | 3 | 1 | .500 | .667 | .500 | 1.167 | |
Lefty Calhoun's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | ALC | SL3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
Lefty Calhoun's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | MGS | 1 | 4 | 7 | 7 | 3 | 0 | 0 | 39.1 | 49 | 31 | 25 | 5.72 | 1.70 | 0 | 18 | 12 | 0 | 0 | 0 | 0 | 183 | 0 |
| 1932 | MRS | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | 5 | 3 | 1 | 1.29 | 1.29 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 30 | 0 |
| 1937 | MRS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.2 | 4 | 1 | 1 | 1.17 | 0.78 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 28 | 1 |
| 1938 | AB3 | 1 | 2 | 7 | 4 | 2 | 0 | 1 | 34.0 | 35 | 22 | 18 | 4.76 | 1.29 | 0 | 9 | 29 | 0 | 0 | 0 | 0 | 144 | 2 |
| 1939 | SL3 | 2 | 4 | 11 | 6 | 5 | 0 | 2 | 67.0 | 55 | 29 | 22 | 2.96 | 1.18 | 1 | 24 | 27 | 0 | 0 | 3 | 0 | 279 | 2 |
| 1940 | SNS | 6 | 3 | 15 | 4 | 2 | 1 | 2 | 53.0 | 45 | 24 | 17 | 2.89 | 1.06 | 1 | 11 | 31 | 0 | 0 | 3 | 0 | 222 | 10 |
| 1941 | SNS | 0 | 3 | 5 | 3 | 2 | 0 | 0 | 26.2 | 33 | 23 | 21 | 7.09 | 1.76 | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 121 | 2 |
| 1942 | NBY | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 16.0 | 25 | 20 | 14 | 7.88 | 2.06 | 0 | 8 | 8 | 0 | 0 | 1 | 0 | 78 | 3 |
| 1942 | PS | 2 | 1 | 5 | 3 | 1 | 0 | 0 | 21.0 | 20 | 13 | 9 | 3.86 | 1.33 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 92 | 1 |
| 1943 | HSS | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 11.0 | 16 | 11 | 9 | 7.36 | 2.45 | 1 | 11 | 3 | 0 | 0 | 1 | 1 | 61 | 1 |
| 1946 | CBE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 1.50 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 1 |
| 1946 | CIC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 | 8 | 5 | 4 | 6.00 | 2.17 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 30 | 0 |
| Career | 14 | 20 | 64 | 30 | 16 | 1 | 5 | 290.2 | 297 | 183 | 142 | 0.00 | 1.42 | 5 | 115 | 151 | 0 | 0 | 8 | 1 | 1277 | 23 | |
| 'Best' | 6 | 4 | 15 | 7 | 5 | 1 | 2 | 67.0 | 55 | 31 | 25 | 1.17 | 0.78 | 1 | 24 | 31 | 0 | 0 | 3 | 1 | 279 | 10 | |
Lefty Calhoun's World Series and Playoffs Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | ALC | SL3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 13.0 | 14 | 8 | 6 | 4.15 | 1.15 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 53 | 0 |
| 0 | 2 | 2 | 2 | 1 | 0 | 0 | 13.0 | 14 | 8 | 6 | 4.15 | 1.15 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 53 | 0 | |||
Lefty Calhoun's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1932 | MGS | C | 1 | 1 | 8.0 | 5 | 0 | 0 | 0 | 0 |
| 1932 | MGS | OF | 5 | 5 | 35.0 | 7 | 0 | 0 | 0 | 0 |
| 1932 | MGS | P | 7 | 7 | 39.1 | 0 | 9 | 0 | 0 | 0 |
| 1932 | MRS | P | 1 | 1 | 7.0 | 0 | 1 | 0 | 0 | 0 |
| 1932 | MRS | OF | 2 | 1 | 9.0 | 0 | 0 | 1 | 0 | 0 |
| 1937 | MRS | 1B | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| 1937 | MRS | P | 1 | 0 | 7.2 | 0 | 2 | 0 | 0 | 0 |
| 1938 | AB3 | P | 7 | 4 | 34.0 | 2 | 6 | 0 | 0 | 0 |
| 1939 | SL3 | P | 11 | 7 | 67.0 | 1 | 13 | 0 | 1 | 0 |
| 1940 | SNS | OF | 1 | 1 | 9.2 | 1 | 0 | 0 | 0 | 0 |
| 1940 | SNS | P | 15 | 4 | 53.0 | 4 | 9 | 0 | 2 | 0 |
| 1941 | SNS | P | 5 | 3 | 26.2 | 0 | 4 | 0 | 0 | 0 |
| 1942 | NBY | P | 7 | 0 | 16.0 | 0 | 4 | 0 | 0 | 0 |
| 1942 | PS | P | 5 | 3 | 21.0 | 2 | 6 | 1 | 0 | 0 |
| 1943 | HSS | OF | 1 | 0 | 5.2 | 0 | 0 | 0 | 0 | 0 |
| 1943 | HSS | P | 3 | 1 | 11.0 | 0 | 6 | 0 | 0 | 0 |
| 1946 | CBE | P | 1 | 0 | 2.0 | 0 | 1 | 0 | 0 | 0 |
| 1946 | CIC | P | 1 | 1 | 6.0 | 0 | 0 | 0 | 0 | 0 |
| Career | 1B | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | |
| Career | C | 1 | 1 | 8.0 | 5 | 0 | 0 | 0 | 0 | |
| Career | OF | 9 | 7 | 59.1 | 8 | 0 | 1 | 0 | 0 | |
| Career | P | 64 | 31 | 290.2 | 9 | 61 | 1 | 3 | 0 | |