Roy Campanella
Given Name: Roy
Born: 11/19/1921 in Philadelphia, PA US
Died: 6/26/1993 in Woodland Hills, CA USA
First Game: Tuesday April 20, 1948
Inducted into the Baseball Hall of Fame in 1969
Received 270.0 of 340 votes (255 required)
Voted in by BBWAA
Awards:
1949 - Baseball Magazine All-Star - NL (C)
1949 - TSN All-Star - ML (C)
1950 - Baseball Magazine All-Star - NL (C)
1951 - Most Valuable Player - NL
1951 - TSN All-Star - ML (C)
1953 - Most Valuable Player - NL
1953 - TSN All-Star - ML (C)
1953 - TSN Player of the Year - NL
1955 - Most Valuable Player - NL
1955 - TSN All-Star - ML (C)
Roy Campanella's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | WEG | 7 | 22 | 3 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | .182 | .217 | .227 | .445 |
| 1938 | BEG | 9 | 30 | 4 | 6 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | .200 | .226 | .200 | .426 |
| 1939 | BEG | 18 | 46 | 6 | 10 | 1 | 0 | 0 | 11 | 5 | 0 | 0 | 2 | 0 | .217 | .265 | .239 | .504 |
| 1940 | BEG | 35 | 119 | 18 | 31 | 5 | 1 | 6 | 56 | 25 | 1 | 0 | 6 | 1 | .261 | .302 | .471 | .772 |
| 1941 | BEG | 37 | 128 | 26 | 41 | 11 | 3 | 4 | 70 | 22 | 3 | 1 | 12 | 6 | .320 | .392 | .547 | .938 |
| 1942 | BEG | 42 | 150 | 22 | 42 | 8 | 3 | 1 | 59 | 26 | 2 | 1 | 14 | 6 | .280 | .345 | .393 | .739 |
| 1944 | BEG | 34 | 138 | 28 | 54 | 13 | 2 | 2 | 77 | 30 | 4 | 0 | 8 | 0 | .391 | .425 | .558 | .983 |
| 1944 | PS | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 1945 | BEG | 57 | 207 | 51 | 77 | 18 | 5 | 5 | 120 | 48 | 3 | 0 | 31 | 0 | .372 | .456 | .580 | 1.036 |
| 1948 | BRO | 83 | 279 | 32 | 72 | 11 | 3 | 9 | 116 | 45 | 3 | 0 | 36 | 45 | .258 | .345 | .416 | .761 |
| 1949 | BRO | 130 | 436 | 65 | 125 | 22 | 2 | 22 | 217 | 82 | 3 | 0 | 67 | 36 | .287 | .385 | .498 | .883 |
| 1950 | BRO | 126 | 437 | 70 | 123 | 19 | 3 | 31 | 241 | 89 | 1 | 0 | 55 | 51 | .281 | .364 | .551 | .916 |
| 1951 | BRO | 143 | 505 | 90 | 164 | 33 | 1 | 33 | 298 | 108 | 1 | 2 | 53 | 51 | .325 | .393 | .590 | .983 |
| 1952 | BRO | 128 | 468 | 73 | 126 | 18 | 1 | 22 | 212 | 97 | 8 | 4 | 57 | 59 | .269 | .352 | .453 | .805 |
| 1953 | BRO | 144 | 519 | 103 | 162 | 26 | 3 | 41 | 317 | 142 | 4 | 2 | 67 | 58 | .312 | .395 | .611 | 1.006 |
| 1954 | BRO | 111 | 397 | 43 | 82 | 14 | 3 | 19 | 159 | 51 | 1 | 4 | 42 | 49 | .207 | .285 | .401 | .686 |
| 1955 | BRO | 123 | 446 | 81 | 142 | 20 | 1 | 32 | 260 | 107 | 2 | 3 | 56 | 41 | .318 | .395 | .583 | .978 |
| 1956 | BRO | 124 | 388 | 39 | 85 | 6 | 1 | 20 | 153 | 73 | 1 | 0 | 66 | 61 | .219 | .333 | .394 | .727 |
| 1957 | BRO | 103 | 330 | 31 | 80 | 9 | 0 | 13 | 128 | 62 | 1 | 0 | 34 | 50 | .242 | .316 | .388 | .703 |
| Career | 1455 | 5050 | 787 | 1427 | 235 | 32 | 260 | 2506 | 1015 | 39 | 17 | 608 | 514 | .283 | .363 | .496 | .859 | |
| Max | 144 | 519 | 103 | 164 | 33 | 5 | 41 | 317 | 142 | 8 | 4 | 67 | 61 | .391 | .456 | .611 | 1.036 | |
Roy Campanella's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | NLC | BEG | 5 | 17 | 3 | 6 | 1 | 0 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 | .353 | .588 | .941 |
| 1939 | NLP1 | BEG | 4 | 15 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .250 | .200 | .450 |
| 1949 | WS | BRO | 5 | 15 | 2 | 4 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .267 | .389 | .533 | .922 |
| 1952 | WS | BRO | 7 | 28 | 0 | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | .214 | .241 | .214 | .456 |
| 1953 | WS | BRO | 6 | 22 | 6 | 6 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | .273 | .360 | .409 | .769 |
| 1955 | WS | BRO | 7 | 27 | 4 | 7 | 3 | 0 | 2 | 16 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | .259 | .333 | .593 | .926 |
| 1956 | WS | BRO | 7 | 22 | 2 | 4 | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | .182 | .259 | .227 | .487 |
| 41 | 146 | 19 | 36 | 6 | 0 | 5 | 57 | 20 | 0 | 2 | 13 | 20 | 3 | 1 | 2 | 2 | 1 | .247 | .309 | .390 | .699 |
Roy Campanella's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1945 | BEG | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 15.1 | 13 | 12 | 9 | 5.28 | 1.24 | 1 | 6 | 16 | 0 | 0 | 1 | 0 | 67 | 0 |
| Career | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 15.1 | 13 | 12 | 9 | 0.00 | 1.24 | 1 | 6 | 16 | 0 | 0 | 1 | 0 | 67 | 0 | |
| 'Best' | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 15.1 | 13 | 12 | 9 | 5.28 | 1.24 | 1 | 6 | 16 | 0 | 0 | 1 | 0 | 67 | 0 | |
Roy Campanella's World Series and Playoffs Pitching Statistics
Roy Campanella's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1937 | WEG | C | 7 | 6 | 52.0 | 34 | 2 | 0 | 0 | 2 |
| 1938 | BEG | C | 8 | 7 | 64.0 | 36 | 5 | 0 | 0 | 0 |
| 1939 | BEG | C | 16 | 15 | 113.0 | 63 | 9 | 3 | 1 | 3 |
| 1940 | BEG | C | 32 | 29 | 256.0 | 180 | 25 | 7 | 1 | 3 |
| 1941 | BEG | OF | 1 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 |
| 1941 | BEG | C | 36 | 33 | 281.1 | 182 | 15 | 2 | 0 | 3 |
| 1942 | BEG | OF | 15 | 13 | 113.0 | 19 | 2 | 2 | 0 | 0 |
| 1942 | BEG | C | 27 | 25 | 217.2 | 119 | 27 | 0 | 1 | 3 |
| 1944 | BEG | OF | 15 | 15 | 115.0 | 25 | 2 | 2 | 2 | 0 |
| 1944 | BEG | C | 20 | 19 | 175.0 | 112 | 15 | 2 | 2 | 2 |
| 1944 | PS | OF | 1 | 1 | 7.0 | 2 | 0 | 0 | 0 | 0 |
| 1945 | BEG | 3B | 1 | 1 | 8.0 | 3 | 3 | 1 | 1 | 0 |
| 1945 | BEG | P | 2 | 2 | 15.1 | 0 | 3 | 0 | 0 | 0 |
| 1945 | BEG | OF | 13 | 13 | 111.2 | 20 | 0 | 0 | 0 | 0 |
| 1945 | BEG | C | 42 | 41 | 352.1 | 255 | 37 | 8 | 2 | 2 |
| 1948 | BRO | C | 78 | 0 | 0.0 | 413 | 45 | 9 | 12 | 4 |
| 1949 | BRO | C | 127 | 0 | 0.0 | 684 | 55 | 11 | 5 | 7 |
| 1950 | BRO | C | 123 | 0 | 0.0 | 683 | 54 | 11 | 14 | 6 |
| 1951 | BRO | C | 140 | 0 | 0.0 | 722 | 72 | 11 | 12 | 4 |
| 1952 | BRO | C | 122 | 0 | 0.0 | 662 | 55 | 4 | 7 | 9 |
| 1953 | BRO | C | 140 | 0 | 0.0 | 807 | 57 | 10 | 9 | 3 |
| 1954 | BRO | C | 111 | 106 | 971.2 | 600 | 58 | 7 | 7 | 4 |
| 1955 | BRO | C | 121 | 118 | 1042.0 | 672 | 54 | 6 | 8 | 4 |
| 1956 | BRO | C | 121 | 113 | 1006.0 | 659 | 49 | 11 | 3 | 8 |
| 1957 | BRO | C | 100 | 94 | 830.2 | 618 | 51 | 5 | 5 | 7 |
| Career | 3B | 1 | 1 | 8.0 | 3 | 3 | 1 | 1 | 0 | |
| Career | C | 1371 | 606 | 5361.2 | 7501 | 685 | 107 | 89 | 74 | |
| Career | OF | 45 | 42 | 350.2 | 66 | 4 | 4 | 2 | 0 | |
| Career | P | 2 | 2 | 15.1 | 0 | 3 | 0 | 0 | 0 | |