Cliff Carter
Given Name: Clifford
Born: 12/10/1898 in Lewistown, PA US
Died: 11/16/1979 in Philadelphia, PA USA
First Game: Tuesday November 30, -0001
Cliff Carter's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1923 | BBS | 11 | 21 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | .143 | .217 | .190 | .408 |
| 1923 | ACB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 1924 | ACB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 1926 | HBG | 9 | 23 | 4 | 10 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 1 | 2 | .435 | .458 | .522 | .980 |
| 1927 | HBG | 35 | 82 | 8 | 22 | 4 | 0 | 0 | 26 | 5 | 0 | 0 | 2 | 0 | .268 | .286 | .317 | .603 |
| 1928 | PTG | 4 | 7 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | .429 | .556 | .429 | .984 |
| 1929 | HIL | 7 | 11 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | .273 | .429 | .273 | .701 |
| 1930 | HIL | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| 1932 | HIL | 6 | 23 | 3 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .261 | .261 | .261 | .522 |
| 1933 | PS | 5 | 13 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | .308 | .357 | .308 | .665 |
| 1934 | PBG | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Career | 85 | 192 | 24 | 54 | 7 | 0 | 0 | 61 | 9 | 0 | 0 | 13 | 4 | .281 | .327 | .318 | .645 | |
| Max | 35 | 82 | 8 | 22 | 4 | 0 | 0 | 26 | 5 | 0 | 0 | 3 | 2 | .500 | .556 | .522 | 1.000 | |
Cliff Carter's World Series and Playoffs Batting Statistics
Cliff Carter's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1923 | BBS | 3 | 6 | 11 | 8 | 3 | 0 | 0 | 58.2 | 74 | 47 | 33 | 5.06 | 1.55 | 2 | 17 | 22 | 0 | 4 | 3 | 0 | 277 | 2 |
| 1923 | ACB | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5.0 | 2 | 4 | 1 | 1.80 | 1.00 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 24 | 0 |
| 1924 | ACB | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.1 | 9 | 6 | 6 | 7.36 | 1.50 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 33 | 1 |
| 1926 | HBG | 4 | 3 | 7 | 6 | 3 | 0 | 0 | 41.2 | 57 | 43 | 39 | 8.42 | 1.99 | 3 | 26 | 25 | 0 | 2 | 2 | 0 | 210 | 0 |
| 1927 | HBG | 13 | 8 | 26 | 20 | 17 | 0 | 0 | 171.0 | 173 | 100 | 70 | 3.68 | 1.42 | 6 | 69 | 60 | 0 | 9 | 2 | 0 | 748 | 4 |
| 1928 | PTG | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 16.2 | 22 | 17 | 14 | 7.56 | 1.56 | 0 | 4 | 15 | 0 | 3 | 2 | 0 | 77 | 0 |
| 1929 | HIL | 2 | 3 | 7 | 6 | 3 | 1 | 0 | 38.0 | 51 | 29 | 24 | 5.68 | 1.71 | 4 | 14 | 14 | 0 | 0 | 1 | 0 | 177 | 1 |
| 1930 | HIL | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 7.2 | 13 | 10 | 9 | 10.57 | 2.35 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 41 | 1 |
| 1932 | HIL | 3 | 2 | 5 | 5 | 5 | 0 | 0 | 45.0 | 42 | 20 | 17 | 3.40 | 1.27 | 1 | 15 | 18 | 0 | 1 | 1 | 0 | 187 | 0 |
| 1933 | PS | 2 | 2 | 5 | 4 | 3 | 0 | 0 | 36.2 | 43 | 24 | 21 | 5.15 | 1.50 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 161 | 0 |
| 1934 | PBG | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 21.1 | 14 | 7 | 5 | 2.11 | 1.08 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 88 | 0 |
| Career | 31 | 28 | 72 | 56 | 39 | 2 | 0 | 449.0 | 500 | 307 | 239 | 0.00 | 1.51 | 16 | 176 | 186 | 0 | 19 | 12 | 0 | 2023 | 9 | |
| 'Best' | 13 | 8 | 26 | 20 | 17 | 1 | 0 | 171.0 | 173 | 100 | 70 | 1.80 | 1.00 | 6 | 69 | 60 | 0 | 9 | 3 | 0 | 748 | 4 | |
Cliff Carter's World Series and Playoffs Pitching Statistics
Cliff Carter's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1923 | BBS | P | 11 | 8 | 58.2 | 2 | 10 | 1 | 1 | 0 |
| 1923 | ACB | P | 1 | 1 | 5.0 | 0 | 0 | 0 | 0 | 0 |
| 1924 | ACB | P | 2 | 0 | 7.1 | 0 | 1 | 0 | 0 | 0 |
| 1926 | HBG | OF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| 1926 | HBG | P | 7 | 6 | 41.2 | 0 | 8 | 7 | 0 | 0 |
| 1927 | HBG | OF | 1 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 |
| 1927 | HBG | P | 26 | 20 | 171.0 | 0 | 38 | 4 | 0 | 0 |
| 1928 | PTG | P | 3 | 2 | 16.2 | 0 | 7 | 1 | 0 | 0 |
| 1929 | HIL | P | 7 | 6 | 38.0 | 1 | 3 | 0 | 0 | 0 |
| 1930 | HIL | P | 2 | 1 | 7.2 | 0 | 6 | 0 | 0 | 0 |
| 1932 | HIL | OF | 1 | 1 | 9.0 | 1 | 0 | 0 | 0 | 0 |
| 1932 | HIL | P | 5 | 5 | 45.0 | 0 | 17 | 1 | 0 | 0 |
| 1933 | PS | P | 5 | 4 | 36.2 | 0 | 11 | 1 | 1 | 0 |
| 1934 | PBG | P | 3 | 3 | 21.1 | 0 | 8 | 0 | 0 | 0 |
| Career | OF | 3 | 1 | 13.2 | 1 | 0 | 0 | 0 | 0 | |
| Career | P | 72 | 56 | 449.0 | 3 | 109 | 15 | 2 | 0 | |