Willie Cornelius
Given Name: William McKinley
Born: 9/3/1906 in Atlanta, GA US
Died: 10/30/1989 in Chicago, IL USA
First Game: Tuesday November 30, -0001
Willie Cornelius's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1929 | MRS | 9 | 25 | 4 | 7 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 4 | 0 | .280 | .379 | .280 | .659 |
| 1930 | MRS | 17 | 24 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | .125 | .160 | .167 | .327 |
| 1930 | BBB | 12 | 21 | 2 | 3 | 0 | 3 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | .143 | .182 | .429 | .610 |
| 1933 | CAG | 15 | 39 | 7 | 6 | 4 | 0 | 0 | 10 | 1 | 0 | 0 | 7 | 0 | .154 | .283 | .256 | .539 |
| 1934 | CAG | 16 | 36 | 5 | 6 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 2 | 1 | .167 | .231 | .222 | .453 |
| 1935 | CAG | 12 | 23 | 6 | 4 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 5 | 0 | .174 | .321 | .304 | .626 |
| 1936 | CAG | 8 | 17 | 2 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 0 | .235 | .435 | .294 | .729 |
| 1937 | CAG | 20 | 40 | 4 | 3 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 2 | 3 | .075 | .140 | .150 | .290 |
| 1938 | CAG | 20 | 30 | 3 | 5 | 1 | 1 | 0 | 8 | 3 | 0 | 0 | 5 | 2 | .167 | .306 | .267 | .572 |
| 1939 | CAG | 18 | 34 | 4 | 9 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 4 | 1 | .265 | .342 | .265 | .607 |
| 1940 | CAG | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 1941 | CAG | 10 | 20 | 2 | 7 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 2 | 1 | .350 | .409 | .350 | .759 |
| 1942 | CAG | 10 | 11 | 1 | 4 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | .364 | .417 | .545 | .962 |
| 1942 | CCB | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 1942 | JRC | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 1943 | CAG | 17 | 48 | 9 | 10 | 2 | 1 | 1 | 17 | 9 | 0 | 0 | 4 | 0 | .208 | .269 | .354 | .623 |
| 1945 | CAG | 16 | 25 | 5 | 11 | 2 | 1 | 0 | 15 | 6 | 0 | 0 | 5 | 0 | .440 | .533 | .600 | 1.133 |
| 1946 | CAG | 4 | 8 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | .375 | .500 | .375 | .875 |
| Career | 211 | 412 | 57 | 89 | 13 | 7 | 3 | 125 | 39 | 2 | 0 | 50 | 8 | .216 | .307 | .303 | .610 | |
| Max | 20 | 48 | 9 | 11 | 4 | 3 | 1 | 17 | 9 | 1 | 0 | 7 | 3 | .500 | .533 | .600 | 1.133 | |
Willie Cornelius's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1934 | NLC | CAG | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 1937 | ALC | CAG | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 | .091 | .091 | .182 |
| 1943 | ALC | CAG | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6 | 17 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .118 | .167 | .118 | .284 |
Willie Cornelius's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1929 | MRS | 3 | 3 | 6 | 4 | 4 | 0 | 0 | 41.0 | 49 | 22 | 19 | 4.17 | 1.44 | 1 | 10 | 30 | 0 | 5 | 3 | 0 | 185 | 2 |
| 1930 | MRS | 4 | 6 | 16 | 10 | 2 | 1 | 0 | 64.1 | 64 | 57 | 47 | 6.58 | 1.52 | 6 | 34 | 40 | 0 | 2 | 2 | 0 | 300 | 2 |
| 1930 | BBB | 3 | 4 | 11 | 7 | 5 | 1 | 0 | 65.2 | 63 | 37 | 30 | 4.11 | 1.40 | 3 | 29 | 33 | 0 | 2 | 0 | 0 | 288 | 3 |
| 1933 | CAG | 6 | 6 | 15 | 13 | 9 | 0 | 0 | 98.2 | 109 | 70 | 55 | 5.02 | 1.51 | 4 | 40 | 49 | 0 | 1 | 3 | 0 | 439 | 1 |
| 1934 | CAG | 4 | 7 | 14 | 11 | 7 | 0 | 0 | 84.0 | 103 | 62 | 54 | 5.79 | 1.63 | 4 | 34 | 40 | 0 | 2 | 1 | 0 | 384 | 0 |
| 1935 | CAG | 4 | 5 | 11 | 8 | 2 | 0 | 0 | 59.0 | 78 | 48 | 36 | 5.49 | 1.90 | 4 | 34 | 39 | 0 | 0 | 0 | 0 | 285 | 0 |
| 1936 | CAG | 3 | 3 | 8 | 7 | 4 | 1 | 0 | 52.2 | 63 | 38 | 33 | 5.64 | 1.54 | 1 | 18 | 36 | 0 | 0 | 2 | 0 | 245 | 0 |
| 1937 | CAG | 5 | 4 | 17 | 12 | 6 | 1 | 1 | 103.0 | 82 | 46 | 33 | 2.88 | 1.14 | 4 | 35 | 66 | 0 | 2 | 3 | 0 | 424 | 5 |
| 1938 | CAG | 9 | 1 | 20 | 8 | 8 | 0 | 3 | 102.0 | 84 | 35 | 24 | 2.12 | 1.12 | 2 | 30 | 77 | 0 | 1 | 5 | 0 | 423 | 8 |
| 1939 | CAG | 3 | 8 | 15 | 10 | 4 | 0 | 0 | 99.1 | 95 | 62 | 50 | 4.53 | 1.24 | 2 | 28 | 47 | 0 | 2 | 1 | 0 | 423 | 3 |
| 1940 | CAG | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 0.71 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 0 |
| 1941 | CAG | 0 | 7 | 10 | 9 | 3 | 0 | 0 | 61.2 | 57 | 32 | 24 | 3.50 | 1.30 | 2 | 23 | 21 | 1 | 2 | 4 | 0 | 266 | 1 |
| 1942 | CAG | 2 | 3 | 7 | 6 | 1 | 0 | 0 | 23.1 | 34 | 20 | 15 | 5.79 | 1.89 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 116 | 1 |
| 1942 | CCB | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 11.2 | 17 | 12 | 10 | 7.71 | 2.23 | 1 | 9 | 5 | 0 | 1 | 0 | 0 | 58 | 1 |
| 1943 | CAG | 4 | 4 | 10 | 10 | 6 | 0 | 0 | 62.0 | 65 | 35 | 27 | 3.92 | 1.40 | 1 | 22 | 11 | 0 | 0 | 3 | 1 | 273 | 0 |
| 1945 | CAG | 3 | 2 | 10 | 7 | 3 | 0 | 0 | 50.2 | 71 | 53 | 44 | 7.82 | 1.66 | 1 | 13 | 17 | 0 | 0 | 1 | 0 | 240 | 1 |
| 1946 | CAG | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17.1 | 15 | 9 | 5 | 2.60 | 1.38 | 0 | 9 | 9 | 0 | 3 | 4 | 0 | 79 | 3 |
| Career | 54 | 65 | 177 | 125 | 65 | 5 | 4 | 1003.1 | 1053 | 638 | 506 | 0.00 | 1.43 | 37 | 379 | 537 | 1 | 23 | 32 | 1 | 4455 | 31 | |
| 'Best' | 9 | 8 | 20 | 13 | 9 | 1 | 3 | 103.0 | 109 | 70 | 55 | 0.00 | 0.71 | 6 | 40 | 77 | 1 | 5 | 5 | 1 | 439 | 8 | |
Willie Cornelius's World Series and Playoffs Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1934 | NLC | CAG | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 12.0 | 9 | 3 | 3 | 2.25 | 1.08 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 46 | 0 |
| 1937 | ALC | CAG | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 28.2 | 18 | 6 | 6 | 1.88 | 0.87 | 0 | 7 | 16 | 0 | 3 | 2 | 0 | 109 | 1 |
| 1943 | ALC | CAG | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 6.00 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 |
| 1 | 2 | 6 | 4 | 2 | 0 | 0 | 43.2 | 31 | 11 | 11 | 2.27 | 0.96 | 0 | 11 | 22 | 0 | 4 | 2 | 0 | 170 | 2 | |||
Willie Cornelius's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1929 | MRS | 2B | 1 | 1 | 6.0 | 1 | 3 | 0 | 0 | 0 |
| 1929 | MRS | OF | 3 | 2 | 19.1 | 2 | 0 | 0 | 0 | 0 |
| 1929 | MRS | P | 6 | 4 | 41.0 | 0 | 6 | 2 | 0 | 0 |
| 1930 | MRS | 1B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 1930 | MRS | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 1930 | MRS | P | 16 | 11 | 64.1 | 2 | 18 | 2 | 0 | 0 |
| 1930 | BBB | P | 11 | 7 | 65.2 | 2 | 13 | 3 | 0 | 0 |
| 1933 | CAG | P | 15 | 13 | 98.2 | 0 | 26 | 2 | 2 | 0 |
| 1934 | CAG | OF | 2 | 1 | 6.2 | 1 | 0 | 0 | 0 | 0 |
| 1934 | CAG | P | 14 | 11 | 84.0 | 1 | 29 | 1 | 2 | 0 |
| 1935 | CAG | P | 11 | 8 | 59.0 | 1 | 14 | 4 | 3 | 0 |
| 1936 | CAG | P | 8 | 7 | 52.2 | 3 | 9 | 0 | 0 | 0 |
| 1937 | CAG | OF | 3 | 0 | 8.0 | 2 | 0 | 0 | 0 | 0 |
| 1937 | CAG | P | 17 | 12 | 103.0 | 7 | 33 | 0 | 0 | 0 |
| 1938 | CAG | P | 20 | 8 | 102.0 | 3 | 27 | 2 | 0 | 0 |
| 1939 | CAG | P | 15 | 10 | 99.1 | 2 | 41 | 2 | 1 | 0 |
| 1940 | CAG | P | 1 | 1 | 7.0 | 1 | 3 | 0 | 0 | 0 |
| 1941 | CAG | P | 10 | 9 | 61.2 | 2 | 12 | 0 | 0 | 0 |
| 1942 | CAG | P | 7 | 6 | 23.1 | 1 | 3 | 0 | 2 | 0 |
| 1942 | CCB | P | 3 | 2 | 11.2 | 0 | 3 | 0 | 0 | 0 |
| 1942 | JRC | OF | 2 | 1 | 8.0 | 3 | 0 | 0 | 0 | 0 |
| 1943 | CAG | 3B | 1 | 1 | 9.0 | 0 | 1 | 0 | 0 | 0 |
| 1943 | CAG | OF | 6 | 5 | 43.0 | 5 | 0 | 1 | 0 | 0 |
| 1943 | CAG | P | 10 | 10 | 62.0 | 5 | 20 | 3 | 0 | 0 |
| 1945 | CAG | OF | 1 | 1 | 8.0 | 1 | 0 | 0 | 0 | 0 |
| 1945 | CAG | P | 10 | 7 | 50.2 | 0 | 12 | 1 | 1 | 0 |
| 1946 | CAG | P | 3 | 0 | 17.1 | 2 | 9 | 0 | 0 | 0 |
| Career | 1B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | |
| Career | 2B | 1 | 1 | 6.0 | 1 | 3 | 0 | 0 | 0 | |
| Career | 3B | 1 | 1 | 9.0 | 0 | 1 | 0 | 0 | 0 | |
| Career | OF | 18 | 10 | 94.0 | 14 | 0 | 1 | 0 | 0 | |
| Career | P | 177 | 126 | 1003.1 | 32 | 278 | 22 | 11 | 0 | |