Brandon Crawford
Given Name: Brandon Michael
Born: 1/21/1987 in Mountain View, CA US
First Game: Friday May 27, 2011
Awards:
2015 - Gold Glove - NL (SS)
2015 - Silver Slugger - NL (SS)
2016 - Gold Glove - NL (SS)
2017 - Gold Glove - NL (SS)
2021 - Gold Glove - NL (SS)
2022 - Lou Gehrig Memorial Award - ML
Brandon Crawford's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | SFN | 66 | 196 | 22 | 40 | 5 | 2 | 3 | 58 | 21 | 1 | 3 | 23 | 31 | .204 | .288 | .296 | .584 |
| 2012 | SFN | 143 | 435 | 44 | 108 | 26 | 3 | 4 | 152 | 45 | 1 | 4 | 33 | 95 | .248 | .304 | .349 | .653 |
| 2013 | SFN | 149 | 499 | 52 | 124 | 24 | 3 | 9 | 181 | 43 | 1 | 2 | 42 | 96 | .248 | .311 | .363 | .674 |
| 2014 | SFN | 153 | 491 | 54 | 121 | 20 | 10 | 10 | 191 | 69 | 5 | 3 | 59 | 129 | .246 | .324 | .389 | .713 |
| 2015 | SFN | 143 | 507 | 65 | 130 | 33 | 4 | 21 | 234 | 84 | 6 | 4 | 39 | 119 | .256 | .321 | .462 | .782 |
| 2016 | SFN | 155 | 553 | 67 | 152 | 28 | 11 | 12 | 238 | 84 | 7 | 0 | 57 | 115 | .275 | .342 | .430 | .772 |
| 2017 | SFN | 144 | 518 | 58 | 131 | 34 | 1 | 14 | 209 | 77 | 3 | 5 | 42 | 113 | .253 | .305 | .403 | .709 |
| 2018 | SFN | 151 | 531 | 63 | 135 | 28 | 2 | 14 | 209 | 54 | 4 | 5 | 50 | 122 | .254 | .325 | .394 | .719 |
| 2019 | SFN | 147 | 500 | 58 | 114 | 24 | 2 | 11 | 175 | 59 | 3 | 2 | 53 | 117 | .228 | .304 | .350 | .654 |
| 2020 | SFN | 54 | 172 | 26 | 44 | 12 | 0 | 8 | 80 | 28 | 1 | 2 | 15 | 47 | .256 | .326 | .465 | .792 |
| 2021 | SFN | 138 | 483 | 79 | 144 | 30 | 3 | 24 | 252 | 90 | 11 | 3 | 56 | 105 | .298 | .373 | .522 | .895 |
| 2022 | SFN | 118 | 407 | 50 | 94 | 15 | 2 | 9 | 140 | 52 | 1 | 1 | 39 | 98 | .231 | .308 | .344 | .652 |
| 2023 | SFN | 94 | 283 | 31 | 55 | 11 | 1 | 7 | 89 | 38 | 3 | 0 | 28 | 81 | .194 | .273 | .314 | .587 |
| 2024 | STL | 29 | 71 | 5 | 12 | 5 | 0 | 1 | 20 | 4 | 0 | 0 | 8 | 26 | .169 | .263 | .282 | .544 |
| Career | 1684 | 5646 | 674 | 1404 | 295 | 44 | 147 | 2228 | 748 | 47 | 34 | 544 | 1294 | .249 | .318 | .395 | .713 | |
| Max | 155 | 553 | 79 | 152 | 34 | 11 | 24 | 252 | 90 | 11 | 5 | 59 | 129 | .298 | .373 | .522 | .895 | |
Brandon Crawford's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | NLCS | SFN | 7 | 23 | 2 | 5 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | .217 | .308 | .261 | .569 |
| 2012 | NLDS2 | SFN | 5 | 11 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | .182 | .357 | .364 | .721 |
| 2012 | WS | SFN | 4 | 12 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .250 | .308 | .250 | .558 |
| 2014 | NLCS | SFN | 5 | 16 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .125 | .263 | .188 | .451 |
| 2014 | NLDS1 | SFN | 4 | 17 | 1 | 5 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | .294 | .316 | .353 | .669 |
| 2014 | NLWC | SFN | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .800 | 1.000 |
| 2014 | WS | SFN | 7 | 23 | 2 | 7 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | .304 | .370 | .304 | .675 |
| 2016 | NLDS1 | SFN | 4 | 17 | 2 | 4 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .235 | .235 | .353 | .588 |
| 2016 | NLWC | SFN | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 2021 | NLDS2 | SFN | 5 | 20 | 2 | 5 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .450 | .700 |
| 43 | 147 | 15 | 35 | 7 | 1 | 2 | 50 | 19 | 2 | 0 | 15 | 36 | 2 | 0 | 1 | 2 | 2 | .238 | .305 | .340 | .645 |
Brandon Crawford's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | SFN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 2024 | STL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | 3 | 4 | 4 | 27.00 | 3.75 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 1 |
| Career | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.1 | 4 | 4 | 4 | 0.00 | 3.00 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 15 | 2 | |
| 'Best' | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | 3 | 4 | 4 | 0.00 | 2.00 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | |
Brandon Crawford's World Series and Playoffs Pitching Statistics
Brandon Crawford's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 2011 | SFN | SS | 65 | 53 | 507.1 | 74 | 167 | 7 | 29 | 0 |
| 2012 | SFN | SS | 139 | 122 | 1101.0 | 195 | 394 | 18 | 74 | 0 |
| 2013 | SFN | SS | 147 | 139 | 1226.0 | 185 | 388 | 15 | 75 | 0 |
| 2014 | SFN | SS | 149 | 142 | 1273.0 | 185 | 428 | 21 | 85 | 0 |
| 2015 | SFN | SS | 140 | 136 | 1200.1 | 191 | 427 | 13 | 89 | 0 |
| 2016 | SFN | SS | 155 | 148 | 1309.0 | 209 | 413 | 11 | 90 | 0 |
| 2017 | SFN | SS | 138 | 135 | 1201.0 | 221 | 374 | 11 | 85 | 0 |
| 2018 | SFN | SS | 146 | 141 | 1259.0 | 192 | 435 | 16 | 105 | 0 |
| 2019 | SFN | SS | 142 | 137 | 1233.0 | 190 | 366 | 16 | 81 | 0 |
| 2020 | SFN | SS | 53 | 47 | 417.2 | 69 | 124 | 8 | 24 | 0 |
| 2021 | SFN | SS | 135 | 130 | 1165.2 | 168 | 340 | 9 | 68 | 0 |
| 2022 | SFN | SS | 116 | 113 | 979.0 | 163 | 287 | 16 | 67 | 0 |
| 2023 | SFN | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | SFN | SS | 92 | 85 | 725.2 | 103 | 223 | 12 | 50 | 0 |
| 2024 | STL | P | 1 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 |
| 2024 | STL | 3B | 6 | 5 | 45.0 | 2 | 7 | 0 | 0 | 0 |
| 2024 | STL | SS | 18 | 16 | 132.2 | 15 | 41 | 1 | 10 | 0 |
| Career | 3B | 6 | 5 | 45.0 | 2 | 7 | 0 | 0 | 0 | |
| Career | P | 2 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | |
| Career | SS | 1635 | 1544 | 13730.1 | 2160 | 4407 | 174 | 932 | 0 | |
Brandon Crawford's Known Salary Information
| Year | Salary |
| 2012 | $481,000.00 |
| 2013 | $530,000.00 |
| 2014 | $560,000.00 |
| 2015 | $3,175,000.00 |
| 2016 | $6,000,000.00 |
| $10,746,000.00 |