Mike Crudale
Given Name: Michael Christopher
Born: 1/3/1977 in San Diego, CA US
First Game: Wednesday April 10, 2002
Mike Crudale's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | SLN | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Career | 71 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
| Max | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
Mike Crudale's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Mike Crudale's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | SLN | 3 | 0 | 49 | 1 | 0 | 0 | 0 | 52.2 | 43 | 11 | 11 | 1.88 | 1.08 | 3 | 14 | 47 | 2 | 3 | 1 | 0 | 213 | 14 |
| 2003 | SLN | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 11.1 | 11 | 5 | 3 | 2.38 | 2.03 | 1 | 12 | 6 | 1 | 1 | 1 | 0 | 59 | 4 |
| 2003 | MIL | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9.1 | 1 | 3 | 3 | 2.89 | 0.75 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 34 | 2 |
| Career | 3 | 1 | 71 | 1 | 0 | 0 | 0 | 73.1 | 55 | 19 | 17 | 0.00 | 1.19 | 4 | 32 | 60 | 3 | 4 | 2 | 0 | 306 | 20 | |
| 'Best' | 3 | 1 | 49 | 1 | 0 | 0 | 0 | 52.2 | 43 | 11 | 11 | 1.88 | 0.75 | 3 | 14 | 47 | 2 | 3 | 1 | 0 | 213 | 14 | |
Mike Crudale's World Series and Playoffs Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | NLCS | SLN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | 1 | 2 | 2 | 10.80 | 1.20 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2002 | NLDS2 | SLN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1.00 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.2 | 1 | 2 | 2 | 6.75 | 1.12 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 1 | |||