Lloyd Davenport
Given Name: Lloyd Benjamon
Born: 10/28/1911 in New Orleans, LA US
Died: 9/1985 in New Orleans, LA USA
First Game: Tuesday November 30, -0001
Lloyd Davenport's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1935 | PS | 18 | 56 | 3 | 10 | 1 | 1 | 0 | 13 | 2 | 1 | 0 | 2 | 0 | .179 | .207 | .232 | .439 |
| 1936 | PS | 16 | 52 | 12 | 9 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 8 | 1 | .173 | .283 | .212 | .495 |
| 1937 | CT | 39 | 158 | 33 | 54 | 11 | 4 | 0 | 73 | 15 | 5 | 0 | 10 | 0 | .342 | .385 | .462 | .847 |
| 1938 | MRS | 32 | 117 | 20 | 38 | 7 | 2 | 0 | 49 | 10 | 7 | 0 | 13 | 1 | .325 | .392 | .419 | .811 |
| 1939 | MRS | 30 | 113 | 10 | 31 | 6 | 1 | 0 | 39 | 8 | 6 | 0 | 10 | 0 | .274 | .333 | .345 | .678 |
| 1941 | MRS | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .167 | .375 | .333 | .708 |
| 1941 | BBB | 3 | 12 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .083 | .154 | .167 | .321 |
| 1942 | BBB | 27 | 94 | 20 | 29 | 5 | 0 | 0 | 34 | 15 | 4 | 0 | 13 | 0 | .309 | .404 | .362 | .765 |
| 1942 | JRC | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | .333 | .429 | .333 | .762 |
| 1942 | CCB | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | .286 | .444 | .429 | .873 |
| 1943 | CAG | 35 | 152 | 24 | 47 | 6 | 2 | 1 | 60 | 16 | 3 | 0 | 9 | 0 | .309 | .348 | .395 | .743 |
| 1943 | KCM | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 |
| 1944 | CAG | 20 | 78 | 7 | 22 | 1 | 0 | 0 | 23 | 10 | 1 | 0 | 4 | 1 | .282 | .313 | .295 | .608 |
| 1944 | CBE | 4 | 13 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | .308 | .400 | .308 | .708 |
| 1945 | CBE | 13 | 53 | 8 | 14 | 3 | 1 | 0 | 19 | 8 | 1 | 0 | 4 | 0 | .264 | .316 | .358 | .674 |
| Career | 244 | 921 | 142 | 267 | 47 | 11 | 1 | 339 | 92 | 29 | 0 | 80 | 5 | .290 | .349 | .368 | .717 | |
| Max | 39 | 158 | 33 | 54 | 11 | 4 | 1 | 73 | 16 | 7 | 0 | 13 | 2 | .750 | .750 | 1.250 | 2.000 | |
Lloyd Davenport's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | ALC | CAG | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
| 2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
Lloyd Davenport's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | MRS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.2 | 2 | 1 | 1 | 1.93 | 0.86 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 1 |
| 1944 | CAG | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 | 5 | 2 | 2 | 3.60 | 1.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 2 |
| Career | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.2 | 7 | 3 | 3 | 0.00 | 0.93 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 39 | 3 | |
| 'Best' | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 | 5 | 2 | 2 | 1.93 | 0.86 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 2 | |
Lloyd Davenport's World Series and Playoffs Pitching Statistics
Lloyd Davenport's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1935 | PS | OF | 16 | 14 | 127.0 | 29 | 2 | 4 | 0 | 0 |
| 1936 | PS | OF | 15 | 14 | 111.0 | 24 | 1 | 1 | 0 | 0 |
| 1937 | CT | OF | 39 | 39 | 332.0 | 63 | 4 | 3 | 2 | 0 |
| 1938 | MRS | OF | 32 | 31 | 248.0 | 59 | 4 | 7 | 1 | 0 |
| 1939 | MRS | P | 1 | 0 | 4.2 | 0 | 0 | 0 | 0 | 0 |
| 1939 | MRS | 1B | 2 | 2 | 10.1 | 11 | 0 | 0 | 0 | 0 |
| 1939 | MRS | OF | 30 | 28 | 237.1 | 52 | 0 | 4 | 0 | 0 |
| 1941 | MRS | 3B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| 1941 | MRS | OF | 2 | 2 | 15.0 | 2 | 0 | 0 | 0 | 0 |
| 1941 | BBB | OF | 3 | 3 | 27.0 | 10 | 0 | 0 | 0 | 0 |
| 1942 | BBB | OF | 26 | 26 | 208.0 | 62 | 2 | 3 | 1 | 0 |
| 1942 | JRC | OF | 2 | 2 | 14.0 | 7 | 0 | 0 | 0 | 0 |
| 1942 | CCB | OF | 2 | 2 | 20.0 | 3 | 0 | 0 | 0 | 0 |
| 1943 | CAG | OF | 35 | 35 | 303.0 | 85 | 3 | 1 | 1 | 0 |
| 1943 | KCM | OF | 1 | 1 | 9.0 | 0 | 1 | 0 | 0 | 0 |
| 1944 | CAG | P | 2 | 0 | 5.0 | 0 | 2 | 0 | 0 | 0 |
| 1944 | CAG | OF | 20 | 20 | 162.1 | 40 | 2 | 1 | 1 | 0 |
| 1944 | CBE | OF | 4 | 4 | 32.0 | 8 | 0 | 0 | 0 | 0 |
| 1945 | CBE | OF | 14 | 13 | 111.0 | 20 | 2 | 1 | 0 | 0 |
| Career | 1B | 2 | 2 | 10.1 | 11 | 0 | 0 | 0 | 0 | |
| Career | 3B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | |
| Career | OF | 241 | 234 | 1956.2 | 464 | 21 | 25 | 6 | 0 | |
| Career | P | 3 | 0 | 9.2 | 0 | 2 | 0 | 0 | 0 | |