Caleb Ferguson
Given Name: Caleb Paul
Born: 7/2/1996 in Columbus, OH US
First Game: Wednesday June 6, 2018
Caleb Ferguson's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | LAN | 30 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 |
| 2019 | LAN | 46 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| Career | 334 | 7 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .286 | .286 | .429 | .714 | |
| Max | 68 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .500 | .500 | 1.000 | 1.500 | |
Caleb Ferguson's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Caleb Ferguson's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | LAN | 7 | 2 | 29 | 3 | 0 | 0 | 2 | 49.0 | 43 | 21 | 19 | 3.49 | 1.12 | 8 | 12 | 59 | 1 | 1 | 3 | 0 | 202 | 7 |
| 2019 | LAN | 1 | 2 | 46 | 2 | 0 | 0 | 0 | 44.2 | 39 | 26 | 24 | 4.84 | 1.48 | 7 | 27 | 54 | 2 | 1 | 6 | 1 | 204 | 5 |
| 2020 | LAN | 2 | 1 | 21 | 1 | 0 | 0 | 0 | 18.2 | 16 | 7 | 6 | 2.89 | 1.02 | 4 | 3 | 27 | 0 | 0 | 0 | 0 | 75 | 0 |
| 2022 | LAN | 1 | 0 | 37 | 1 | 0 | 0 | 0 | 34.2 | 23 | 9 | 7 | 1.82 | 1.15 | 1 | 17 | 37 | 0 | 0 | 2 | 0 | 142 | 3 |
| 2023 | LAN | 7 | 4 | 68 | 7 | 0 | 0 | 3 | 60.1 | 64 | 30 | 23 | 3.43 | 1.44 | 4 | 23 | 70 | 0 | 3 | 8 | 0 | 270 | 9 |
| 2024 | NYA | 1 | 3 | 42 | 0 | 0 | 0 | 1 | 33.1 | 34 | 24 | 19 | 5.13 | 1.50 | 5 | 16 | 41 | 1 | 2 | 2 | 0 | 155 | 12 |
| 2024 | HOU | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 21.0 | 22 | 10 | 9 | 3.86 | 1.48 | 1 | 9 | 26 | 0 | 1 | 2 | 0 | 94 | 7 |
| 2025 | PIT | 2 | 2 | 45 | 0 | 0 | 0 | 0 | 43.1 | 33 | 18 | 18 | 3.74 | 1.08 | 1 | 14 | 34 | 2 | 0 | 5 | 0 | 176 | 2 |
| 2025 | SEA | 3 | 2 | 25 | 0 | 0 | 0 | 0 | 22.0 | 21 | 9 | 8 | 3.27 | 1.32 | 1 | 8 | 17 | 1 | 1 | 1 | 0 | 94 | 2 |
| Career | 24 | 17 | 333 | 14 | 0 | 0 | 6 | 327.0 | 295 | 154 | 133 | 0.00 | 1.30 | 32 | 129 | 365 | 7 | 9 | 29 | 1 | 1412 | 47 | |
| 'Best' | 7 | 4 | 68 | 7 | 0 | 0 | 3 | 60.1 | 64 | 30 | 24 | 1.82 | 1.02 | 8 | 27 | 70 | 2 | 3 | 8 | 1 | 270 | 12 | |
Caleb Ferguson's World Series and Playoffs Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | NLCS | LAN | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0.00 | 0.75 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2018 | NLDS2 | LAN | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2023 | NLDS2 | LAN | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0.00 | 0.43 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 1 |
| 2024 | ALWC1 | HOU | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | ALCS | SEA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | 2.00 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 10 | 0 |
| 2025 | ALDS2 | SEA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.2 | 3 | 3 | 3 | 40.50 | 7.50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 0 | 0 | 12 | 0 | 0 | 0 | 0 | 8.1 | 6 | 5 | 5 | 5.40 | 1.32 | 1 | 5 | 7 | 1 | 1 | 0 | 0 | 35 | 1 | |||
Caleb Ferguson's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 2018 | LAN | P | 29 | 3 | 49.0 | 1 | 4 | 0 | 0 | 0 |
| 2019 | LAN | P | 46 | 2 | 44.2 | 1 | 8 | 0 | 0 | 0 |
| 2020 | LAN | P | 21 | 1 | 18.2 | 0 | 3 | 1 | 1 | 0 |
| 2022 | LAN | P | 37 | 1 | 34.2 | 0 | 2 | 0 | 0 | 0 |
| 2023 | LAN | P | 68 | 7 | 60.1 | 3 | 4 | 2 | 1 | 0 |
| 2024 | NYA | P | 42 | 0 | 33.1 | 2 | 1 | 0 | 0 | 0 |
| 2024 | HOU | P | 20 | 0 | 21.0 | 2 | 2 | 0 | 0 | 0 |
| 2025 | PIT | P | 45 | 0 | 43.1 | 2 | 2 | 0 | 0 | 0 |
| 2025 | SEA | P | 25 | 0 | 22.0 | 1 | 3 | 0 | 0 | 0 |
| Career | P | 333 | 14 | 327.0 | 12 | 29 | 3 | 2 | 0 | |