Tony Fernandez

Given Name: Octavio Antonio
Born: 6/30/1962 in San Pedro de Macoris, Sa D.R.
First Game: Friday September 2, 1983
Last Game: Sunday October 7, 2001
Awards:
1986 - Gold Glove - AL (SS)
1986 - TSN All-Star - AL (SS)
1987 - Gold Glove - AL (SS)
1988 - Gold Glove - AL (SS)
1989 - Gold Glove - AL (SS)



Tony Fernandez's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1983 TOR 15 34 5 9 1 1 0 12 2 0 1 2 2 .265 .324 .353 .677
1984 TOR 88 233 29 63 5 3 3 83 19 5 7 17 15 .270 .317 .356 .674
1985 TOR 161 564 71 163 31 10 2 220 51 13 6 43 41 .289 .340 .390 .730
1986 TOR 163 687 91 213 33 9 10 294 65 25 12 27 52 .310 .338 .428 .766
1987 TOR 146 578 90 186 29 8 5 246 67 32 12 51 48 .322 .379 .426 .805
1988 TOR 154 648 76 186 41 4 5 250 70 15 5 45 65 .287 .335 .386 .721
1989 TOR 140 573 64 147 25 9 11 223 64 22 6 29 51 .257 .291 .389 .680
1990 TOR 161 635 84 175 27 17 4 248 66 26 13 71 70 .276 .352 .391 .742
1991 SDN 145 558 81 152 27 5 4 201 38 23 9 55 74 .272 .337 .360 .697
1992 SDN 155 622 84 171 32 4 4 223 37 20 20 56 62 .275 .337 .359 .696
1993 NYN 48 173 20 39 5 2 1 51 14 6 2 25 19 .225 .323 .295 .618
1993 TOR 94 353 45 108 18 9 4 156 50 15 8 31 26 .306 .361 .442 .803
1994 CIN 104 366 50 102 18 6 8 156 50 12 7 44 40 .279 .361 .426 .787
1995 NYA 108 384 57 94 20 2 5 133 45 6 6 42 40 .245 .322 .346 .668
1997 CLE 120 409 55 117 21 1 11 173 44 6 6 22 47 .286 .323 .423 .746
1998 TOR 138 486 71 156 36 2 9 223 72 13 8 45 53 .321 .387 .459 .846
1999 TOR 142 485 73 159 41 0 6 218 75 6 7 77 62 .328 .427 .449 .877
2001 MIL 28 64 6 18 0 0 1 21 3 1 2 7 9 .281 .352 .328 .680
2001 TOR 48 59 5 18 4 0 1 25 12 0 1 1 8 .305 .323 .424 .746
Career 2158 7911 1057 2276 414 92 94 3156 844 246 138 690 784 .288 .347 .399 .746
Max 163 687 91 213 41 17 11 294 75 32 20 77 74 .328 .427 .459 .877

Tony Fernandez's World Series and Playoffs Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1985 ALCS TOR 7 24 2 8 2 0 0 10 2 0 0 1 2 0 0 0 1 2 .333 .346 .417 .763
1989 ALCS TOR 5 20 6 7 3 0 0 10 1 5 0 1 2 0 0 0 0 0 .350 .381 .500 .881
1993 ALCS TOR 6 22 1 7 0 0 0 7 1 0 0 2 4 2 0 1 0 1 .318 .375 .318 .693
1993 WS TOR 6 21 2 7 1 0 0 8 9 0 1 3 3 0 1 0 1 0 .333 .423 .381 .804
1995 ALDS2 NYA 5 21 0 5 2 0 0 7 0 0 0 2 2 1 0 1 0 1 .238 .304 .333 .638
1997 ALCS CLE 5 14 1 5 1 0 1 9 2 0 0 1 2 0 1 0 0 0 .357 .438 .643 1.080
1997 ALDS1 CLE 4 11 0 2 1 0 0 3 4 0 0 0 0 0 0 0 1 0 .182 .167 .273 .439
1997 WS CLE 5 17 1 8 1 0 0 9 4 0 0 0 1 0 0 0 1 0 .471 .444 .529 .974
43 150 13 49 11 0 1 63 23 5 1 10 16 3 2 2 4 4 .327 .367 .420 .787

Tony Fernandez's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1983 TOR SS 13 7 79.1 16 17 0 6 0
1984 TOR 3B 10 3 45.1 3 17 1 1 0
1984 TOR SS 73 50 504.0 116 178 8 40 0
1985 TOR SS 160 158 1416.0 283 478 30 109 0
1986 TOR SS 163 162 1443.0 294 445 13 103 0
1987 TOR SS 146 142 1210.1 270 396 14 88 0
1988 TOR SS 154 154 1334.2 247 470 14 106 0
1989 TOR SS 140 140 1243.0 260 475 6 93 0
1990 TOR SS 161 161 1384.0 297 480 9 93 0
1991 SDN SS 145 143 1262.2 247 440 20 78 0
1992 SDN SS 154 155 1348.2 240 405 11 65 0
1993 NYN SS 48 48 413.2 83 150 6 28 0
1993 TOR SS 94 94 821.2 196 260 7 62 0
1994 CIN 2B 5 5 33.2 7 12 0 1 0
1994 CIN SS 9 6 50.0 6 17 2 2 0
1994 CIN 3B 93 87 762.0 54 166 2 12 0
1995 NYA 2B 4 4 36.0 7 9 0 2 0
1995 NYA SS 103 101 887.2 141 274 10 63 0
1997 CLE SS 10 8 65.2 12 26 1 7 0
1997 CLE 2B 109 94 840.1 207 295 10 59 0
1998 TOR 3B 54 52 452.2 32 73 4 3 0
1998 TOR 2B 82 81 692.2 128 222 9 43 0
1999 TOR 2B 1 0 3.0 0 2 0 0 0
1999 TOR 3B 132 130 1108.2 65 212 18 21 0
2001 MIL 3B 13 13 111.1 3 25 1 4 0
Career 2B 201 184 1605.2 349 540 19 105 0
Career 3B 302 285 2480.0 157 493 26 41 0
Career SS 1573 1529 13464.1 2708 4511 151 943 0

Tony Fernandez's Known Salary Information

YearSalary
1985 $127,500.00
1986 $275,000.00
1987 $400,000.00
1988 $875,000.00
1989 $1,400,000.00
1990 $1,500,000.00
1991 $2,100,000.00
1992 $2,100,000.00
1993 $2,300,000.00
1994 $787,500.00
1995 $1,633,335.00
1996 $1,500,000.00
1997 $1,550,000.00
1998 $2,000,000.00
1999 $2,250,000.00
2001 $600,000.00
$21,398,335.00