Tyler Fitzgerald
Given Name: Tyler Joseph
Born: 9/15/1997 in Springfield, IL US
First Game: Thursday September 21, 2023
Awards:
2024 - Rookie of the Month - NL (July)
Tyler Fitzgerald's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | SFN | 10 | 32 | 3 | 7 | 2 | 0 | 2 | 15 | 5 | 2 | 0 | 2 | 10 | .219 | .265 | .469 | .733 |
| 2024 | SFG | 96 | 314 | 53 | 88 | 19 | 2 | 15 | 156 | 34 | 17 | 4 | 22 | 108 | .280 | .334 | .497 | .831 |
| Career | 106 | 346 | 56 | 95 | 21 | 2 | 17 | 171 | 39 | 19 | 4 | 24 | 118 | .275 | .328 | .494 | .822 | |
| Max | 96 | 314 | 53 | 88 | 19 | 2 | 15 | 156 | 34 | 17 | 4 | 22 | 108 | .280 | .334 | .497 | .831 | |
Tyler Fitzgerald's World Series and Playoffs Batting Statistics
Tyler Fitzgerald's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | SFG | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 | 6 | 3 | 3 | 9.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 |
| Career | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 | 6 | 3 | 3 | 0.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | |
| 'Best' | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 | 6 | 3 | 3 | 9.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | |
Tyler Fitzgerald's World Series and Playoffs Pitching Statistics
Tyler Fitzgerald's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 2023 | SFN | 3B | 3 | 1 | 17.0 | 1 | 5 | 0 | 0 | 0 |
| 2023 | SFN | OF | 9 | 9 | 71.1 | 27 | 0 | 0 | 0 | 0 |
| 2024 | SFG | 1B | 2 | 1 | 8.0 | 7 | 1 | 0 | 1 | 0 |
| 2024 | SFG | P | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | SFG | 2B | 6 | 4 | 38.0 | 6 | 13 | 1 | 2 | 0 |
| 2024 | SFG | OF | 12 | 9 | 85.1 | 20 | 0 | 2 | 0 | 0 |
| 2024 | SFG | SS | 72 | 67 | 594.0 | 87 | 166 | 11 | 30 | 0 |
| Career | 1B | 2 | 1 | 8.0 | 7 | 1 | 0 | 1 | 0 | |
| Career | 2B | 6 | 4 | 38.0 | 6 | 13 | 1 | 2 | 0 | |
| Career | 3B | 3 | 1 | 17.0 | 1 | 5 | 0 | 0 | 0 | |
| Career | OF | 21 | 18 | 156.2 | 47 | 0 | 2 | 0 | 0 | |
| Career | P | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | |
| Career | SS | 72 | 67 | 594.0 | 87 | 166 | 11 | 30 | 0 | |