Chris Getz

Given Name: Christopher Ryan
Born: 8/30/1983 in Southfield, MI USA
Attended Wake Forest University 2003-2003
Attended University of Michigan 2004-2005
First Game: Monday April 28, 2008
Last Game: Saturday May 10, 2014



Chris Getz's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
2008 CHA 10 7 2 2 0 0 0 2 1 1 1 0 1 .286 .286 .286 .571
2009 CHA 107 375 49 98 18 4 2 130 31 25 2 30 54 .261 .324 .347 .670
2010 KCA 72 224 23 53 9 0 0 62 18 15 2 19 28 .237 .302 .277 .579
2011 KCA 118 380 50 97 6 3 0 109 26 21 7 30 45 .255 .313 .287 .600
2012 KCA 64 189 22 52 10 3 0 68 17 9 3 11 17 .275 .312 .360 .672
2013 KCA 78 209 29 46 6 1 1 57 18 16 3 20 24 .220 .288 .273 .561
2014 TOR 10 25 1 4 1 0 0 5 0 2 0 1 4 .160 .222 .200 .422
Career 459 1409 176 352 50 11 3 433 111 89 18 111 173 .250 .309 .307 .616
Max 118 380 50 98 18 4 2 130 31 25 7 30 54 .286 .324 .360 .672

Chris Getz's World Series and Playoffs Batting Statistics


Chris Getz's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
2008 CHA 2B 7 1 23.0 6 9 0 1 0
2009 CHA 2B 106 100 896.1 196 298 7 75 0
2010 KCA 3B 2 1 9.0 0 0 1 0 0
2010 KCA 2B 64 59 535.0 113 164 3 43 0
2011 KCA SS 4 3 26.0 5 10 1 2 0
2011 KCA 2B 110 97 894.1 189 299 6 69 0
2012 KCA 2B 61 55 483.1 95 143 4 40 0
2013 KCA 2B 68 62 541.0 106 181 4 39 0
2014 TOR 2B 10 6 63.2 8 22 0 1 0
Career 2B 426 380 3436.2 713 1116 24 268 0
Career 3B 2 1 9.0 0 0 1 0 0
Career SS 4 3 26.0 5 10 1 2 0

Chris Getz's Known Salary Information

YearSalary
2009 $401,000.00
2010 $414,500.00
2011 $443,000.00
2012 $967,500.00
2013 $1,050,000.00
$3,276,000.00