Lefty Gilmore
Given Name: Lefty
First Game: Tuesday November 30, -0001
Lefty Gilmore's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1926 | NLG | 16 | 39 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 6 | .103 | .186 | .103 | .289 |
| Career | 16 | 39 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 6 | .103 | .186 | .103 | .289 | |
| Max | 16 | 39 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 6 | .103 | .186 | .103 | .289 | |
Lefty Gilmore's World Series and Playoffs Batting Statistics
Lefty Gilmore's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1926 | NLG | 5 | 8 | 16 | 12 | 7 | 0 | 0 | 99.2 | 110 | 75 | 63 | 5.69 | 1.49 | 4 | 39 | 40 | 0 | 0 | 6 | 0 | 458 | 4 |
| Career | 5 | 8 | 16 | 12 | 7 | 0 | 0 | 99.2 | 110 | 75 | 63 | 0.00 | 1.49 | 4 | 39 | 40 | 0 | 0 | 6 | 0 | 458 | 4 | |
| 'Best' | 5 | 8 | 16 | 12 | 7 | 0 | 0 | 99.2 | 110 | 75 | 63 | 5.69 | 1.49 | 4 | 39 | 40 | 0 | 0 | 6 | 0 | 458 | 4 | |
Lefty Gilmore's World Series and Playoffs Pitching Statistics
Lefty Gilmore's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1926 | NLG | P | 16 | 12 | 99.2 | 3 | 24 | 4 | 0 | 0 |
| Career | P | 16 | 12 | 99.2 | 3 | 24 | 4 | 0 | 0 | |