Rusty Greer

Given Name: Thurman Clyde
Born: 1/21/1969 in Fort Rucker, AL USA
Attended University of Montevallo 1988-1990
First Game: Monday May 16, 1994
Last Game: Thursday July 11, 2002



Rusty Greer's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1994 TEX 80 277 36 87 16 1 10 135 46 0 0 46 46 .314 .410 .487 .898
1995 TEX 131 417 58 113 21 2 13 177 61 3 1 55 66 .271 .355 .424 .780
1996 TEX 139 542 96 180 41 6 18 287 100 9 0 62 86 .332 .397 .530 .927
1997 TEX 157 601 112 193 42 3 26 319 87 9 5 83 87 .321 .405 .531 .936
1998 TEX 155 598 107 183 31 5 16 272 108 2 4 80 93 .306 .386 .455 .841
1999 TEX 147 556 107 167 41 3 20 274 101 2 2 96 67 .300 .405 .493 .898
2000 TEX 105 394 65 117 34 3 8 181 65 4 1 51 61 .297 .377 .459 .837
2001 TEX 62 245 38 67 23 0 7 111 29 1 2 27 32 .273 .342 .453 .795
2002 TEX 51 199 24 59 9 2 1 75 17 1 0 19 17 .296 .356 .377 .733
Career 1027 3829 643 1166 258 25 119 1831 614 31 15 519 555 .305 .387 .478 .865
Max 157 601 112 193 42 6 26 319 108 9 5 96 93 .332 .410 .531 .936

Rusty Greer's World Series and Playoffs Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1996 ALDS2 TEX 4 16 2 2 0 0 0 2 0 0 0 3 3 0 0 0 0 1 .125 .263 .125 .388
1998 ALDS2 TEX 3 11 0 1 0 0 0 1 0 0 0 1 2 0 0 0 0 0 .091 .167 .091 .258
1999 ALDS2 TEX 3 9 0 1 0 0 0 1 0 0 0 3 1 0 0 0 0 0 .111 .333 .111 .444
10 36 2 4 0 0 0 4 0 0 0 7 6 0 0 0 0 1 .111 .256 .111 .367

Rusty Greer's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1994 TEX 1B 9 6 67.0 57 2 2 8 0
1994 TEX OF 73 71 622.2 159 2 4 2 0
1995 TEX 1B 3 3 30.0 29 0 2 4 0
1995 TEX OF 125 104 956.1 211 9 4 0 0
1996 TEX 1B 1 0 0.0 0 0 0 0 0
1996 TEX OF 137 136 1196.1 304 6 5 0 0
1997 TEX OF 153 152 1327.1 318 9 12 0 0
1998 TEX OF 154 151 1327.1 304 6 3 0 0
1999 TEX OF 145 145 1267.1 286 3 5 1 0
2000 TEX OF 97 96 836.0 194 3 3 0 0
2001 TEX OF 60 59 503.0 124 2 5 0 0
2002 TEX 1B 1 1 8.0 8 0 0 0 0
2002 TEX OF 26 24 219.0 36 0 2 0 0
Career 1B 14 10 105.0 94 2 4 12 0
Career OF 970 938 8255.1 1936 40 43 3 0

Rusty Greer's Known Salary Information

YearSalary
1994 $109,000.00
1995 $175,000.00
1996 $258,333.00
1997 $358,333.00
1998 $1,025,000.00
1999 $3,300,000.00
2000 $3,600,000.00
2001 $4,600,000.00
2002 $6,800,000.00
2003 $7,000,000.00
2004 $7,400,000.00
$34,625,666.00