Bob Griffith
Given Name: Robert Lee
Born: 10/1/1912 in Liberty, TN US
Died: 11/8/1977 in Indianapolis, IN USA
First Game: Tuesday November 30, -0001
Bob Griffith's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1934 | NEG | 7 | 16 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 1935 | CEG | 9 | 18 | 5 | 6 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | .333 | .368 | .444 | .813 |
| 1936 | WEG | 14 | 27 | 2 | 4 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | .148 | .148 | .259 | .407 |
| 1937 | WEG | 2 | 8 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .375 | .625 |
| 1938 | BEG | 13 | 32 | 5 | 11 | 0 | 1 | 0 | 13 | 8 | 0 | 0 | 1 | 1 | .344 | .364 | .406 | .770 |
| 1941 | BEG | 9 | 11 | 2 | 4 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | .364 | .364 | .455 | .818 |
| 1942 | NBY | 13 | 25 | 2 | 6 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | .240 | .240 | .280 | .520 |
| 1943 | NBY | 22 | 65 | 6 | 15 | 1 | 2 | 0 | 20 | 5 | 0 | 0 | 1 | 0 | .231 | .242 | .308 | .550 |
| 1946 | NBY | 17 | 25 | 2 | 5 | 1 | 0 | 1 | 9 | 4 | 0 | 0 | 2 | 1 | .200 | .259 | .360 | .619 |
| 1947 | NBY | 18 | 30 | 3 | 10 | 2 | 1 | 0 | 14 | 5 | 1 | 0 | 3 | 0 | .333 | .394 | .467 | .861 |
| 1948 | NBY | 15 | 22 | 4 | 6 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 2 | 0 | .273 | .333 | .409 | .742 |
| Career | 139 | 279 | 35 | 73 | 10 | 5 | 2 | 99 | 31 | 2 | 0 | 10 | 2 | .262 | .287 | .355 | .642 | |
| Max | 22 | 65 | 6 | 15 | 2 | 2 | 1 | 20 | 8 | 1 | 0 | 3 | 1 | .364 | .394 | .467 | .861 | |
Bob Griffith's World Series and Playoffs Batting Statistics
Bob Griffith's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1934 | NEG | 2 | 3 | 7 | 5 | 3 | 0 | 0 | 37.2 | 35 | 23 | 19 | 4.54 | 1.30 | 1 | 14 | 23 | 0 | 0 | 1 | 0 | 164 | 0 |
| 1935 | CEG | 3 | 3 | 9 | 5 | 4 | 0 | 1 | 49.2 | 43 | 24 | 18 | 3.26 | 1.27 | 3 | 20 | 30 | 0 | 0 | 0 | 0 | 213 | 0 |
| 1936 | WEG | 6 | 3 | 14 | 11 | 4 | 0 | 2 | 67.0 | 61 | 31 | 29 | 3.90 | 1.39 | 0 | 32 | 36 | 0 | 0 | 0 | 0 | 288 | 1 |
| 1937 | WEG | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 17.0 | 17 | 11 | 11 | 5.82 | 1.35 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 74 | 0 |
| 1938 | BEG | 4 | 4 | 13 | 10 | 9 | 0 | 2 | 82.0 | 81 | 43 | 36 | 3.95 | 1.20 | 4 | 17 | 36 | 0 | 0 | 1 | 0 | 345 | 2 |
| 1941 | BEG | 3 | 1 | 8 | 3 | 1 | 0 | 0 | 27.2 | 36 | 21 | 15 | 4.88 | 1.66 | 1 | 10 | 20 | 0 | 0 | 1 | 0 | 133 | 3 |
| 1942 | NBY | 1 | 2 | 11 | 6 | 0 | 0 | 0 | 51.0 | 73 | 40 | 32 | 5.65 | 1.80 | 1 | 19 | 27 | 0 | 0 | 0 | 0 | 248 | 3 |
| 1943 | NBY | 0 | 4 | 11 | 4 | 2 | 0 | 0 | 58.1 | 68 | 48 | 36 | 5.55 | 1.53 | 2 | 21 | 18 | 0 | 3 | 1 | 0 | 265 | 7 |
| 1946 | NBY | 2 | 3 | 13 | 5 | 3 | 0 | 0 | 49.2 | 65 | 35 | 32 | 5.80 | 1.73 | 3 | 21 | 14 | 0 | 0 | 1 | 0 | 229 | 5 |
| 1947 | NBY | 0 | 6 | 12 | 4 | 2 | 0 | 0 | 51.2 | 66 | 39 | 33 | 5.75 | 1.53 | 8 | 13 | 29 | 0 | 1 | 1 | 0 | 234 | 6 |
| 1948 | NBY | 3 | 1 | 9 | 4 | 2 | 1 | 0 | 35.1 | 43 | 19 | 18 | 4.58 | 1.64 | 3 | 15 | 18 | 0 | 0 | 0 | 0 | 160 | 4 |
| Career | 25 | 31 | 109 | 59 | 32 | 1 | 5 | 527.0 | 588 | 334 | 279 | 0.00 | 1.47 | 27 | 188 | 264 | 0 | 4 | 6 | 0 | 2353 | 31 | |
| 'Best' | 6 | 6 | 14 | 11 | 9 | 1 | 2 | 82.0 | 81 | 48 | 36 | 3.26 | 1.20 | 8 | 32 | 36 | 0 | 3 | 1 | 0 | 345 | 7 | |
Bob Griffith's World Series and Playoffs Pitching Statistics
Bob Griffith's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1934 | NEG | P | 7 | 5 | 37.2 | 1 | 9 | 0 | 0 | 0 |
| 1935 | CEG | P | 9 | 5 | 49.2 | 3 | 19 | 0 | 0 | 0 |
| 1936 | WEG | P | 14 | 11 | 67.0 | 1 | 18 | 4 | 1 | 0 |
| 1937 | WEG | P | 2 | 2 | 17.0 | 0 | 6 | 0 | 0 | 0 |
| 1938 | BEG | P | 13 | 10 | 82.0 | 3 | 22 | 0 | 0 | 0 |
| 1941 | BEG | P | 8 | 3 | 27.2 | 0 | 3 | 0 | 0 | 0 |
| 1942 | NBY | OF | 1 | 1 | 8.0 | 2 | 0 | 0 | 0 | 0 |
| 1942 | NBY | P | 11 | 6 | 51.0 | 2 | 17 | 0 | 1 | 0 |
| 1943 | NBY | OF | 10 | 8 | 72.0 | 13 | 1 | 2 | 1 | 0 |
| 1943 | NBY | P | 11 | 4 | 58.1 | 1 | 18 | 3 | 0 | 0 |
| 1946 | NBY | OF | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1946 | NBY | P | 13 | 5 | 49.2 | 0 | 19 | 0 | 1 | 0 |
| 1947 | NBY | OF | 1 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 |
| 1947 | NBY | P | 12 | 4 | 51.2 | 4 | 17 | 1 | 2 | 0 |
| 1948 | NBY | OF | 4 | 1 | 15.0 | 4 | 0 | 1 | 0 | 0 |
| 1948 | NBY | P | 9 | 4 | 35.1 | 0 | 16 | 0 | 0 | 0 |
| Career | OF | 17 | 10 | 99.0 | 20 | 1 | 3 | 1 | 0 | |
| Career | P | 109 | 59 | 527.0 | 15 | 164 | 8 | 5 | 0 | |