Nate Harris
Given Name: Nathan
Born: 1880 in Middleport, OH US
First Game: Tuesday November 30, -0001
Nate Harris's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1902 | CCG | 3 | 9 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | .333 | .538 | .333 | .872 |
| 1905 | LEL | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .143 | .250 | .143 | .393 |
| 1906 | PG | 29 | 104 | 18 | 27 | 1 | 2 | 0 | 32 | 14 | 9 | 0 | 14 | 0 | .260 | .364 | .308 | .671 |
| 1907 | LEL | 2 | 8 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .375 | .375 | .375 | .750 |
| 1908 | LEL | 16 | 67 | 21 | 21 | 3 | 0 | 0 | 24 | 7 | 0 | 0 | 6 | 0 | .313 | .378 | .358 | .737 |
| 1909 | LEL | 25 | 96 | 11 | 25 | 3 | 0 | 0 | 28 | 5 | 4 | 0 | 11 | 0 | .260 | .336 | .292 | .628 |
| 1910 | COG | 16 | 57 | 11 | 16 | 0 | 1 | 0 | 18 | 4 | 4 | 0 | 5 | 0 | .281 | .339 | .316 | .654 |
| Career | 93 | 348 | 69 | 96 | 7 | 3 | 0 | 109 | 34 | 17 | 0 | 41 | 0 | .276 | .359 | .313 | .672 | |
| Max | 29 | 104 | 21 | 27 | 3 | 2 | 0 | 32 | 14 | 9 | 0 | 14 | 0 | .375 | .538 | .375 | .872 | |
Nate Harris's World Series and Playoffs Batting Statistics
Nate Harris's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1909 | LEL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.1 | 9 | 9 | 9 | 18.69 | 2.54 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 0 |
| Career | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.1 | 9 | 9 | 9 | 0.00 | 2.54 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 0 | |
| 'Best' | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.1 | 9 | 9 | 9 | 18.69 | 2.54 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 0 | |
Nate Harris's World Series and Playoffs Pitching Statistics
Nate Harris's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1902 | CCG | 2B | 3 | 3 | 27.0 | 7 | 9 | 1 | 2 | 0 |
| 1905 | LEL | 2B | 2 | 2 | 17.0 | 10 | 4 | 0 | 2 | 0 |
| 1906 | PG | SS | 29 | 29 | 257.0 | 76 | 82 | 18 | 7 | 0 |
| 1907 | LEL | 2B | 2 | 2 | 18.0 | 5 | 6 | 1 | 1 | 0 |
| 1908 | LEL | SS | 1 | 0 | 4.0 | 1 | 1 | 0 | 0 | 0 |
| 1908 | LEL | 2B | 16 | 16 | 139.2 | 35 | 28 | 7 | 5 | 0 |
| 1909 | LEL | P | 1 | 0 | 4.1 | 0 | 2 | 0 | 0 | 0 |
| 1909 | LEL | 3B | 4 | 0 | 33.0 | 5 | 7 | 1 | 1 | 0 |
| 1909 | LEL | 2B | 21 | 0 | 183.0 | 44 | 45 | 5 | 3 | 0 |
| 1910 | COG | 2B | 4 | 0 | 35.0 | 8 | 5 | 1 | 0 | 0 |
| 1910 | COG | OF | 11 | 0 | 88.1 | 13 | 3 | 1 | 0 | 0 |
| Career | 2B | 48 | 23 | 419.2 | 109 | 97 | 15 | 13 | 0 | |
| Career | 3B | 4 | 0 | 33.0 | 5 | 7 | 1 | 1 | 0 | |
| Career | OF | 11 | 0 | 88.1 | 13 | 3 | 1 | 0 | 0 | |
| Career | P | 1 | 0 | 4.1 | 0 | 2 | 0 | 0 | 0 | |
| Career | SS | 30 | 29 | 261.0 | 77 | 83 | 18 | 7 | 0 | |