Edgardo Henriquez
Given Name: Edgardo Luis
Born: 6/24/2002 in Cumana, Sucre Ve
First Game: Tuesday September 24, 2024
Edgardo Henriquez's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Max | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
Edgardo Henriquez's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Edgardo Henriquez's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LAD | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.1 | 2 | 1 | 1 | 2.70 | 1.20 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 14 | 1 |
| Career | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.1 | 2 | 1 | 1 | 0.00 | 1.20 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 14 | 1 | |
| 'Best' | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.1 | 2 | 1 | 1 | 2.70 | 1.20 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 14 | 1 | |
Edgardo Henriquez's World Series and Playoffs Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NLCS | LAD | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 2.25 | 1.75 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 2 |
| 2024 | NLDS2 | LAD | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 4 | 3 | 3 | 27.00 | 4.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 | 8 | 4 | 4 | 7.20 | 2.20 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 26 | 3 | |||
Edgardo Henriquez's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 2024 | LAD | P | 3 | 0 | 3.1 | 1 | 0 | 0 | 0 | 0 |
| Career | P | 3 | 0 | 3.1 | 1 | 0 | 0 | 0 | 0 | |