Richard Hidalgo

Given Name: Richard Jose
Born: 6/28/1975 in Caracas, Di Venezuela
First Game: Monday September 1, 1997
Last Game: Thursday August 4, 2005



Richard Hidalgo's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1997 HOU 19 62 8 19 5 0 2 30 6 1 0 4 18 .306 .358 .484 .842
1998 HOU 74 211 31 64 15 0 7 100 35 3 3 17 37 .303 .355 .474 .829
1999 HOU 108 383 49 87 25 2 15 161 56 8 5 56 73 .227 .328 .420 .748
2000 HOU 153 558 118 175 42 3 44 355 122 13 6 56 110 .314 .391 .636 1.028
2001 HOU 146 512 70 141 29 3 19 233 80 3 5 54 107 .275 .356 .455 .811
2002 HOU 114 388 54 91 17 4 15 161 48 6 2 43 85 .235 .319 .415 .734
2003 HOU 141 514 91 159 43 4 28 294 88 9 7 58 104 .309 .385 .572 .957
2004 HOU 58 199 21 51 15 2 4 82 30 1 2 17 53 .256 .309 .412 .721
2004 NYN 86 324 46 74 11 1 21 150 52 3 2 27 76 .228 .296 .463 .759
2005 TEX 88 308 43 68 12 0 16 128 43 1 2 26 74 .221 .289 .416 .705
Career 987 3459 531 929 214 19 171 1694 560 48 34 358 737 .269 .345 .490 .835
Max 153 558 118 175 43 4 44 355 122 13 7 58 110 .314 .391 .636 1.028

Richard Hidalgo's World Series and Playoffs Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1997 NLDS2 HOU 2 5 1 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 .000 .167 .000 .167
1998 NLDS2 HOU 1 4 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500
2001 NLDS1 HOU 3 8 1 1 0 0 0 1 0 0 0 3 2 0 0 0 0 0 .125 .364 .125 .489
6 17 2 2 0 0 0 2 0 0 0 4 5 0 0 0 0 0 .118 .286 .118 .403

Richard Hidalgo's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1997 HOU OF 19 14 142.0 28 0 0 0 0
1998 HOU OF 72 52 491.0 131 3 3 1 0
1999 HOU OF 108 103 928.1 214 15 2 3 0
2000 HOU OF 150 149 1299.0 425 7 7 2 0
2001 HOU OF 144 137 1235.0 332 11 3 4 0
2002 HOU OF 110 101 914.1 210 6 1 3 0
2003 HOU OF 137 136 1200.0 277 22 4 5 0
2004 HOU OF 56 51 452.1 107 4 2 0 0
2004 NYN OF 86 86 750.2 159 10 4 3 0
2005 TEX OF 85 80 717.2 179 3 2 0 0
Career OF 967 909 8130.1 2062 81 28 21 0

Richard Hidalgo's Known Salary Information

YearSalary
1997 $150,000.00
1998 $170,000.00
1999 $260,000.00
2000 $330,000.00
2001 $3,500,000.00
2002 $5,500,000.00
2003 $8,500,000.00
2004 $12,500,000.00
2005 $5,000,000.00
$35,910,000.00