Keston Hiura
Given Name: Keston Wee Hing Natsuo
Born: 8/2/1996 in Valencia, CA US
First Game: Tuesday May 14, 2019
Awards:
2019 - Player of the Week - NL (Week of 2019-07-20)
2019 - Rookie of the Month - NL (July)
Keston Hiura's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | MIL | 84 | 314 | 51 | 95 | 23 | 2 | 19 | 179 | 49 | 9 | 3 | 25 | 107 | .303 | .368 | .570 | .938 |
| 2020 | MIL | 59 | 217 | 30 | 46 | 4 | 0 | 13 | 89 | 32 | 3 | 2 | 16 | 85 | .212 | .297 | .410 | .707 |
| 2021 | MIL | 61 | 173 | 16 | 29 | 9 | 1 | 4 | 52 | 19 | 3 | 0 | 14 | 77 | .168 | .256 | .301 | .557 |
| 2022 | MIL | 80 | 234 | 34 | 53 | 8 | 1 | 14 | 105 | 32 | 5 | 2 | 23 | 111 | .226 | .316 | .449 | .765 |
| 2024 | ANA | 10 | 27 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 10 | .148 | .148 | .148 | .296 |
| Career | 294 | 965 | 132 | 227 | 44 | 4 | 50 | 429 | 133 | 20 | 8 | 78 | 390 | .235 | .313 | .445 | .758 | |
| Max | 84 | 314 | 51 | 95 | 23 | 2 | 19 | 179 | 49 | 9 | 3 | 25 | 111 | .303 | .368 | .570 | .938 | |
Keston Hiura's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | NLWC | MIL | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 2020 | NLWC1 | MIL | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .452 |
| 3 | 10 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .300 | .573 |
Keston Hiura's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 2019 | MIL | 2B | 81 | 79 | 679.0 | 123 | 175 | 16 | 43 | 0 |
| 2020 | MIL | 2B | 49 | 49 | 406.0 | 66 | 83 | 6 | 15 | 0 |
| 2021 | MIL | OF | 1 | 0 | 3.1 | 1 | 0 | 0 | 0 | 0 |
| 2021 | MIL | 2B | 7 | 4 | 36.0 | 1 | 10 | 0 | 1 | 0 |
| 2021 | MIL | 1B | 49 | 42 | 357.0 | 304 | 19 | 3 | 25 | 0 |
| 2022 | MIL | OF | 5 | 4 | 37.0 | 9 | 0 | 1 | 0 | 0 |
| 2022 | MIL | 2B | 14 | 9 | 83.0 | 17 | 18 | 3 | 4 | 0 |
| 2022 | MIL | 1B | 33 | 30 | 246.0 | 202 | 12 | 3 | 22 | 0 |
| 2024 | ANA | 2B | 5 | 4 | 33.0 | 3 | 7 | 1 | 1 | 0 |
| Career | 1B | 82 | 72 | 603.0 | 506 | 31 | 6 | 47 | 0 | |
| Career | 2B | 156 | 145 | 1237.0 | 210 | 293 | 26 | 64 | 0 | |
| Career | OF | 6 | 4 | 40.1 | 10 | 0 | 1 | 0 | 0 | |