Given Name: David Wayne
Born: 2/26/1967 in Sarasota, FL USA
First Game: Sunday April 14, 1991
Last Game: Friday October 1, 1999
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | KCA | 94 | 236 | 20 | 51 | 7 | 0 | 1 | 61 | 17 | 3 | 2 | 16 | 45 | .216 | .267 | .258 | .525 |
1992 | KCA | 74 | 219 | 19 | 49 | 6 | 2 | 1 | 62 | 18 | 3 | 4 | 15 | 43 | .224 | .271 | .283 | .554 |
1993 | KCA | 15 | 24 | 5 | 8 | 0 | 1 | 0 | 10 | 2 | 1 | 0 | 2 | 5 | .333 | .370 | .417 | .787 |
1994 | KCA | 46 | 83 | 9 | 19 | 4 | 0 | 1 | 26 | 13 | 3 | 2 | 11 | 23 | .229 | .309 | .313 | .623 |
1995 | KCA | 95 | 255 | 23 | 62 | 13 | 4 | 0 | 83 | 19 | 6 | 1 | 24 | 41 | .243 | .310 | .325 | .635 |
1996 | KCA | 143 | 420 | 51 | 92 | 14 | 5 | 4 | 128 | 48 | 5 | 6 | 40 | 74 | .219 | .291 | .305 | .595 |
1997 | KCA | 80 | 162 | 24 | 39 | 8 | 1 | 1 | 52 | 13 | 2 | 2 | 10 | 31 | .241 | .287 | .321 | .608 |
1998 | SLN | 46 | 102 | 15 | 25 | 1 | 1 | 2 | 34 | 12 | 0 | 0 | 12 | 22 | .245 | .322 | .333 | .655 |
1999 | SLN | 52 | 82 | 3 | 17 | 4 | 0 | 1 | 24 | 6 | 0 | 2 | 7 | 27 | .207 | .286 | .293 | .578 |
Career | 645 | 1583 | 169 | 362 | 57 | 14 | 11 | 480 | 148 | 23 | 19 | 137 | 311 | .229 | .291 | .303 | .595 | |
Max | 143 | 420 | 51 | 92 | 14 | 5 | 4 | 128 | 48 | 6 | 6 | 40 | 74 | .333 | .370 | .417 | .787 |
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | KCA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 3.50 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
Career | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0.00 | 3.50 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | |
'Best' | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 3.50 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1991 | KCA | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1991 | KCA | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1991 | KCA | 2B | 26 | 21 | 165.0 | 36 | 60 | 1 | 10 | 0 |
1991 | KCA | SS | 63 | 60 | 515.0 | 93 | 188 | 11 | 30 | 0 |
1992 | KCA | OF | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
1992 | KCA | SS | 74 | 71 | 616.0 | 124 | 204 | 8 | 52 | 0 |
1993 | KCA | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1993 | KCA | 3B | 2 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 |
1993 | KCA | SS | 3 | 1 | 11.0 | 1 | 5 | 0 | 0 | 0 |
1993 | KCA | 2B | 7 | 7 | 59.0 | 15 | 23 | 3 | 2 | 0 |
1994 | KCA | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1994 | KCA | P | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
1994 | KCA | 2B | 3 | 0 | 3.2 | 2 | 1 | 0 | 0 | 0 |
1994 | KCA | SS | 15 | 11 | 107.2 | 12 | 46 | 1 | 7 | 0 |
1994 | KCA | 3B | 25 | 12 | 134.0 | 13 | 32 | 0 | 1 | 0 |
1995 | KCA | 1B | 1 | 0 | 2.0 | 3 | 0 | 0 | 1 | 0 |
1995 | KCA | OF | 30 | 16 | 157.0 | 49 | 3 | 3 | 0 | 0 |
1995 | KCA | SS | 33 | 26 | 227.0 | 47 | 93 | 2 | 25 | 0 |
1995 | KCA | 2B | 41 | 28 | 273.2 | 68 | 99 | 1 | 21 | 0 |
1996 | KCA | OF | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 |
1996 | KCA | 1B | 2 | 0 | 4.0 | 4 | 0 | 0 | 0 | 0 |
1996 | KCA | 2B | 3 | 2 | 24.1 | 9 | 10 | 0 | 3 | 0 |
1996 | KCA | SS | 135 | 123 | 1108.0 | 197 | 401 | 11 | 109 | 0 |
1997 | KCA | 3B | 7 | 4 | 31.0 | 3 | 10 | 2 | 1 | 0 |
1997 | KCA | SS | 9 | 3 | 42.0 | 6 | 15 | 1 | 5 | 0 |
1997 | KCA | OF | 23 | 4 | 90.2 | 22 | 3 | 0 | 0 | 0 |
1997 | KCA | 2B | 34 | 28 | 249.2 | 65 | 81 | 4 | 25 | 0 |
1998 | SLN | OF | 2 | 0 | 3.0 | 1 | 1 | 0 | 1 | 0 |
1998 | SLN | 3B | 14 | 1 | 27.2 | 3 | 3 | 0 | 0 | 0 |
1998 | SLN | SS | 16 | 10 | 92.0 | 12 | 29 | 2 | 4 | 0 |
1998 | SLN | 2B | 19 | 12 | 125.1 | 37 | 49 | 0 | 5 | 0 |
1999 | SLN | 3B | 4 | 3 | 28.1 | 3 | 6 | 0 | 1 | 0 |
1999 | SLN | OF | 5 | 2 | 19.1 | 3 | 0 | 0 | 0 | 0 |
1999 | SLN | 1B | 9 | 2 | 30.1 | 33 | 1 | 0 | 4 | 0 |
1999 | SLN | 2B | 9 | 7 | 48.2 | 10 | 16 | 0 | 4 | 0 |
1999 | SLN | SS | 13 | 7 | 60.2 | 10 | 18 | 1 | 2 | 0 |
Career | 1B | 12 | 2 | 36.1 | 40 | 1 | 0 | 5 | 0 | |
Career | 2B | 142 | 105 | 949.1 | 242 | 339 | 9 | 70 | 0 | |
Career | 3B | 53 | 20 | 225.0 | 23 | 51 | 2 | 3 | 0 | |
Career | OF | 66 | 22 | 278.0 | 75 | 7 | 3 | 1 | 0 | |
Career | P | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | |
Career | SS | 361 | 312 | 2779.1 | 502 | 999 | 37 | 234 | 0 |
Year | Salary |
1991 | $100,000.00 |
1992 | $152,500.00 |
1993 | $193,000.00 |
1994 | $220,000.00 |
1995 | $385,000.00 |
1996 | $600,000.00 |
1997 | $762,500.00 |
1998 | $850,000.00 |
1999 | $950,000.00 |
$4,213,000.00 |