George Johnson
Given Name: George Washington
Born: 4/20/1890 in San Marcos, TX US
Died: 8/6/1940 in Philadelphia, PA USA
First Game: Tuesday November 30, -0001
George Johnson's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1918 | HIL | 6 | 24 | 6 | 10 | 0 | 1 | 2 | 18 | 7 | 0 | 0 | 1 | 0 | .417 | .440 | .750 | 1.190 |
| 1918 | BRG | 4 | 18 | 1 | 5 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | .278 | .316 | .333 | .649 |
| 1919 | HIL | 19 | 67 | 8 | 22 | 3 | 4 | 0 | 33 | 13 | 0 | 0 | 6 | 0 | .328 | .384 | .493 | .876 |
| 1920 | HIL | 19 | 67 | 6 | 16 | 3 | 0 | 0 | 19 | 10 | 0 | 0 | 6 | 0 | .239 | .301 | .284 | .585 |
| 1921 | HIL | 45 | 167 | 33 | 48 | 10 | 7 | 4 | 84 | 32 | 6 | 0 | 16 | 5 | .287 | .350 | .503 | .853 |
| 1922 | HIL | 39 | 133 | 31 | 43 | 7 | 3 | 10 | 86 | 41 | 4 | 0 | 19 | 2 | .323 | .412 | .647 | 1.058 |
| 1923 | HIL | 59 | 213 | 39 | 75 | 8 | 5 | 8 | 117 | 46 | 13 | 0 | 11 | 1 | .352 | .384 | .549 | .933 |
| 1924 | HIL | 63 | 213 | 32 | 56 | 11 | 2 | 3 | 80 | 29 | 4 | 2 | 24 | 3 | .263 | .343 | .376 | .719 |
| 1925 | HIL | 57 | 195 | 31 | 64 | 15 | 2 | 4 | 95 | 35 | 4 | 0 | 6 | 0 | .328 | .348 | .487 | .835 |
| 1926 | NLG | 47 | 167 | 19 | 37 | 12 | 2 | 2 | 59 | 18 | 5 | 1 | 16 | 4 | .222 | .290 | .353 | .643 |
| 1927 | HIL | 30 | 101 | 11 | 26 | 4 | 1 | 0 | 32 | 13 | 3 | 0 | 10 | 0 | .257 | .324 | .317 | .641 |
| 1927 | NLG | 24 | 82 | 25 | 25 | 5 | 0 | 3 | 39 | 8 | 3 | 0 | 18 | 0 | .305 | .436 | .476 | .911 |
| 1928 | PTG | 7 | 28 | 2 | 5 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | .179 | .233 | .250 | .483 |
| Career | 419 | 1475 | 244 | 432 | 81 | 27 | 36 | 675 | 255 | 42 | 3 | 136 | 15 | .293 | .354 | .458 | .812 | |
| Max | 63 | 213 | 39 | 75 | 15 | 7 | 10 | 117 | 46 | 13 | 2 | 24 | 5 | .417 | .440 | .750 | 1.190 | |
George Johnson's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1924 | NWS | HIL | 10 | 38 | 4 | 9 | 2 | 2 | 0 | 15 | 4 | 0 | 0 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | .237 | .310 | .395 | .704 |
| 1925 | NWS | HIL | 6 | 21 | 2 | 6 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .286 | .348 | .381 | .729 |
| 16 | 59 | 6 | 15 | 2 | 3 | 0 | 23 | 5 | 0 | 0 | 4 | 7 | 0 | 2 | 1 | 0 | 0 | .254 | .323 | .390 | .713 |
George Johnson's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1918 | HIL | OF | 6 | 0 | 54.0 | 7 | 1 | 0 | 0 | 0 |
| 1918 | BRG | OF | 5 | 0 | 43.1 | 11 | 0 | 0 | 0 | 0 |
| 1919 | HIL | OF | 19 | 19 | 167.0 | 37 | 2 | 2 | 1 | 0 |
| 1920 | HIL | OF | 19 | 19 | 172.0 | 22 | 7 | 1 | 2 | 0 |
| 1921 | HIL | 2B | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 |
| 1921 | HIL | OF | 45 | 44 | 389.1 | 49 | 4 | 6 | 0 | 0 |
| 1922 | HIL | OF | 39 | 39 | 323.1 | 71 | 8 | 3 | 1 | 0 |
| 1923 | HIL | OF | 60 | 56 | 489.2 | 101 | 10 | 5 | 0 | 0 |
| 1924 | HIL | OF | 63 | 61 | 540.1 | 115 | 6 | 4 | 1 | 0 |
| 1925 | HIL | OF | 56 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1926 | NLG | OF | 47 | 47 | 389.0 | 97 | 8 | 2 | 2 | 0 |
| 1927 | HIL | OF | 30 | 28 | 245.1 | 70 | 3 | 1 | 0 | 0 |
| 1927 | NLG | OF | 24 | 24 | 205.0 | 44 | 4 | 4 | 1 | 0 |
| 1928 | PTG | OF | 7 | 7 | 56.2 | 11 | 2 | 1 | 0 | 0 |
| Career | 2B | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | |
| Career | OF | 420 | 344 | 3075.0 | 635 | 55 | 29 | 8 | 0 | |