Clayton Kershaw
Given Name: Clayton Edward
Born: 3/19/1988 in Dallas, TX US
First Game: Sunday May 25, 2008
Awards:
2011 - Cy Young Award - NL
2011 - Gold Glove - NL (P)
2011 - MLB Players Choice Outstanding Pitcher - NL
2011 - Pitcher of the Month - NL (July)
2011 - Pitching Triple Crown - NL
2011 - Player of the Week - NL (Week of 2011-06-26)
2011 - TSN Pitcher of the Year - NL
2012 - Player of the Week - NL (Week of 2012-05-20)
2012 - Roberto Clemente Award - ML
2013 - Branch Rickey Award - ML
2013 - Cy Young Award - NL
2013 - MLB Players Choice Outstanding Pitcher - NL
2013 - Pitcher of the Month - NL (July)
2013 - Player of the Week - NL (Week of 2013-04-07)
2013 - This Year in Baseball Starter of the Year - ML (MLB.com GIBBY)
2014 - Cy Young Award - NL
2014 - MLB Players Choice Man of the Year - ML
2014 - MLB Players Choice Outstanding Pitcher - NL
2014 - MLB Players Choice Player of the Year - ML
2014 - Most Valuable Player - NL
2014 - Pitcher of the Month - NL (June)
2014 - Player of the Week - NL (Week of 2014-06-22)
2014 - This Year in Baseball Pitching Performance of the Year - ML (MLB.com GIBBY)
2014 - This Year in Baseball Starter of the Year - ML (MLB.com GIBBY)
2014 - TSN Major League Player of the Year - ML
2015 - Pitcher of the Month - NL (July)
2015 - Player of the Week - NL (Week of 2015-06-07)
2016 - Pitcher of the Month - NL (May)
2017 - Player of the Week - NL (Week of 2017-07-08)
2020 - All-MLB Team - Second Team - ML (SP)
2023 - Pitcher of the Month - NL (April)
Clayton Kershaw's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | LAN | 22 | 29 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | .069 | .069 | .069 | .138 |
| 2009 | LAN | 31 | 48 | 2 | 5 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 16 | .104 | .157 | .104 | .261 |
| 2010 | LAN | 32 | 55 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 17 | .055 | .071 | .055 | .126 |
| 2011 | LAN | 33 | 71 | 10 | 16 | 0 | 0 | 0 | 16 | 4 | 0 | 0 | 3 | 13 | .225 | .267 | .225 | .492 |
| 2012 | LAN | 34 | 58 | 2 | 12 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 2 | 19 | .207 | .230 | .224 | .454 |
| 2013 | LAN | 35 | 77 | 8 | 14 | 3 | 0 | 1 | 20 | 10 | 0 | 0 | 5 | 24 | .182 | .241 | .260 | .501 |
| 2014 | LAN | 27 | 63 | 5 | 11 | 0 | 1 | 0 | 13 | 3 | 1 | 0 | 4 | 23 | .175 | .235 | .206 | .442 |
| 2015 | LAN | 34 | 71 | 2 | 9 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 2 | 23 | .127 | .162 | .155 | .317 |
| 2016 | LAN | 23 | 46 | 2 | 8 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 1 | 12 | .174 | .191 | .196 | .387 |
| 2017 | LAN | 27 | 49 | 6 | 9 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 4 | 13 | .184 | .245 | .204 | .449 |
| 2018 | LAN | 27 | 46 | 1 | 11 | 2 | 0 | 0 | 13 | 7 | 0 | 0 | 7 | 11 | .239 | .340 | .283 | .622 |
| 2019 | LAN | 29 | 49 | 1 | 5 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 16 | .102 | .120 | .122 | .242 |
| 2021 | LAN | 24 | 36 | 2 | 8 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 11 | .222 | .243 | .222 | .465 |
| Career | 441 | 698 | 46 | 113 | 11 | 1 | 1 | 129 | 40 | 1 | 0 | 34 | 211 | .162 | .205 | .185 | .390 | |
| Max | 35 | 77 | 10 | 16 | 3 | 1 | 1 | 20 | 10 | 1 | 0 | 7 | 24 | .239 | .340 | .283 | .622 | |
Clayton Kershaw's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | NLCS | LAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2009 | NLDS1 | LAN | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2013 | NLCS | LAN | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2013 | NLDS2 | LAN | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2014 | NLDS2 | LAN | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 2015 | NLDS2 | LAN | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 2016 | NLCS | LAN | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 2016 | NLDS2 | LAN | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 2017 | NLCS | LAN | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2017 | NLDS1 | LAN | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 2017 | WS | LAN | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2018 | NLCS | LAN | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .667 | .000 | .667 |
| 2018 | NLDS2 | LAN | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 2018 | WS | LAN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | NLDS1 | LAN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 40 | 39 | 2 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | 7 | 0 | 0 | .154 | .267 | .179 | .446 |
Clayton Kershaw's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | LAN | 5 | 5 | 22 | 21 | 0 | 0 | 0 | 107.2 | 109 | 51 | 51 | 4.26 | 1.50 | 11 | 52 | 100 | 3 | 7 | 1 | 0 | 470 | 0 |
| 2009 | LAN | 8 | 8 | 31 | 30 | 0 | 0 | 0 | 171.0 | 119 | 55 | 53 | 2.79 | 1.23 | 7 | 91 | 185 | 4 | 11 | 1 | 2 | 701 | 1 |
| 2010 | LAN | 13 | 10 | 32 | 32 | 1 | 1 | 0 | 204.1 | 160 | 73 | 66 | 2.91 | 1.18 | 13 | 81 | 212 | 9 | 5 | 7 | 2 | 848 | 0 |
| 2011 | LAN | 21 | 5 | 33 | 33 | 5 | 2 | 0 | 233.1 | 174 | 66 | 59 | 2.28 | 0.98 | 15 | 54 | 248 | 2 | 5 | 3 | 1 | 912 | 0 |
| 2012 | LAN | 14 | 9 | 33 | 33 | 2 | 2 | 0 | 227.2 | 170 | 70 | 64 | 2.53 | 1.02 | 16 | 63 | 229 | 5 | 6 | 5 | 2 | 901 | 0 |
| 2013 | LAN | 16 | 9 | 33 | 33 | 3 | 2 | 0 | 236.0 | 164 | 55 | 48 | 1.83 | 0.92 | 11 | 52 | 232 | 2 | 12 | 3 | 2 | 908 | 0 |
| 2014 | LAN | 21 | 3 | 27 | 27 | 6 | 2 | 0 | 198.1 | 139 | 42 | 39 | 1.77 | 0.86 | 9 | 31 | 239 | 0 | 7 | 2 | 2 | 749 | 0 |
| 2015 | LAN | 16 | 7 | 33 | 33 | 4 | 3 | 0 | 232.2 | 163 | 62 | 55 | 2.13 | 0.88 | 15 | 42 | 301 | 1 | 9 | 5 | 3 | 890 | 0 |
| 2016 | LAN | 12 | 4 | 21 | 21 | 3 | 3 | 0 | 149.0 | 97 | 31 | 28 | 1.69 | 0.72 | 8 | 11 | 172 | 1 | 5 | 2 | 3 | 544 | 0 |
| 2017 | LAN | 18 | 4 | 27 | 27 | 1 | 0 | 0 | 175.0 | 136 | 49 | 45 | 2.31 | 0.95 | 23 | 30 | 202 | 0 | 4 | 0 | 2 | 679 | 0 |
| 2018 | LAN | 9 | 5 | 26 | 26 | 0 | 0 | 0 | 161.1 | 139 | 55 | 49 | 2.73 | 1.04 | 17 | 29 | 155 | 0 | 10 | 2 | 0 | 650 | 0 |
| 2019 | LAN | 16 | 5 | 29 | 28 | 0 | 0 | 0 | 178.1 | 145 | 63 | 60 | 3.03 | 1.04 | 28 | 41 | 189 | 0 | 7 | 2 | 1 | 706 | 0 |
| 2020 | LAN | 6 | 2 | 10 | 10 | 0 | 0 | 0 | 58.1 | 41 | 18 | 14 | 2.16 | 0.84 | 8 | 8 | 62 | 0 | 0 | 1 | 0 | 221 | 0 |
| 2021 | LAN | 10 | 8 | 22 | 22 | 0 | 0 | 0 | 121.2 | 103 | 51 | 48 | 3.55 | 1.02 | 15 | 21 | 144 | 0 | 7 | 3 | 1 | 488 | 0 |
| 2022 | LAN | 12 | 3 | 22 | 22 | 0 | 0 | 0 | 126.1 | 96 | 36 | 32 | 2.28 | 0.94 | 10 | 23 | 137 | 0 | 0 | 2 | 1 | 493 | 0 |
| 2023 | LAN | 13 | 5 | 24 | 24 | 0 | 0 | 0 | 131.2 | 100 | 39 | 36 | 2.46 | 1.06 | 19 | 40 | 137 | 0 | 6 | 3 | 2 | 523 | 0 |
| 2024 | LAD | 2 | 2 | 7 | 7 | 0 | 0 | 0 | 30.0 | 36 | 19 | 15 | 4.50 | 1.50 | 2 | 9 | 24 | 1 | 2 | 2 | 1 | 133 | 0 |
| Career | 212 | 94 | 432 | 429 | 25 | 15 | 0 | 2742.2 | 2091 | 835 | 762 | 0.00 | 1.01 | 227 | 678 | 2968 | 28 | 103 | 44 | 25 | 10816 | 1 | |
| 'Best' | 21 | 10 | 33 | 33 | 6 | 3 | 0 | 236.0 | 174 | 73 | 66 | 1.69 | 0.72 | 28 | 91 | 301 | 9 | 12 | 7 | 3 | 912 | 1 | |
Clayton Kershaw's World Series and Playoffs Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | NLCS | LAN | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 4.50 | 1.50 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| 2009 | NLCS | LAN | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6.2 | 5 | 7 | 7 | 9.45 | 1.65 | 2 | 6 | 6 | 0 | 3 | 1 | 0 | 31 | 0 |
| 2009 | NLDS1 | LAN | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.2 | 9 | 2 | 2 | 2.70 | 1.50 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 28 | 0 |
| 2013 | NLCS | LAN | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 10.0 | 12 | 8 | 7 | 6.30 | 1.50 | 0 | 3 | 10 | 1 | 2 | 0 | 0 | 44 | 0 |
| 2013 | NLDS2 | LAN | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 13.0 | 6 | 3 | 1 | 0.69 | 0.77 | 0 | 4 | 18 | 0 | 2 | 0 | 0 | 50 | 0 |
| 2014 | NLDS2 | LAN | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 12.2 | 12 | 11 | 11 | 7.82 | 1.11 | 3 | 2 | 19 | 0 | 1 | 0 | 0 | 51 | 0 |
| 2015 | NLDS2 | LAN | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 13.2 | 7 | 4 | 4 | 2.63 | 0.88 | 2 | 5 | 19 | 0 | 0 | 0 | 0 | 53 | 0 |
| 2016 | NLCS | LAN | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 12.0 | 9 | 5 | 4 | 3.00 | 0.83 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 46 | 0 |
| 2016 | NLDS2 | LAN | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 12.1 | 15 | 8 | 8 | 5.84 | 1.46 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 56 | 1 |
| 2017 | NLCS | LAN | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 11.0 | 7 | 3 | 3 | 2.45 | 0.82 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 42 | 0 |
| 2017 | NLDS1 | LAN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.1 | 5 | 4 | 4 | 5.68 | 1.26 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 26 | 0 |
| 2017 | WS | LAN | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 15.2 | 9 | 7 | 7 | 4.02 | 0.89 | 2 | 5 | 17 | 2 | 1 | 0 | 0 | 60 | 0 |
| 2018 | NLCS | LAN | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 11.0 | 9 | 6 | 5 | 4.09 | 1.18 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 46 | 1 |
| 2018 | NLDS2 | LAN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 | 2 | 0 | 0 | 0.00 | 0.25 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 26 | 0 |
| 2018 | WS | LAN | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 11.0 | 14 | 9 | 9 | 7.36 | 1.55 | 3 | 3 | 10 | 1 | 0 | 0 | 0 | 47 | 0 |
| 2019 | NLDS1 | LAN | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6.1 | 8 | 5 | 5 | 7.11 | 1.42 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 30 | 0 |
| 2020 | NLCS | LAN | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | 7 | 4 | 4 | 7.20 | 1.60 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 0 |
| 2020 | NLDS1 | LAN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 | 6 | 3 | 3 | 4.50 | 1.00 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 0 |
| 2020 | NLWC1 | LAN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 | 3 | 0 | 0 | 0.00 | 0.50 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 27 | 0 |
| 2020 | WS | LAN | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 11.2 | 7 | 3 | 3 | 2.31 | 0.86 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 42 | 0 |
| 2022 | NLDS2 | LAN | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 | 6 | 3 | 3 | 5.40 | 1.20 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 21 | 0 |
| 2023 | NLDS2 | LAN | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.1 | 6 | 6 | 6 | 162.00 | 21.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 13 | 13 | 39 | 32 | 0 | 0 | 1 | 194.1 | 165 | 102 | 97 | 4.49 | 1.11 | 30 | 51 | 213 | 5 | 11 | 4 | 0 | 788 | 2 | |||
Clayton Kershaw's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 2008 | LAN | P | 22 | 21 | 107.2 | 1 | 18 | 1 | 2 | 0 |
| 2009 | LAN | P | 31 | 30 | 171.0 | 8 | 19 | 0 | 2 | 0 |
| 2010 | LAN | P | 32 | 32 | 204.1 | 5 | 30 | 1 | 0 | 0 |
| 2011 | LAN | P | 33 | 33 | 233.1 | 9 | 38 | 0 | 2 | 0 |
| 2012 | LAN | P | 33 | 33 | 227.2 | 9 | 42 | 0 | 1 | 0 |
| 2013 | LAN | P | 33 | 33 | 236.0 | 7 | 27 | 1 | 2 | 0 |
| 2014 | LAN | P | 27 | 27 | 198.1 | 8 | 31 | 2 | 3 | 0 |
| 2015 | LAN | P | 33 | 33 | 232.2 | 8 | 45 | 1 | 1 | 0 |
| 2016 | LAN | P | 21 | 21 | 149.0 | 2 | 15 | 1 | 0 | 0 |
| 2017 | LAN | P | 27 | 27 | 175.0 | 4 | 18 | 1 | 0 | 0 |
| 2018 | LAN | P | 26 | 26 | 161.1 | 1 | 24 | 1 | 1 | 0 |
| 2019 | LAN | P | 29 | 28 | 178.1 | 3 | 23 | 0 | 1 | 0 |
| 2020 | LAN | P | 10 | 10 | 58.1 | 1 | 4 | 0 | 0 | 0 |
| 2021 | LAN | P | 22 | 22 | 121.2 | 4 | 14 | 0 | 0 | 0 |
| 2022 | LAN | P | 22 | 22 | 126.1 | 3 | 10 | 2 | 0 | 0 |
| 2023 | LAN | P | 24 | 24 | 131.2 | 5 | 16 | 0 | 1 | 0 |
| 2024 | LAD | P | 7 | 7 | 30.0 | 1 | 2 | 1 | 0 | 0 |
| Career | P | 432 | 429 | 2742.2 | 79 | 376 | 12 | 16 | 0 | |
Clayton Kershaw's Known Salary Information
| Year | Salary |
| 2009 | $404,000.00 |
| 2010 | $440,000.00 |
| 2011 | $500,000.00 |
| 2012 | $7,750,000.00 |
| 2013 | $11,750,000.00 |
| 2014 | $4,000,000.00 |
| 2015 | $32,571,000.00 |
| 2016 | $33,000,000.00 |
| $90,415,000.00 |