Scott Kingery
Given Name: Scott M.
Born: 4/29/1994 in Phoenix, AZ US
First Game: Friday March 30, 2018
Scott Kingery's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | PHI | 147 | 452 | 55 | 102 | 23 | 2 | 8 | 153 | 35 | 10 | 3 | 24 | 126 | .226 | .267 | .338 | .605 |
| 2019 | PHI | 126 | 458 | 64 | 118 | 34 | 4 | 19 | 217 | 55 | 15 | 4 | 34 | 147 | .258 | .315 | .474 | .788 |
| 2020 | PHI | 36 | 113 | 12 | 18 | 5 | 0 | 3 | 32 | 6 | 0 | 0 | 9 | 35 | .159 | .228 | .283 | .511 |
| 2021 | PHI | 15 | 19 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .053 | .053 | .053 | .105 |
| Career | 325 | 1042 | 132 | 239 | 62 | 6 | 30 | 403 | 96 | 25 | 7 | 67 | 320 | .229 | .280 | .387 | .667 | |
| Max | 147 | 458 | 64 | 118 | 34 | 4 | 19 | 217 | 55 | 15 | 4 | 34 | 147 | .258 | .315 | .474 | .788 | |
Scott Kingery's World Series and Playoffs Batting Statistics
Scott Kingery's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | PHI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | 4 | 2 | 2 | 13.50 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| Career | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | 4 | 2 | 2 | 0.00 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | |
| 'Best' | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | 4 | 2 | 2 | 13.50 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | |
Scott Kingery's World Series and Playoffs Pitching Statistics
Scott Kingery's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 2018 | PHI | P | 1 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 |
| 2018 | PHI | 2B | 4 | 2 | 23.0 | 4 | 5 | 1 | 1 | 0 |
| 2018 | PHI | OF | 7 | 5 | 49.1 | 8 | 1 | 0 | 0 | 0 |
| 2018 | PHI | 3B | 10 | 8 | 76.1 | 7 | 13 | 3 | 3 | 0 |
| 2018 | PHI | SS | 119 | 101 | 887.0 | 98 | 251 | 9 | 45 | 0 |
| 2019 | PHI | 2B | 10 | 6 | 65.2 | 18 | 20 | 0 | 6 | 0 |
| 2019 | PHI | SS | 18 | 12 | 119.1 | 17 | 41 | 2 | 11 | 0 |
| 2019 | PHI | 3B | 41 | 37 | 306.1 | 26 | 76 | 4 | 11 | 0 |
| 2019 | PHI | OF | 69 | 60 | 520.2 | 139 | 1 | 3 | 1 | 0 |
| 2020 | PHI | SS | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| 2020 | PHI | OF | 9 | 9 | 66.0 | 8 | 0 | 0 | 0 | 0 |
| 2020 | PHI | 2B | 29 | 25 | 209.1 | 40 | 59 | 5 | 23 | 0 |
| 2021 | PHI | 3B | 1 | 0 | 5.1 | 0 | 1 | 0 | 0 | 0 |
| 2021 | PHI | 2B | 4 | 1 | 12.0 | 1 | 3 | 1 | 1 | 0 |
| 2021 | PHI | OF | 7 | 1 | 16.1 | 4 | 1 | 0 | 1 | 0 |
| 2022 | PHI | 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Career | 2B | 48 | 34 | 311.0 | 63 | 87 | 7 | 31 | 0 | |
| Career | 3B | 52 | 45 | 388.0 | 33 | 90 | 7 | 14 | 0 | |
| Career | OF | 92 | 75 | 652.1 | 159 | 3 | 3 | 2 | 0 | |
| Career | P | 1 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | |
| Career | SS | 138 | 113 | 1007.0 | 115 | 292 | 11 | 56 | 0 | |