Clyde Manion
Given Name: Clyde Jennings
Born: 10/30/1896 in Big River, MO US
Died: 9/4/1967 in Detroit, MI USA
First Game: Wednesday May 5, 1920
Clyde Manion's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1920 | DET | 32 | 80 | 4 | 22 | 4 | 1 | 0 | 28 | 8 | 0 | 0 | 4 | 7 | .275 | .318 | .350 | .668 |
1921 | DET | 12 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | .200 | .385 | .200 | .585 |
1922 | DET | 42 | 69 | 9 | 19 | 4 | 1 | 0 | 25 | 12 | 0 | 1 | 4 | 6 | .275 | .315 | .362 | .677 |
1923 | DET | 23 | 22 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | .136 | .208 | .136 | .345 |
1924 | DET | 14 | 13 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | .231 | .286 | .231 | .516 |
1926 | DET | 75 | 176 | 15 | 35 | 4 | 0 | 0 | 39 | 14 | 1 | 1 | 24 | 16 | .199 | .295 | .222 | .517 |
1927 | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
1928 | SLA | 76 | 243 | 25 | 55 | 5 | 1 | 2 | 68 | 31 | 3 | 0 | 15 | 18 | .226 | .274 | .280 | .554 |
1929 | SLA | 35 | 111 | 16 | 27 | 2 | 0 | 0 | 29 | 11 | 1 | 0 | 15 | 3 | .243 | .333 | .261 | .595 |
1930 | SLA | 57 | 148 | 12 | 32 | 1 | 0 | 1 | 36 | 11 | 0 | 1 | 24 | 17 | .216 | .326 | .243 | .569 |
1932 | CIN | 49 | 135 | 7 | 28 | 4 | 0 | 0 | 32 | 12 | 0 | 0 | 14 | 16 | .207 | .282 | .237 | .519 |
1933 | CIN | 36 | 84 | 3 | 14 | 1 | 0 | 0 | 15 | 3 | 0 | 0 | 8 | 7 | .167 | .239 | .179 | .418 |
1934 | CIN | 25 | 54 | 4 | 10 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 4 | 7 | .185 | .241 | .185 | .427 |
Career | 477 | 1145 | 96 | 250 | 25 | 3 | 3 | 290 | 112 | 5 | 3 | 118 | 102 | .218 | .293 | .253 | .546 | |
Max | 76 | 243 | 25 | 55 | 5 | 1 | 2 | 68 | 31 | 3 | 1 | 24 | 18 | .275 | .385 | .362 | .677 |
Clyde Manion's World Series and Playoffs Batting Statistics
Clyde Manion's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1920 | DET | C | 30 | 0 | 0.0 | 83 | 27 | 7 | 3 | 0 |
1921 | DET | C | 3 | 0 | 0.0 | 5 | 3 | 0 | 0 | 1 |
1922 | DET | 1B | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
1922 | DET | C | 22 | 0 | 0.0 | 61 | 7 | 5 | 0 | 0 |
1923 | DET | 1B | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
1923 | DET | C | 3 | 0 | 0.0 | 5 | 1 | 1 | 0 | 1 |
1924 | DET | 1B | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
1924 | DET | C | 3 | 0 | 0.0 | 3 | 0 | 1 | 0 | 0 |
1926 | DET | C | 74 | 0 | 0.0 | 227 | 48 | 8 | 2 | 4 |
1928 | SLA | C | 71 | 0 | 0.0 | 302 | 49 | 7 | 10 | 3 |
1929 | SLA | C | 34 | 0 | 0.0 | 141 | 22 | 4 | 2 | 0 |
1930 | SLA | C | 56 | 0 | 0.0 | 214 | 44 | 4 | 4 | 2 |
1932 | CIN | C | 47 | 0 | 0.0 | 137 | 23 | 5 | 3 | 2 |
1933 | CIN | C | 34 | 0 | 0.0 | 84 | 19 | 2 | 2 | 1 |
1934 | CIN | C | 24 | 0 | 0.0 | 57 | 13 | 0 | 2 | 1 |
Career | 1B | 3 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | |
Career | C | 401 | 0 | 0.0 | 1319 | 256 | 44 | 28 | 15 |