Kyle Manzardo
Given Name: Kyle Thomas
Born: 7/18/2000 in Coeur d'Alene, ID US
First Game: Monday May 6, 2024
Kyle Manzardo's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CLE | 53 | 145 | 11 | 34 | 12 | 0 | 5 | 61 | 15 | 0 | 0 | 9 | 41 | .234 | .282 | .421 | .703 |
| Career | 53 | 145 | 11 | 34 | 12 | 0 | 5 | 61 | 15 | 0 | 0 | 9 | 41 | .234 | .282 | .421 | .703 | |
| Max | 53 | 145 | 11 | 34 | 12 | 0 | 5 | 61 | 15 | 0 | 0 | 9 | 41 | .234 | .282 | .421 | .703 | |
Kyle Manzardo's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ALCS | CLE | 5 | 13 | 2 | 5 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .385 | .385 | .692 | 1.077 |
| 2024 | ALDS1 | CLE | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| 9 | 19 | 2 | 6 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .316 | .316 | .526 | .842 |
Kyle Manzardo's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 2024 | CLE | 1B | 6 | 2 | 24.0 | 13 | 2 | 0 | 1 | 0 |
| Career | 1B | 6 | 2 | 24.0 | 13 | 2 | 0 | 1 | 0 | |