Oliver Marcell
Given Name: Oliver
Born: 6/21/1895 in Thibodaux, LA US
Died: 6/12/1949 in Denver, CO USA
First Game: Tuesday November 30, -0001
Oliver Marcell's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1918 | AC | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 1918 | BRG | 21 | 84 | 16 | 22 | 0 | 0 | 0 | 22 | 4 | 4 | 0 | 8 | 0 | .262 | .326 | .262 | .588 |
| 1919 | BRG | 13 | 48 | 6 | 15 | 1 | 0 | 0 | 16 | 1 | 4 | 0 | 4 | 0 | .312 | .365 | .333 | .699 |
| 1919 | HIL | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1920 | AC | 33 | 114 | 17 | 31 | 3 | 4 | 0 | 42 | 10 | 2 | 0 | 17 | 0 | .272 | .376 | .368 | .744 |
| 1921 | AC | 64 | 236 | 47 | 80 | 10 | 5 | 1 | 103 | 38 | 9 | 1 | 20 | 4 | .339 | .393 | .436 | .829 |
| 1922 | NYB | 52 | 202 | 31 | 57 | 11 | 2 | 0 | 72 | 23 | 3 | 0 | 14 | 1 | .282 | .338 | .356 | .694 |
| 1923 | NLG | 27 | 99 | 18 | 34 | 2 | 1 | 1 | 41 | 14 | 6 | 0 | 18 | 0 | .343 | .449 | .414 | .863 |
| 1924 | NLG | 60 | 219 | 57 | 72 | 12 | 2 | 3 | 97 | 35 | 13 | 0 | 31 | 0 | .329 | .417 | .443 | .860 |
| 1925 | NLG | 6 | 23 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | .174 | .269 | .174 | .443 |
| 1925 | ACB | 62 | 213 | 40 | 69 | 6 | 3 | 5 | 96 | 33 | 4 | 0 | 20 | 0 | .324 | .382 | .451 | .833 |
| 1926 | ACB | 52 | 179 | 39 | 50 | 9 | 1 | 2 | 67 | 31 | 2 | 0 | 29 | 2 | .279 | .383 | .374 | .757 |
| 1927 | ACB | 86 | 313 | 47 | 100 | 11 | 6 | 2 | 129 | 56 | 8 | 0 | 33 | 0 | .319 | .390 | .412 | .802 |
| 1928 | ACB | 38 | 147 | 25 | 43 | 4 | 2 | 2 | 57 | 19 | 2 | 1 | 7 | 1 | .293 | .329 | .388 | .717 |
| 1929 | BBS | 74 | 267 | 37 | 79 | 11 | 3 | 0 | 96 | 39 | 4 | 0 | 24 | 0 | .296 | .358 | .360 | .718 |
| Career | 590 | 2152 | 383 | 657 | 80 | 29 | 16 | 843 | 303 | 62 | 2 | 228 | 8 | .305 | .376 | .392 | .768 | |
| Max | 86 | 313 | 57 | 100 | 12 | 6 | 5 | 129 | 56 | 13 | 1 | 33 | 4 | .343 | .449 | .451 | .863 | |
Oliver Marcell's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1926 | NWS | ACB | 11 | 42 | 5 | 13 | 2 | 0 | 0 | 15 | 5 | 1 | 0 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | .310 | .408 | .357 | .765 |
| 1927 | NWS | ACB | 9 | 34 | 2 | 8 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .235 | .297 | .265 | .562 |
| 20 | 76 | 7 | 21 | 3 | 0 | 0 | 24 | 7 | 1 | 0 | 8 | 3 | 1 | 2 | 3 | 0 | 0 | .276 | .360 | .316 | .676 |
Oliver Marcell's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1919 | BRG | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 12.2 | 10 | 7 | 3 | 2.13 | 1.03 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 55 | 0 |
| Career | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 12.2 | 10 | 7 | 3 | 0.00 | 1.03 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 55 | 0 | |
| 'Best' | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 12.2 | 10 | 7 | 3 | 2.13 | 1.03 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 55 | 0 | |
Oliver Marcell's World Series and Playoffs Pitching Statistics
Oliver Marcell's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1918 | AC | SS | 1 | 0 | 8.0 | 2 | 2 | 2 | 1 | 0 |
| 1918 | BRG | 3B | 21 | 0 | 178.0 | 26 | 43 | 6 | 4 | 0 |
| 1919 | BRG | P | 2 | 1 | 12.2 | 2 | 7 | 0 | 0 | 0 |
| 1919 | BRG | 3B | 12 | 12 | 99.2 | 21 | 18 | 1 | 3 | 0 |
| 1919 | HIL | 3B | 1 | 1 | 9.0 | 1 | 4 | 0 | 0 | 0 |
| 1920 | AC | 3B | 33 | 33 | 286.1 | 48 | 85 | 10 | 5 | 0 |
| 1921 | AC | SS | 9 | 8 | 69.0 | 14 | 18 | 5 | 2 | 0 |
| 1921 | AC | 3B | 56 | 55 | 468.0 | 70 | 105 | 7 | 4 | 0 |
| 1922 | NYB | SS | 1 | 1 | 8.0 | 0 | 3 | 1 | 0 | 0 |
| 1922 | NYB | 3B | 51 | 51 | 429.1 | 67 | 92 | 9 | 9 | 0 |
| 1923 | NLG | SS | 1 | 1 | 12.0 | 1 | 2 | 2 | 0 | 0 |
| 1923 | NLG | 3B | 26 | 26 | 229.0 | 33 | 54 | 6 | 2 | 0 |
| 1924 | NLG | 3B | 60 | 60 | 506.2 | 84 | 128 | 18 | 12 | 0 |
| 1925 | NLG | 3B | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1925 | ACB | 3B | 60 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1926 | ACB | 3B | 50 | 50 | 424.0 | 53 | 73 | 12 | 3 | 0 |
| 1927 | ACB | 3B | 86 | 84 | 747.2 | 113 | 152 | 16 | 12 | 0 |
| 1928 | ACB | 3B | 37 | 35 | 302.2 | 37 | 62 | 9 | 2 | 0 |
| 1929 | BBS | 3B | 74 | 74 | 619.1 | 80 | 104 | 13 | 9 | 0 |
| Career | 3B | 573 | 481 | 4299.2 | 633 | 920 | 107 | 65 | 0 | |
| Career | P | 2 | 1 | 12.2 | 2 | 7 | 0 | 0 | 0 | |
| Career | SS | 12 | 10 | 97.0 | 17 | 25 | 10 | 3 | 0 | |