Cameron Maybin
Given Name: Cameron Keith
Born: 4/4/1987 in Asheville, NC US
First Game: Friday August 17, 2007
Awards:
2011 - Player of the Week - NL (Week of 2011-07-24)
2016 - Player of the Week - AL (Week of 2016-05-21)
Cameron Maybin's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | DET | 24 | 49 | 8 | 7 | 3 | 0 | 1 | 13 | 2 | 5 | 0 | 3 | 21 | .143 | .208 | .265 | .473 |
| 2008 | FLO | 8 | 32 | 9 | 16 | 2 | 0 | 0 | 18 | 2 | 4 | 0 | 3 | 8 | .500 | .543 | .562 | 1.105 |
| 2009 | FLO | 54 | 176 | 30 | 44 | 12 | 2 | 4 | 72 | 13 | 1 | 3 | 17 | 51 | .250 | .318 | .409 | .727 |
| 2010 | FLO | 82 | 291 | 46 | 68 | 7 | 3 | 8 | 105 | 28 | 9 | 2 | 24 | 92 | .234 | .302 | .361 | .663 |
| 2011 | SDN | 137 | 516 | 82 | 136 | 24 | 8 | 9 | 203 | 40 | 40 | 8 | 44 | 125 | .264 | .323 | .393 | .716 |
| 2012 | SDN | 147 | 507 | 67 | 123 | 20 | 5 | 8 | 177 | 45 | 26 | 7 | 44 | 110 | .243 | .306 | .349 | .656 |
| 2013 | SDN | 14 | 51 | 7 | 8 | 1 | 0 | 1 | 12 | 5 | 4 | 1 | 4 | 9 | .157 | .232 | .235 | .467 |
| 2014 | SDN | 95 | 251 | 24 | 59 | 13 | 4 | 1 | 83 | 15 | 4 | 3 | 19 | 56 | .235 | .290 | .331 | .621 |
| 2015 | ATL | 141 | 505 | 65 | 135 | 18 | 2 | 10 | 187 | 59 | 23 | 6 | 45 | 102 | .267 | .327 | .370 | .697 |
| 2016 | DET | 94 | 349 | 65 | 110 | 14 | 5 | 4 | 146 | 43 | 15 | 6 | 36 | 69 | .315 | .383 | .418 | .801 |
| 2017 | LAA | 93 | 336 | 57 | 79 | 19 | 1 | 6 | 118 | 22 | 29 | 5 | 48 | 78 | .235 | .333 | .351 | .685 |
| 2017 | HOU | 21 | 59 | 6 | 11 | 1 | 1 | 4 | 26 | 13 | 4 | 3 | 3 | 16 | .186 | .226 | .441 | .666 |
| 2018 | MIA | 99 | 251 | 20 | 63 | 12 | 1 | 3 | 86 | 20 | 8 | 5 | 32 | 55 | .251 | .338 | .343 | .681 |
| 2018 | SEA | 30 | 91 | 12 | 22 | 2 | 1 | 1 | 29 | 8 | 2 | 0 | 6 | 20 | .242 | .289 | .319 | .607 |
| 2019 | NYA | 82 | 239 | 48 | 68 | 17 | 0 | 11 | 118 | 32 | 9 | 6 | 30 | 72 | .285 | .364 | .494 | .858 |
| 2020 | DET | 14 | 41 | 5 | 10 | 4 | 0 | 1 | 17 | 2 | 0 | 0 | 4 | 13 | .244 | .311 | .415 | .726 |
| 2020 | CHN | 18 | 52 | 3 | 13 | 4 | 1 | 0 | 19 | 5 | 3 | 0 | 3 | 12 | .250 | .304 | .365 | .669 |
| 2021 | NYN | 9 | 28 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 12 | .036 | .182 | .036 | .218 |
| Career | 1162 | 3824 | 556 | 973 | 173 | 34 | 72 | 1430 | 354 | 187 | 55 | 368 | 921 | .254 | .323 | .374 | .697 | |
| Max | 147 | 516 | 82 | 136 | 24 | 8 | 11 | 203 | 59 | 40 | 8 | 48 | 125 | .500 | .543 | .562 | 1.105 | |
Cameron Maybin's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | ALCS | HOU | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 2017 | ALDS2 | HOU | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2017 | WS | HOU | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2019 | ALCS | NYA | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 2019 | ALDS2 | NYA | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| 2020 | NLWC3 | CHN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | 15 | 4 | 4 | 0 | 0 | 1 | 7 | 1 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .267 | .353 | .467 | .820 |
Cameron Maybin's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 2007 | DET | OF | 15 | 11 | 105.0 | 32 | 0 | 0 | 0 | 0 |
| 2008 | FLO | OF | 8 | 7 | 63.0 | 23 | 0 | 0 | 0 | 0 |
| 2009 | FLO | OF | 52 | 47 | 416.0 | 124 | 1 | 1 | 0 | 0 |
| 2010 | FLO | OF | 77 | 74 | 634.1 | 215 | 4 | 4 | 3 | 0 |
| 2011 | SDN | OF | 136 | 132 | 1173.0 | 342 | 2 | 5 | 1 | 0 |
| 2012 | SDN | OF | 145 | 136 | 1210.1 | 330 | 4 | 3 | 1 | 0 |
| 2013 | SDN | OF | 14 | 14 | 120.1 | 33 | 0 | 0 | 0 | 0 |
| 2014 | SDN | OF | 86 | 73 | 631.0 | 161 | 1 | 2 | 1 | 0 |
| 2015 | ATL | OF | 139 | 126 | 1129.2 | 331 | 7 | 3 | 2 | 0 |
| 2016 | DET | OF | 91 | 89 | 775.1 | 223 | 0 | 4 | 0 | 0 |
| 2017 | LAA | OF | 89 | 88 | 779.2 | 208 | 5 | 3 | 0 | 0 |
| 2017 | HOU | OF | 20 | 14 | 134.0 | 24 | 1 | 0 | 0 | 0 |
| 2018 | MIA | OF | 82 | 58 | 576.2 | 154 | 1 | 2 | 1 | 0 |
| 2018 | SEA | OF | 30 | 24 | 215.2 | 60 | 0 | 0 | 0 | 0 |
| 2019 | NYA | OF | 77 | 63 | 588.1 | 121 | 2 | 2 | 0 | 0 |
| 2020 | DET | OF | 12 | 12 | 96.0 | 22 | 0 | 1 | 0 | 0 |
| 2020 | CHN | OF | 14 | 11 | 113.1 | 24 | 2 | 0 | 0 | 0 |
| 2021 | NYN | OF | 9 | 9 | 77.2 | 13 | 0 | 0 | 0 | 0 |
| Career | OF | 1096 | 988 | 8839.1 | 2440 | 30 | 30 | 9 | 0 | |
Cameron Maybin's Known Salary Information
| Year | Salary |
| 2009 | $400,000.00 |
| 2010 | $405,000.00 |
| 2011 | $429,100.00 |
| 2012 | $600,000.00 |
| 2013 | $3,100,000.00 |
| 2014 | $5,000,000.00 |
| 2015 | $7,000,000.00 |
| 2016 | $8,000,000.00 |
| $24,934,100.00 |