Brian McRae

Given Name: Brian Wesley
Born: 8/27/1967 in Bradenton, FL USA
First Game: Tuesday August 7, 1990
Last Game: Sunday October 3, 1999



Brian McRae's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1990 KCA 46 168 21 48 8 3 2 68 23 4 3 9 29 .286 .318 .405 .723
1991 KCA 152 629 86 164 28 9 8 234 64 20 11 24 99 .261 .288 .372 .660
1992 KCA 149 533 63 119 23 5 4 164 52 18 5 42 88 .223 .285 .308 .593
1993 KCA 153 627 78 177 28 9 12 259 69 23 14 37 105 .282 .325 .413 .738
1994 KCA 114 436 71 119 22 6 4 165 40 28 8 54 67 .273 .359 .378 .737
1995 CHN 137 580 92 167 38 7 12 255 48 27 8 47 92 .288 .348 .440 .788
1996 CHN 157 624 111 172 32 5 17 265 66 37 9 73 84 .276 .360 .425 .785
1997 CHN 108 417 63 100 27 5 6 155 28 14 6 52 62 .240 .329 .372 .701
1997 NYN 45 145 23 36 5 2 5 60 15 3 4 13 22 .248 .317 .414 .731
1998 NYN 159 552 79 146 36 5 21 255 79 20 11 80 90 .264 .360 .462 .822
1999 NYN 96 298 35 66 12 1 8 104 36 2 6 39 57 .221 .320 .349 .669
1999 COL 7 23 1 6 2 0 1 11 1 0 0 2 7 .261 .370 .478 .849
1999 TOR 31 82 11 16 3 1 3 30 11 0 1 16 22 .195 .340 .366 .706
Career 1354 5114 734 1336 264 58 103 2025 532 196 86 488 824 .261 .331 .396 .726
Max 159 629 111 177 38 9 21 265 79 37 14 80 105 .288 .370 .478 .849

Brian McRae's World Series and Playoffs Batting Statistics


Brian McRae's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1990 KCA OF 45 43 383.2 120 1 0 0 0
1991 KCA OF 150 142 1301.1 405 2 3 0 0
1992 KCA OF 148 143 1283.1 419 8 3 2 0
1993 KCA OF 153 150 1345.1 394 4 7 3 0
1994 KCA OF 110 109 978.2 252 2 3 0 0
1995 CHN OF 137 136 1213.0 345 4 3 0 0
1996 CHN OF 155 153 1358.2 345 2 5 1 0
1997 CHN OF 107 103 913.1 242 3 1 2 0
1997 NYN OF 41 35 309.0 65 1 3 0 0
1998 NYN OF 154 144 1305.1 302 8 4 3 0
1999 NYN OF 87 78 688.1 152 1 1 0 0
1999 COL OF 7 7 55.1 14 0 0 0 0
1999 TOR OF 13 13 107.0 28 1 0 1 0
Career OF 1307 1256 11242.1 3083 37 33 12 0

Brian McRae's Known Salary Information

YearSalary
1990 $100,000.00
1991 $124,000.00
1992 $275,000.00
1993 $378,500.00
1994 $1,900,000.00
1995 $2,650,000.00
1996 $3,400,000.00
1997 $3,900,000.00
1998 $3,850,000.00
1999 $3,750,000.00
$20,327,500.00