Eli Morgan
Given Name: Elijah Allan
Born: 5/13/1996 in Rancho Palos Verdes, CA US
First Game: Friday May 28, 2021
Eli Morgan's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | CLE | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Career | 161 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | |
| Max | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | |
Eli Morgan's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Eli Morgan's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | CLE | 5 | 7 | 18 | 18 | 0 | 0 | 0 | 89.1 | 90 | 54 | 53 | 5.34 | 1.25 | 20 | 22 | 81 | 0 | 0 | 4 | 1 | 379 | 0 |
| 2022 | CLE | 5 | 3 | 50 | 1 | 0 | 0 | 0 | 66.2 | 46 | 29 | 25 | 3.38 | 0.88 | 10 | 13 | 72 | 0 | 0 | 2 | 0 | 256 | 7 |
| 2023 | CLE | 5 | 2 | 61 | 0 | 0 | 0 | 1 | 67.1 | 73 | 37 | 30 | 4.01 | 1.44 | 9 | 24 | 75 | 1 | 2 | 1 | 1 | 299 | 14 |
| 2024 | CLE | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 42.0 | 30 | 11 | 9 | 1.93 | 0.98 | 4 | 11 | 34 | 1 | 0 | 1 | 0 | 167 | 9 |
| Career | 18 | 12 | 161 | 19 | 0 | 0 | 1 | 265.1 | 239 | 131 | 117 | 0.00 | 1.16 | 43 | 70 | 262 | 2 | 2 | 8 | 2 | 1101 | 30 | |
| 'Best' | 5 | 7 | 61 | 18 | 0 | 0 | 1 | 89.1 | 90 | 54 | 53 | 1.93 | 0.88 | 20 | 24 | 81 | 1 | 2 | 4 | 1 | 379 | 14 | |
Eli Morgan's World Series and Playoffs Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | ALDS1 | CLE | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 1.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 1 |
| 2022 | ALWC1 | CLE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2024 | ALCS | CLE | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.1 | 0 | 1 | 0 | 0.00 | 0.43 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 0 |
| 2024 | ALDS1 | CLE | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 5.40 | 1.80 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 8 | 1 |
| 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7.1 | 4 | 3 | 2 | 2.45 | 0.82 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 29 | 2 | |||