Denny Neagle

Given Name: Dennis Edward
Born: 9/13/1968 in Gambrills, MD USA
Attended University of Minnesota 1987-1989
First Game: Saturday July 27, 1991
Last Game: Sunday July 20, 2003
Awards:
1997 - TSN All-Star - NL (LHP)



Denny Neagle's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1992 PIT 56 11 0 0 0 0 0 0 0 0 1 0 2 .000 .000 .000 .000
1993 PIT 50 14 0 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
1994 PIT 24 42 2 8 0 0 1 11 7 0 0 0 13 .190 .190 .262 .452
1995 PIT 32 74 5 9 3 0 1 15 8 0 0 4 26 .122 .167 .203 .369
1996 PIT 30 55 3 10 1 0 0 11 2 0 0 1 15 .182 .193 .200 .393
1996 ATL 6 14 0 2 0 0 0 2 2 0 0 1 3 .143 .200 .143 .343
1997 ATL 34 72 6 11 1 0 1 15 7 0 0 4 35 .153 .197 .208 .406
1998 ATL 32 63 2 11 1 0 0 12 3 0 0 4 12 .175 .224 .190 .414
1999 CIN 20 37 1 6 1 0 0 7 2 0 0 1 9 .162 .184 .189 .373
2000 CIN 19 37 1 7 2 0 0 9 3 0 0 2 9 .189 .231 .243 .474
2001 COL 30 56 6 11 4 0 2 21 9 0 0 2 12 .196 .233 .375 .608
2002 COL 35 45 5 12 4 0 0 16 1 0 0 0 11 .267 .267 .356 .622
2003 COL 7 11 0 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
Career 398 531 31 87 17 0 5 119 44 0 1 19 155 .164 .193 .224 .418
Max 56 74 6 12 4 0 2 21 9 0 1 4 35 .267 .267 .375 .622

Denny Neagle's World Series and Playoffs Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1992 NLCS PIT 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1996 NLCS ATL 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .500 .500 .500 1.000
1996 WS ATL 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000
1997 NLCS ATL 2 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000
1998 NLCS ATL 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2000 WS NYA 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
13 11 0 1 0 0 0 1 0 0 0 0 3 0 0 3 0 0 .091 .091 .091 .182

Denny Neagle's Pitching Statistics

YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
1991 MIN 0 1 7 3 0 0 0 20.0 28 9 9 4.05 1.75 3 7 14 2 1 0 0 92 2
1992 PIT 4 6 55 6 0 0 2 86.1 81 46 43 4.48 1.44 9 43 77 8 3 2 2 380 8
1993 PIT 3 5 50 7 0 0 1 81.1 82 49 48 5.31 1.46 10 37 73 3 5 3 0 360 13
1994 PIT 9 10 24 24 2 0 0 137.0 135 80 78 5.12 1.34 18 49 122 3 2 3 0 587 0
1995 PIT 13 8 31 31 5 1 0 209.2 221 91 80 3.43 1.27 20 45 150 3 6 3 0 876 0
1996 PIT 14 6 27 27 1 0 0 182.2 186 67 62 3.05 1.20 21 34 131 2 2 3 1 745 0
1996 ATL 2 3 6 6 1 0 0 38.2 40 26 24 5.59 1.40 5 14 18 0 1 0 0 165 0
1997 ATL 20 5 34 34 4 4 0 233.1 204 87 77 2.97 1.08 18 49 172 5 3 6 0 947 0
1998 ATL 16 11 32 31 5 2 0 210.1 196 91 83 3.55 1.22 25 60 165 3 6 6 1 861 0
1999 CIN 9 5 20 19 0 0 0 111.2 95 54 53 4.27 1.21 23 40 76 3 4 4 0 467 0
2000 CIN 8 2 18 18 0 0 0 117.2 111 48 46 3.52 1.37 15 50 88 3 3 3 0 506 0
2000 NYA 7 7 16 15 1 0 0 91.1 99 61 59 5.81 1.42 16 31 58 1 4 2 1 400 0
2001 COL 9 8 30 30 0 0 0 170.2 192 107 102 5.38 1.48 29 60 139 3 2 7 0 760 0
2002 COL 8 11 35 28 1 0 0 164.1 170 101 96 5.26 1.42 26 63 111 5 4 10 1 724 0
2003 COL 2 4 7 7 0 0 0 35.1 47 31 31 7.90 1.67 12 12 21 0 1 1 0 161 0
Career 124 92 392 286 20 7 3 1890.1 1887 948 891 0.00 1.31 250 594 1415 44 47 53 6 8031 23
'Best' 20 11 55 34 5 4 2 233.1 221 107 102 2.97 1.08 29 63 172 8 6 10 2 947 13

Denny Neagle's World Series and Playoffs Pitching Statistics

YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
1992 NLCS PIT 0 0 2 0 0 0 0 1.2 4 5 5 27.00 4.20 0 3 0 1 0 0 0 12 0
1996 NLCS ATL 0 0 2 1 0 0 0 7.2 2 2 2 2.35 0.65 0 3 8 0 0 0 0 28 0
1996 WS ATL 0 0 2 1 0 0 0 6.0 5 3 2 3.00 1.50 0 4 3 0 0 0 0 26 0
1997 NLCS ATL 1 0 2 1 1 1 0 12.0 5 0 0 0.00 0.50 0 1 9 0 0 1 0 42 1
1998 NLCS ATL 0 0 2 1 0 0 0 7.2 8 3 3 3.52 1.30 1 2 9 0 0 0 0 33 1
2000 ALCS NYA 0 2 2 2 0 0 0 10.0 6 5 5 4.50 1.30 1 7 7 0 0 0 0 43 0
2000 WS NYA 0 0 1 1 0 0 0 4.2 4 2 2 3.86 1.29 1 2 3 0 0 0 0 20 0
1 2 13 7 1 1 0 49.2 34 20 19 3.44 1.13 3 22 39 1 0 1 0 204 2

Denny Neagle's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1991 MIN P 7 3 20.0 0 1 0 0 0
1992 PIT P 55 6 86.1 2 11 0 0 0
1993 PIT P 50 7 81.1 1 5 0 0 0
1994 PIT P 24 24 137.0 3 21 1 1 0
1995 PIT P 31 31 209.2 13 33 1 4 0
1996 PIT P 27 27 182.2 6 26 1 2 0
1996 ATL P 6 6 38.2 0 4 0 1 0
1997 ATL P 34 34 233.1 9 35 1 1 0
1998 ATL P 32 31 210.1 4 20 0 0 0
1999 CIN P 20 19 111.2 2 5 0 1 0
2000 CIN P 18 18 117.2 3 12 0 1 0
2000 NYA P 16 15 91.1 7 11 2 1 0
2001 COL P 30 30 170.2 9 17 1 1 0
2002 COL P 35 28 164.1 8 25 1 1 0
2003 COL P 7 7 35.1 1 3 0 1 0
Career P 392 286 1890.1 68 229 8 15 0

Denny Neagle's Known Salary Information

YearSalary
1992 $110,000.00
1993 $140,000.00
1994 $220,000.00
1995 $740,000.00
1996 $2,300,000.00
1997 $3,610,000.00
1998 $4,500,000.00
1999 $4,750,000.00
2000 $4,750,000.00
2001 $7,200,000.00
2002 $7,000,000.00
2003 $9,000,000.00
2004 $9,000,000.00
$53,320,000.00