Wil Nieves

Given Name: Wilbert
Born: 9/25/1977 in San Juan, P.R.
First Game: Sunday July 21, 2002
Last Game: Wednesday April 29, 2015



Wil Nieves's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
2002 SDN 28 72 2 13 3 1 0 18 3 1 0 4 15 .181 .224 .250 .474
2005 NYA 3 4 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2006 NYA 6 6 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2007 NYA 26 61 6 10 4 0 0 14 8 0 0 2 9 .164 .190 .230 .420
2008 WAS 68 176 15 46 9 1 1 60 20 0 1 13 29 .261 .309 .341 .650
2009 WAS 72 224 20 58 6 0 1 67 26 1 0 17 45 .259 .313 .299 .612
2010 WAS 59 158 10 32 8 0 3 49 16 0 0 8 29 .203 .244 .310 .554
2011 MIL 20 50 2 7 2 0 0 9 0 0 0 3 12 .140 .189 .180 .369
2012 COL 16 47 3 14 2 0 1 19 5 0 0 3 9 .298 .333 .404 .738
2012 ARI 16 36 4 11 1 0 1 15 3 0 1 1 8 .306 .324 .417 .741
2013 ARI 71 195 16 58 11 0 1 72 22 0 0 8 32 .297 .320 .369 .690
2014 PHI 36 122 9 31 8 0 1 42 7 1 0 1 34 .254 .270 .344 .614
2015 SDN 6 13 1 1 0 0 1 4 4 0 0 1 4 .077 .143 .308 .451
Career 427 1164 88 281 54 2 10 369 114 3 2 61 228 .241 .280 .317 .597
Max 72 224 20 58 11 1 3 72 26 1 1 17 45 .306 .333 .417 .741

Wil Nieves's World Series and Playoffs Batting Statistics


Wil Nieves's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
2002 SDN C 27 20 182.1 160 8 5 0 1
2005 NYA C 3 0 9.0 11 0 0 0 0
2006 NYA C 6 1 19.0 15 1 0 0 1
2007 NYA 1B 1 0 1.0 1 0 0 0 0
2007 NYA C 25 21 169.0 111 6 2 1 1
2008 WAS C 61 46 449.2 359 31 3 4 3
2009 WAS C 71 65 553.2 380 41 6 4 4
2010 WAS C 51 42 395.0 290 20 5 4 1
2011 MIL C 17 16 129.0 109 8 1 0 1
2012 COL 1B 2 0 4.0 1 0 0 0 0
2012 COL C 12 12 104.0 84 7 1 2 0
2012 ARI C 12 7 70.0 56 3 1 0 1
2013 ARI C 47 40 380.2 323 14 2 0 1
2014 PHI 1B 1 0 0.1 0 0 0 0 0
2014 PHI C 34 34 293.0 246 26 1 4 3
2015 SDN 1B 2 0 2.0 3 0 0 1 0
2015 SDN C 4 4 32.0 42 2 1 0 3
Career 1B 6 0 7.1 5 0 0 1 0
Career C 370 308 2786.1 2186 167 28 19 20

Wil Nieves's Known Salary Information

YearSalary
2006 $328,600.00
2007 $382,150.00
2009 $445,000.00
2010 $700,000.00
2011 $775,000.00
2013 $800,000.00
2014 $1,125,000.00
2015 $850,000.00
$5,405,750.00