Clarence Palm
Given Name: Clarence
Born: 10/27/1907 in Georgetown, TX US
Died: 4/21/1969 in New York, NY USA
First Game: Tuesday November 30, -0001
Clarence Palm's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1927 | BBB | 54 | 155 | 22 | 44 | 6 | 3 | 8 | 80 | 27 | 2 | 0 | 9 | 0 | .284 | .323 | .516 | .839 |
| 1928 | SLS | 41 | 109 | 19 | 35 | 4 | 1 | 7 | 62 | 21 | 0 | 0 | 7 | 0 | .321 | .362 | .569 | .931 |
| 1929 | SLS | 65 | 201 | 36 | 67 | 13 | 3 | 17 | 137 | 60 | 3 | 0 | 17 | 1 | .333 | .388 | .682 | 1.070 |
| 1930 | DS | 48 | 143 | 25 | 43 | 7 | 2 | 6 | 72 | 33 | 5 | 0 | 9 | 0 | .301 | .342 | .503 | .846 |
| 1931 | DS | 42 | 161 | 23 | 50 | 9 | 1 | 3 | 70 | 32 | 3 | 0 | 10 | 0 | .311 | .351 | .435 | .786 |
| 1932 | HG | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 1932 | CAG | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | .222 |
| 1933 | ID | 12 | 41 | 3 | 12 | 3 | 1 | 0 | 17 | 6 | 0 | 0 | 1 | 0 | .293 | .310 | .415 | .724 |
| 1933 | ACG | 10 | 34 | 4 | 9 | 1 | 2 | 1 | 17 | 6 | 0 | 0 | 2 | 0 | .265 | .306 | .500 | .806 |
| 1934 | HG | 7 | 17 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | .176 | .263 | .235 | .498 |
| 1934 | PC | 11 | 27 | 3 | 7 | 1 | 2 | 1 | 15 | 6 | 0 | 0 | 1 | 0 | .259 | .310 | .556 | .866 |
| 1935 | BE | 41 | 130 | 22 | 37 | 5 | 2 | 3 | 55 | 27 | 2 | 0 | 11 | 0 | .285 | .340 | .423 | .764 |
| 1936 | NBY | 23 | 57 | 12 | 20 | 2 | 0 | 1 | 25 | 11 | 6 | 0 | 5 | 0 | .351 | .413 | .439 | .851 |
| 1938 | NBY | 17 | 56 | 9 | 13 | 5 | 0 | 2 | 24 | 12 | 0 | 0 | 5 | 1 | .232 | .295 | .429 | .724 |
| 1939 | NBY | 9 | 28 | 3 | 9 | 1 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | .321 | .321 | .357 | .679 |
| 1939 | PS | 12 | 38 | 5 | 11 | 1 | 0 | 0 | 12 | 4 | 0 | 0 | 1 | 0 | .289 | .308 | .316 | .623 |
| 1940 | PS | 22 | 56 | 6 | 18 | 1 | 0 | 1 | 22 | 10 | 0 | 0 | 10 | 0 | .321 | .424 | .393 | .817 |
| 1941 | PS | 15 | 41 | 6 | 13 | 1 | 0 | 1 | 17 | 3 | 1 | 0 | 10 | 0 | .317 | .451 | .415 | .866 |
| 1941 | HG | 4 | 13 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | .231 | .286 | .308 | .593 |
| 1942 | PS | 29 | 84 | 8 | 18 | 4 | 0 | 1 | 25 | 12 | 0 | 0 | 8 | 1 | .214 | .283 | .298 | .580 |
| 1943 | NBY | 9 | 20 | 0 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | .250 | .348 | .250 | .598 |
| 1944 | PS | 15 | 33 | 1 | 5 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | .152 | .194 | .152 | .346 |
| 1945 | PS | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .167 | .444 | .167 | .611 |
| 1945 | NBY | 4 | 12 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | .333 | .429 | .333 | .762 |
| 1946 | NBY | 12 | 20 | 1 | 6 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 4 | 0 | .300 | .417 | .300 | .717 |
| Career | 510 | 1496 | 216 | 435 | 66 | 17 | 52 | 691 | 286 | 22 | 0 | 123 | 3 | .291 | .346 | .462 | .808 | |
| Max | 65 | 201 | 36 | 67 | 13 | 3 | 17 | 137 | 60 | 6 | 0 | 17 | 1 | .351 | .451 | .682 | 1.070 | |
Clarence Palm's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1927 | NNC | BBB | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .444 | .286 | .730 |
| 1928 | NNC | SLS | 5 | 11 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .364 | .533 | .364 | .897 |
| 1930 | NNC | DS | 7 | 28 | 3 | 10 | 1 | 0 | 1 | 14 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .357 | .419 | .500 | .919 |
| 15 | 46 | 7 | 16 | 1 | 0 | 1 | 20 | 4 | 0 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | .348 | .455 | .435 | .889 |
Clarence Palm's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1927 | BBB | C | 50 | 46 | 348.1 | 212 | 28 | 10 | 3 | 6 |
| 1928 | SLS | C | 34 | 32 | 242.0 | 100 | 18 | 6 | 0 | 4 |
| 1929 | SLS | C | 55 | 54 | 441.0 | 200 | 36 | 5 | 2 | 6 |
| 1930 | DS | C | 39 | 37 | 320.0 | 193 | 21 | 7 | 3 | 1 |
| 1931 | DS | C | 42 | 42 | 350.0 | 223 | 46 | 8 | 6 | 3 |
| 1932 | HG | C | 2 | 0 | 10.0 | 3 | 1 | 1 | 0 | 0 |
| 1932 | CAG | C | 2 | 2 | 18.0 | 9 | 2 | 1 | 0 | 0 |
| 1933 | ID | OF | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 |
| 1933 | ID | C | 12 | 12 | 83.1 | 59 | 6 | 3 | 4 | 0 |
| 1933 | ACG | C | 9 | 9 | 69.0 | 54 | 9 | 1 | 0 | 4 |
| 1934 | HG | OF | 2 | 2 | 9.2 | 2 | 0 | 0 | 0 | 0 |
| 1934 | HG | C | 5 | 2 | 26.2 | 19 | 1 | 0 | 0 | 1 |
| 1934 | PC | OF | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1934 | PC | C | 7 | 6 | 54.0 | 32 | 5 | 3 | 0 | 2 |
| 1935 | BE | C | 35 | 32 | 268.2 | 157 | 22 | 4 | 1 | 1 |
| 1936 | NBY | C | 19 | 15 | 135.2 | 77 | 15 | 3 | 3 | 0 |
| 1938 | NBY | C | 17 | 13 | 119.0 | 67 | 8 | 3 | 0 | 1 |
| 1939 | NBY | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 1939 | NBY | C | 7 | 7 | 61.1 | 24 | 4 | 1 | 0 | 0 |
| 1939 | PS | C | 11 | 11 | 82.0 | 49 | 6 | 0 | 0 | 0 |
| 1940 | PS | C | 19 | 16 | 132.2 | 70 | 5 | 1 | 1 | 2 |
| 1941 | PS | C | 12 | 12 | 102.1 | 59 | 11 | 1 | 1 | 0 |
| 1941 | HG | C | 4 | 4 | 31.0 | 20 | 2 | 1 | 2 | 0 |
| 1942 | PS | C | 26 | 25 | 194.0 | 84 | 17 | 2 | 0 | 1 |
| 1943 | NBY | C | 9 | 8 | 57.0 | 36 | 2 | 1 | 1 | 3 |
| 1944 | PS | OF | 1 | 1 | 9.0 | 2 | 0 | 0 | 0 | 0 |
| 1944 | PS | C | 6 | 6 | 52.0 | 39 | 3 | 3 | 0 | 1 |
| 1945 | PS | C | 2 | 2 | 18.0 | 11 | 2 | 1 | 0 | 0 |
| 1945 | NBY | C | 3 | 2 | 24.0 | 15 | 2 | 3 | 0 | 0 |
| 1946 | NBY | C | 6 | 5 | 40.2 | 20 | 3 | 1 | 0 | 0 |
| Career | C | 433 | 400 | 3280.2 | 1832 | 275 | 70 | 27 | 36 | |
| Career | OF | 6 | 3 | 22.2 | 4 | 0 | 0 | 0 | 0 | |