Tony Pena

Given Name: Antonio Francesco
Born: 6/4/1957 in Monte Cristi, Mo D.R.
First Game: Monday September 1, 1980
Last Game: Sunday September 28, 1997
Awards:
1983 - Gold Glove - NL (C)
1983 - TSN All-Star - NL (C)
1984 - Gold Glove - NL (C)
1985 - Gold Glove - NL (C)
1991 - Gold Glove - AL (C)



Tony Pena's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1980 PIT 8 21 1 9 1 1 0 12 1 0 1 0 4 .429 .429 .571 1.000
1981 PIT 66 210 16 63 9 1 2 80 17 1 2 8 23 .300 .326 .381 .707
1982 PIT 138 497 53 147 28 4 11 216 63 2 5 17 57 .296 .323 .435 .758
1983 PIT 151 542 51 163 22 3 15 236 70 6 7 31 73 .301 .338 .435 .773
1984 PIT 147 546 77 156 27 2 15 232 78 12 8 36 79 .286 .333 .425 .758
1985 PIT 147 546 53 136 27 2 10 197 59 12 8 29 67 .249 .284 .361 .645
1986 PIT 144 510 56 147 26 2 10 207 52 9 10 53 69 .288 .356 .406 .762
1987 SLN 116 384 40 82 13 4 5 118 44 6 1 36 54 .214 .281 .307 .589
1988 SLN 149 505 55 133 23 1 10 188 51 6 2 33 60 .263 .308 .372 .680
1989 SLN 141 424 36 110 17 2 4 143 37 5 3 35 33 .259 .318 .337 .655
1990 BOS 143 491 62 129 19 1 7 171 56 8 6 43 71 .263 .322 .348 .670
1991 BOS 141 464 45 107 23 2 5 149 48 8 3 37 53 .231 .291 .321 .612
1992 BOS 133 410 39 99 21 1 1 125 38 3 2 24 61 .241 .284 .305 .589
1993 BOS 126 304 20 55 11 0 4 78 19 1 3 25 46 .181 .246 .257 .502
1994 CLE 40 112 18 33 8 1 2 49 10 0 1 9 11 .295 .341 .438 .779
1995 CLE 91 263 25 69 15 0 5 99 28 1 0 14 44 .262 .302 .376 .679
1996 CLE 67 174 14 34 4 0 1 41 27 0 1 15 25 .195 .255 .236 .491
1997 CHA 31 67 4 11 1 0 0 12 8 0 0 8 13 .164 .250 .179 .429
1997 HOU 9 19 2 4 3 0 0 7 2 0 0 2 3 .211 .273 .368 .641
Career 1988 6489 667 1687 298 27 107 2360 708 80 63 455 846 .260 .309 .364 .673
Max 151 546 77 163 28 4 15 236 78 12 10 53 79 .429 .429 .571 1.000

Tony Pena's World Series and Playoffs Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1987 NLCS SLN 7 21 5 8 0 1 0 10 0 1 1 3 4 0 0 0 0 0 .381 .458 .476 .935
1987 WS SLN 7 22 2 9 1 0 0 10 4 1 0 3 2 0 0 0 0 1 .409 .480 .455 .935
1990 ALCS BOS 4 14 0 3 0 0 0 3 0 0 0 0 0 0 0 0 0 2 .214 .214 .214 .429
1995 ALCS CLE 4 6 1 2 1 0 0 3 0 0 0 1 0 0 0 0 0 0 .333 .429 .500 .929
1995 ALDS1 CLE 2 2 1 1 0 0 1 4 1 0 0 0 0 0 0 0 0 0 .500 .500 2.000 2.500
1995 WS CLE 2 6 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .167 .167 .167 .333
29 71 9 24 2 1 1 31 5 2 1 7 6 0 0 0 0 3 .338 .397 .437 .834

Tony Pena's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1980 PIT C 6 5 45.2 38 2 2 0 0
1981 PIT C 64 54 505.2 286 41 5 10 5
1982 PIT C 137 127 1153.1 763 89 16 6 10
1983 PIT C 149 144 1298.0 976 90 9 9 7
1984 PIT C 146 139 1270.0 895 95 9 15 6
1985 PIT 1B 1 0 1.2 3 2 0 0 0
1985 PIT C 146 141 1267.0 922 100 12 9 6
1986 PIT 1B 4 2 15.2 14 0 0 0 0
1986 PIT C 139 133 1187.0 810 99 18 13 2
1987 SLN OF 2 2 15.0 2 0 0 0 0
1987 SLN 1B 4 0 6.0 7 0 0 0 0
1987 SLN C 112 103 926.0 615 51 8 8 14
1988 SLN 1B 3 2 17.0 19 2 1 1 0
1988 SLN C 142 133 1189.1 777 70 5 8 8
1989 SLN OF 1 0 1.0 1 0 0 0 0
1989 SLN C 134 125 1086.1 674 70 2 13 5
1990 BOS 1B 1 0 1.1 2 0 0 0 0
1990 BOS C 142 133 1185.0 864 74 5 13 6
1991 BOS C 140 132 1156.2 864 60 5 15 5
1992 BOS C 132 122 1084.0 786 57 6 12 7
1993 BOS C 125 102 915.1 698 53 4 8 5
1994 CLE C 40 31 300.0 209 17 1 2 4
1995 CLE C 91 78 703.0 508 36 7 6 6
1996 CLE C 67 50 456.1 336 27 3 6 4
1997 CHA 3B 1 0 2.0 0 0 0 0 0
1997 CHA C 30 21 191.1 143 8 0 2 5
1997 HOU C 8 6 52.0 48 6 0 1 0
Career 1B 13 4 41.2 45 4 1 1 0
Career 3B 1 0 2.0 0 0 0 0 0
Career C 1950 1779 15972.0 11212 1045 117 156 105
Career OF 3 2 16.0 3 0 0 0 0

Tony Pena's Known Salary Information

YearSalary
1985 $1,075,000.00
1986 $1,225,000.00
1987 $1,150,500.00
1988 $1,100,000.00
1989 $1,220,000.00
1990 $1,700,000.00
1991 $2,300,000.00
1992 $2,400,000.00
1993 $2,200,000.00
1994 $400,000.00
1995 $516,666.00
1996 $558,333.00
1997 $425,000.00
$16,270,499.00