Salvador Perez
Given Name: Salvador Johan
Born: 5/10/1990 in Valencia, Carabobo Ve
First Game: Wednesday August 10, 2011
Awards:
2013 - Gold Glove - AL (C)
2014 - Gold Glove - AL (C)
2015 - Gold Glove - AL (C)
2015 - World Series MVP - ML
2016 - Gold Glove - AL (C)
2016 - Silver Slugger - AL (C)
2016 - TSN All-Star - AL (C)
2018 - Gold Glove - AL (C)
2018 - Silver Slugger - AL (C)
2020 - All-MLB Team - First Team - ML (C)
2020 - Silver Slugger - AL (C)
2020 - TSN All-Star - AL (C)
2021 - All-MLB Team - First Team - ML (C)
2021 - Lou Gehrig Memorial Award - ML
2021 - Player of the Week - AL (Week of 2021-08-28)
2021 - Silver Slugger - AL (C)
2021 - TSN All-Star - AL (C)
2024 - All-MLB Team - Second Team - ML (C)
2024 - Roberto Clemente Award - ML
2024 - Silver Slugger - AL (C)
Salvador Perez's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | KCA | 39 | 148 | 20 | 49 | 8 | 2 | 3 | 70 | 21 | 0 | 0 | 7 | 20 | .331 | .361 | .473 | .834 |
| 2012 | KCA | 76 | 289 | 38 | 87 | 16 | 0 | 11 | 136 | 39 | 0 | 0 | 12 | 27 | .301 | .328 | .471 | .798 |
| 2013 | KCA | 138 | 496 | 48 | 145 | 25 | 3 | 13 | 215 | 79 | 0 | 0 | 21 | 63 | .292 | .323 | .433 | .757 |
| 2014 | KCA | 150 | 578 | 57 | 150 | 28 | 2 | 17 | 233 | 70 | 1 | 0 | 22 | 85 | .260 | .289 | .403 | .692 |
| 2015 | KCA | 142 | 531 | 52 | 138 | 25 | 0 | 21 | 226 | 70 | 1 | 0 | 13 | 82 | .260 | .280 | .426 | .706 |
| 2016 | KCA | 139 | 514 | 57 | 127 | 28 | 2 | 22 | 225 | 64 | 0 | 0 | 22 | 119 | .247 | .288 | .438 | .725 |
| 2017 | KCA | 129 | 471 | 57 | 126 | 24 | 1 | 27 | 233 | 80 | 1 | 0 | 17 | 95 | .268 | .297 | .495 | .792 |
| 2018 | KCA | 129 | 510 | 52 | 120 | 23 | 0 | 27 | 224 | 80 | 1 | 1 | 17 | 108 | .235 | .274 | .439 | .713 |
| 2020 | KCA | 37 | 150 | 22 | 50 | 12 | 0 | 11 | 95 | 32 | 1 | 0 | 3 | 36 | .333 | .353 | .633 | .986 |
| 2021 | KCA | 161 | 620 | 88 | 169 | 24 | 0 | 48 | 337 | 121 | 1 | 0 | 28 | 170 | .273 | .316 | .544 | .859 |
| 2022 | KCA | 114 | 445 | 48 | 113 | 23 | 1 | 23 | 207 | 76 | 0 | 0 | 18 | 109 | .254 | .292 | .465 | .757 |
| 2023 | KCA | 140 | 538 | 59 | 137 | 21 | 0 | 23 | 227 | 80 | 0 | 0 | 19 | 135 | .255 | .292 | .422 | .714 |
| 2024 | KCR | 158 | 590 | 58 | 160 | 28 | 0 | 27 | 269 | 104 | 0 | 0 | 44 | 129 | .271 | .330 | .456 | .786 |
| Career | 1552 | 5880 | 656 | 1571 | 285 | 11 | 273 | 2697 | 916 | 6 | 1 | 243 | 1178 | .267 | .303 | .459 | .762 | |
| Max | 161 | 620 | 88 | 169 | 28 | 3 | 48 | 337 | 121 | 1 | 1 | 44 | 170 | .333 | .361 | .633 | .986 | |
Salvador Perez's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | ALCS | KCA | 4 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .067 | .125 | .067 | .192 |
| 2014 | ALDS1 | KCA | 3 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .154 | .154 | .154 | .308 |
| 2014 | ALWC | KCA | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| 2014 | WS | KCA | 7 | 24 | 3 | 8 | 1 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | .333 | .360 | .500 | .860 |
| 2015 | ALCS | KCA | 6 | 22 | 4 | 3 | 1 | 0 | 2 | 10 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | .136 | .174 | .455 | .628 |
| 2015 | ALDS1 | KCA | 5 | 14 | 3 | 4 | 0 | 0 | 2 | 10 | 4 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | .286 | .444 | .714 | 1.159 |
| 2015 | WS | KCA | 5 | 22 | 3 | 8 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .364 | .391 | .455 | .846 |
| 2024 | ALDS2 | KCR | 4 | 16 | 1 | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .188 | .188 | .375 | .562 |
| 2024 | ALWC2 | KCR | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .250 | .333 | .250 | .583 |
| 37 | 140 | 15 | 32 | 4 | 0 | 6 | 54 | 15 | 0 | 0 | 5 | 26 | 0 | 4 | 0 | 0 | 3 | .229 | .275 | .386 | .661 |
Salvador Perez's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 2011 | KCA | C | 39 | 39 | 338.2 | 290 | 21 | 3 | 2 | 2 |
| 2012 | KCA | C | 74 | 74 | 653.2 | 522 | 53 | 4 | 4 | 3 |
| 2013 | KCA | 1B | 1 | 1 | 9.0 | 2 | 0 | 1 | 0 | 0 |
| 2013 | KCA | C | 137 | 126 | 1115.1 | 930 | 71 | 7 | 4 | 3 |
| 2014 | KCA | C | 146 | 143 | 1248.2 | 1037 | 72 | 9 | 5 | 5 |
| 2015 | KCA | 1B | 1 | 0 | 3.0 | 2 | 0 | 0 | 1 | 0 |
| 2015 | KCA | C | 139 | 137 | 1192.1 | 974 | 90 | 4 | 10 | 4 |
| 2016 | KCA | 1B | 1 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 |
| 2016 | KCA | C | 128 | 128 | 1105.2 | 989 | 77 | 4 | 4 | 5 |
| 2017 | KCA | C | 115 | 113 | 941.2 | 784 | 46 | 5 | 3 | 3 |
| 2018 | KCA | 1B | 3 | 2 | 21.1 | 25 | 1 | 0 | 2 | 0 |
| 2018 | KCA | C | 96 | 96 | 831.0 | 690 | 69 | 0 | 11 | 4 |
| 2020 | KCA | 1B | 3 | 1 | 15.0 | 15 | 0 | 0 | 4 | 0 |
| 2020 | KCA | C | 34 | 33 | 274.0 | 295 | 6 | 0 | 1 | 0 |
| 2021 | KCA | C | 124 | 120 | 1002.2 | 975 | 61 | 2 | 12 | 1 |
| 2022 | KCA | C | 77 | 74 | 621.2 | 548 | 30 | 3 | 3 | 1 |
| 2023 | KCA | 1B | 23 | 21 | 182.0 | 149 | 14 | 1 | 13 | 0 |
| 2023 | KCA | C | 91 | 90 | 738.1 | 655 | 25 | 1 | 2 | 2 |
| 2024 | KCR | 1B | 49 | 44 | 392.1 | 334 | 25 | 0 | 31 | 0 |
| 2024 | KCR | C | 91 | 90 | 765.0 | 730 | 25 | 5 | 7 | 3 |
| Career | 1B | 81 | 69 | 625.2 | 530 | 40 | 2 | 51 | 0 | |
| Career | C | 1291 | 1263 | 10828.2 | 9419 | 646 | 47 | 68 | 36 | |
Salvador Perez's Known Salary Information
| Year | Salary |
| 2012 | $750,000.00 |
| 2013 | $1,000,000.00 |
| 2014 | $1,500,000.00 |
| 2015 | $1,750,000.00 |
| 2016 | $2,000,000.00 |
| $7,000,000.00 |