Willie Powell
Given Name: Willie Ernest
Born: 10/30/1903 in Eutaw, AL US
Died: 5/16/1987 in Three Rivers, MI USA
First Game: Tuesday November 30, -0001
Willie Powell's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1925 | CAG | 4 | 11 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .182 | .182 | .273 | .455 |
| 1926 | CAG | 10 | 22 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | .091 | .091 | .091 | .182 |
| 1927 | CAG | 20 | 56 | 6 | 12 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 3 | 0 | .214 | .254 | .232 | .486 |
| 1928 | CAG | 18 | 47 | 2 | 7 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 4 | 1 | .149 | .216 | .170 | .386 |
| 1930 | DS | 19 | 39 | 3 | 6 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 5 | 0 | .154 | .250 | .154 | .404 |
| 1931 | DS | 17 | 33 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .091 | .118 | .091 | .209 |
| 1932 | CAG | 14 | 36 | 3 | 7 | 1 | 0 | 1 | 11 | 4 | 0 | 0 | 3 | 0 | .194 | .256 | .306 | .562 |
| 1933 | CAG | 15 | 31 | 5 | 5 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | .161 | .212 | .161 | .373 |
| 1933 | ACG | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| 1934 | CRS | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| Career | 121 | 283 | 21 | 47 | 4 | 0 | 1 | 54 | 18 | 0 | 0 | 19 | 2 | .166 | .219 | .191 | .409 | |
| Max | 20 | 56 | 6 | 12 | 1 | 0 | 1 | 13 | 4 | 0 | 0 | 5 | 1 | .600 | .600 | .600 | 1.200 | |
Willie Powell's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1926 | NNC | CAG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1926 | NWS | CAG | 3 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .250 | .472 |
| 1927 | NNC | CAG | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 1927 | NWS | CAG | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 1928 | NNC | CAG | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 1930 | NNC | DS | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 12 | 28 | 4 | 8 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .286 | .333 | .321 | .655 |
Willie Powell's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1925 | CAG | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 29.0 | 20 | 14 | 14 | 4.34 | 1.07 | 0 | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1926 | CAG | 4 | 4 | 10 | 10 | 1 | 0 | 0 | 55.0 | 63 | 33 | 31 | 5.07 | 1.60 | 1 | 25 | 40 | 0 | 1 | 1 | 0 | 246 | 0 |
| 1927 | CAG | 12 | 4 | 18 | 18 | 10 | 4 | 0 | 140.1 | 124 | 55 | 41 | 2.63 | 1.17 | 4 | 40 | 78 | 0 | 0 | 6 | 1 | 573 | 0 |
| 1928 | CAG | 9 | 6 | 18 | 17 | 13 | 5 | 1 | 135.0 | 117 | 40 | 32 | 2.13 | 1.09 | 6 | 30 | 102 | 0 | 1 | 5 | 0 | 555 | 0 |
| 1930 | DS | 7 | 7 | 19 | 14 | 8 | 1 | 1 | 117.2 | 123 | 68 | 59 | 4.51 | 1.33 | 7 | 33 | 63 | 0 | 0 | 4 | 0 | 496 | 4 |
| 1931 | DS | 5 | 9 | 16 | 14 | 11 | 2 | 0 | 92.0 | 102 | 68 | 50 | 4.89 | 1.52 | 4 | 38 | 56 | 0 | 2 | 8 | 0 | 430 | 1 |
| 1932 | CAG | 7 | 4 | 14 | 11 | 9 | 2 | 0 | 108.2 | 107 | 55 | 37 | 3.06 | 1.28 | 1 | 32 | 35 | 0 | 0 | 6 | 0 | 461 | 1 |
| 1933 | CAG | 8 | 3 | 15 | 8 | 5 | 1 | 0 | 79.2 | 90 | 43 | 34 | 3.84 | 1.29 | 1 | 13 | 36 | 0 | 0 | 1 | 0 | 336 | 4 |
| 1933 | ACG | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 10.1 | 8 | 2 | 2 | 1.74 | 1.06 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 46 | 0 |
| 1934 | CRS | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4.2 | 17 | 13 | 12 | 23.14 | 3.86 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 34 | 0 |
| Career | 54 | 41 | 117 | 97 | 61 | 15 | 2 | 772.1 | 771 | 391 | 312 | 0.00 | 1.29 | 24 | 226 | 441 | 0 | 4 | 32 | 1 | 3177 | 10 | |
| 'Best' | 12 | 9 | 19 | 18 | 13 | 5 | 1 | 140.1 | 124 | 68 | 59 | 1.74 | 1.06 | 7 | 40 | 102 | 0 | 2 | 8 | 1 | 573 | 4 | |
Willie Powell's World Series and Playoffs Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1926 | NNC | CAG | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | 1 | 1 | 1 | 2.25 | 1.00 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 1 |
| 1926 | NWS | CAG | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 20.1 | 20 | 7 | 7 | 3.10 | 1.18 | 0 | 4 | 6 | 0 | 1 | 1 | 0 | 87 | 1 |
| 1927 | NNC | CAG | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 15.1 | 13 | 7 | 6 | 3.52 | 1.17 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 60 | 0 |
| 1927 | NWS | CAG | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 16.0 | 10 | 3 | 2 | 1.13 | 1.06 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 65 | 0 |
| 1928 | NNC | CAG | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 9.0 | 3 | 0 | 0 | 0.00 | 0.67 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 33 | 0 |
| 1930 | NNC | DS | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10.1 | 10 | 6 | 6 | 5.23 | 1.35 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 42 | 1 |
| 6 | 1 | 12 | 9 | 5 | 2 | 0 | 75.0 | 57 | 24 | 22 | 2.64 | 1.11 | 2 | 26 | 38 | 0 | 1 | 1 | 0 | 301 | 3 | |||
Willie Powell's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1925 | CAG | P | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1926 | CAG | P | 10 | 10 | 55.0 | 4 | 20 | 1 | 0 | 0 |
| 1927 | CAG | P | 18 | 18 | 140.1 | 4 | 50 | 1 | 0 | 0 |
| 1928 | CAG | P | 18 | 17 | 135.0 | 3 | 40 | 1 | 0 | 0 |
| 1930 | DS | P | 19 | 14 | 117.2 | 1 | 28 | 2 | 0 | 0 |
| 1931 | DS | P | 16 | 14 | 92.0 | 4 | 29 | 1 | 1 | 0 |
| 1932 | CAG | P | 14 | 11 | 108.2 | 3 | 33 | 3 | 2 | 0 |
| 1933 | CAG | P | 15 | 8 | 79.2 | 12 | 15 | 2 | 2 | 0 |
| 1933 | ACG | P | 1 | 1 | 10.1 | 0 | 4 | 1 | 0 | 0 |
| 1934 | CRS | 1B | 1 | 1 | 8.0 | 13 | 0 | 0 | 1 | 0 |
| 1934 | CRS | P | 2 | 1 | 4.2 | 0 | 3 | 0 | 0 | 0 |
| Career | 1B | 1 | 1 | 8.0 | 13 | 0 | 0 | 1 | 0 | |
| Career | P | 117 | 97 | 743.1 | 31 | 222 | 12 | 5 | 0 | |