Yadiel Rivera
Given Name: Yadiel
Born: 5/2/1992 in Caguas, P.
First Game: Tuesday September 22, 2015
Yadiel Rivera's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | MIL | 7 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .071 | .071 | .071 | .143 |
2016 | MIL | 35 | 66 | 12 | 14 | 4 | 0 | 0 | 18 | 3 | 0 | 0 | 2 | 20 | .212 | .235 | .273 | .508 |
2017 | MIL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
2018 | MIA | 111 | 139 | 13 | 24 | 3 | 0 | 1 | 30 | 9 | 2 | 1 | 19 | 51 | .173 | .269 | .216 | .485 |
2019 | MIA | 34 | 60 | 8 | 11 | 2 | 0 | 0 | 13 | 3 | 2 | 0 | 6 | 20 | .183 | .258 | .217 | .474 |
2020 | TEX | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Career | 192 | 286 | 33 | 50 | 9 | 0 | 1 | 62 | 15 | 5 | 1 | 27 | 97 | .175 | .244 | .217 | .461 | |
Max | 111 | 139 | 13 | 24 | 4 | 0 | 1 | 30 | 9 | 2 | 1 | 19 | 51 | .212 | .269 | .273 | .508 |
Yadiel Rivera's World Series and Playoffs Batting Statistics
Yadiel Rivera's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2015 | MIL | 3B | 1 | 0 | 4.0 | 2 | 0 | 0 | 0 | 0 |
2015 | MIL | SS | 2 | 2 | 16.0 | 5 | 8 | 0 | 3 | 0 |
2015 | MIL | 2B | 4 | 2 | 19.0 | 5 | 10 | 1 | 5 | 0 |
2016 | MIL | SS | 5 | 4 | 36.0 | 7 | 11 | 0 | 2 | 0 |
2016 | MIL | 2B | 13 | 8 | 70.0 | 21 | 29 | 2 | 7 | 0 |
2016 | MIL | 3B | 15 | 4 | 56.0 | 5 | 10 | 3 | 2 | 0 |
2017 | MIL | 3B | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 |
2018 | MIA | 1B | 5 | 0 | 5.1 | 4 | 0 | 0 | 1 | 0 |
2018 | MIA | OF | 9 | 3 | 31.2 | 9 | 0 | 0 | 0 | 0 |
2018 | MIA | 2B | 11 | 3 | 38.0 | 6 | 11 | 0 | 4 | 0 |
2018 | MIA | SS | 28 | 8 | 93.1 | 16 | 33 | 4 | 8 | 0 |
2018 | MIA | 3B | 29 | 14 | 151.2 | 11 | 39 | 0 | 4 | 0 |
2019 | MIA | 2B | 2 | 0 | 3.1 | 3 | 0 | 0 | 0 | 0 |
2019 | MIA | 1B | 4 | 2 | 27.2 | 22 | 4 | 0 | 3 | 0 |
2019 | MIA | OF | 4 | 2 | 22.2 | 6 | 1 | 0 | 0 | 0 |
2019 | MIA | SS | 8 | 3 | 36.0 | 2 | 3 | 1 | 0 | 0 |
2019 | MIA | 3B | 8 | 5 | 45.0 | 2 | 10 | 1 | 1 | 0 |
2020 | TEX | 1B | 1 | 0 | 2.0 | 4 | 0 | 0 | 1 | 0 |
2020 | TEX | 2B | 1 | 1 | 7.0 | 3 | 3 | 0 | 2 | 0 |
2020 | TEX | SS | 2 | 1 | 9.0 | 0 | 2 | 0 | 0 | 0 |
Career | 1B | 10 | 2 | 35.0 | 30 | 4 | 0 | 5 | 0 | |
Career | 2B | 31 | 14 | 137.1 | 38 | 53 | 3 | 18 | 0 | |
Career | 3B | 54 | 23 | 259.2 | 20 | 59 | 4 | 7 | 0 | |
Career | OF | 13 | 5 | 54.1 | 15 | 1 | 0 | 0 | 0 | |
Career | SS | 45 | 18 | 190.1 | 30 | 57 | 5 | 13 | 0 |
Yadiel Rivera's Known Salary Information
Year | Salary |
2016 | $508,600.00 |
$508,600.00 |