Bullet Rogan
Given Name: Charles Wilber
Born: 7/28/1893 in Oklahoma City, OK US
Died: 3/4/1967 in Kansas City, MO USA
First Game: Tuesday November 30, -0001
Inducted into the Baseball Hall of Fame in 1998
Voted in by Veterans
Bullet Rogan's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | KCM | 43 | 169 | 18 | 49 | 5 | 8 | 1 | 73 | 16 | 9 | 0 | 8 | 0 | .290 | .326 | .432 | .758 |
| 1921 | KCM | 82 | 255 | 46 | 77 | 12 | 8 | 5 | 120 | 44 | 19 | 0 | 31 | 0 | .302 | .382 | .471 | .853 |
| 1922 | KCM | 73 | 238 | 57 | 88 | 11 | 7 | 15 | 158 | 55 | 16 | 0 | 35 | 3 | .370 | .457 | .664 | 1.120 |
| 1923 | KCM | 68 | 207 | 38 | 75 | 12 | 3 | 7 | 114 | 44 | 5 | 0 | 19 | 0 | .362 | .416 | .551 | .967 |
| 1924 | KCM | 49 | 149 | 31 | 59 | 8 | 5 | 5 | 92 | 33 | 5 | 1 | 12 | 3 | .396 | .444 | .617 | 1.062 |
| 1925 | KCM | 50 | 125 | 24 | 45 | 7 | 8 | 2 | 74 | 40 | 6 | 0 | 14 | 0 | .360 | .424 | .592 | 1.016 |
| 1926 | KCM | 53 | 136 | 30 | 39 | 7 | 3 | 1 | 55 | 18 | 7 | 0 | 23 | 2 | .287 | .405 | .404 | .809 |
| 1927 | KCM | 61 | 123 | 21 | 41 | 4 | 3 | 2 | 57 | 25 | 5 | 0 | 12 | 0 | .333 | .414 | .463 | .878 |
| 1928 | KCM | 64 | 201 | 40 | 70 | 14 | 5 | 3 | 103 | 41 | 5 | 0 | 16 | 0 | .348 | .405 | .512 | .917 |
| 1929 | KCM | 72 | 262 | 65 | 89 | 15 | 9 | 7 | 143 | 68 | 27 | 0 | 40 | 2 | .340 | .435 | .546 | .980 |
| 1930 | KCM | 30 | 108 | 26 | 32 | 6 | 0 | 1 | 41 | 21 | 5 | 0 | 21 | 2 | .296 | .411 | .380 | .790 |
| 1933 | KCM | 5 | 14 | 3 | 5 | 0 | 0 | 1 | 8 | 5 | 1 | 0 | 0 | 0 | .357 | .357 | .571 | .929 |
| 1934 | KCM | 7 | 28 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .107 | .107 | .143 | .250 |
| 1935 | KCM | 7 | 22 | 1 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | .136 | .174 | .182 | .356 |
| 1936 | KCM | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | .667 | .800 | .667 | 1.467 |
| 1937 | KCM | 18 | 31 | 7 | 10 | 2 | 1 | 0 | 14 | 8 | 1 | 0 | 4 | 0 | .323 | .417 | .452 | .868 |
| 1938 | KCM | 13 | 28 | 5 | 6 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 3 | 0 | .214 | .290 | .250 | .540 |
| Career | 697 | 2099 | 416 | 693 | 106 | 60 | 50 | 1069 | 426 | 112 | 1 | 241 | 12 | .330 | .405 | .509 | .915 | |
| Max | 82 | 262 | 65 | 89 | 15 | 9 | 15 | 158 | 68 | 27 | 1 | 40 | 3 | .667 | .800 | .667 | 1.467 | |
Bullet Rogan's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1924 | NWS | KCM | 10 | 40 | 4 | 14 | 1 | 0 | 0 | 15 | 6 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .350 | .395 | .375 | .770 |
| 1925 | NNC | KCM | 7 | 20 | 3 | 9 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .450 | .500 | .450 | .950 |
| 1926 | NNC | KCM | 6 | 12 | 1 | 7 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .583 | .643 | .667 | 1.310 |
| 1937 | ALC | KCM | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | 78 | 8 | 30 | 2 | 0 | 0 | 32 | 10 | 3 | 3 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | .385 | .435 | .410 | .846 |
Bullet Rogan's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | KCM | 6 | 5 | 12 | 12 | 11 | 0 | 0 | 105.1 | 96 | 46 | 40 | 3.42 | 1.27 | 1 | 38 | 83 | 0 | 3 | 2 | 2 | 438 | 0 |
| 1921 | KCM | 16 | 8 | 25 | 23 | 22 | 3 | 0 | 202.2 | 167 | 74 | 41 | 1.82 | 1.17 | 4 | 71 | 122 | 0 | 6 | 5 | 0 | 842 | 2 |
| 1922 | KCM | 13 | 8 | 25 | 20 | 19 | 2 | 2 | 186.2 | 159 | 84 | 62 | 2.99 | 1.08 | 3 | 43 | 113 | 0 | 4 | 5 | 1 | 760 | 5 |
| 1923 | KCM | 14 | 11 | 34 | 24 | 20 | 4 | 4 | 248.1 | 212 | 111 | 82 | 2.97 | 1.16 | 4 | 77 | 151 | 0 | 9 | 5 | 0 | 1013 | 9 |
| 1924 | KCM | 16 | 5 | 23 | 22 | 17 | 1 | 0 | 175.0 | 155 | 85 | 61 | 3.14 | 1.21 | 2 | 57 | 101 | 0 | 2 | 5 | 1 | 740 | 1 |
| 1925 | KCM | 15 | 2 | 22 | 16 | 15 | 4 | 3 | 155.1 | 126 | 36 | 30 | 1.74 | 1.01 | 0 | 31 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1926 | KCM | 12 | 3 | 19 | 12 | 10 | 0 | 1 | 122.2 | 119 | 55 | 39 | 2.86 | 1.24 | 3 | 33 | 68 | 0 | 1 | 2 | 0 | 519 | 7 |
| 1927 | KCM | 13 | 7 | 29 | 15 | 12 | 4 | 4 | 155.1 | 137 | 52 | 43 | 2.49 | 1.10 | 7 | 34 | 104 | 0 | 2 | 0 | 0 | 621 | 14 |
| 1928 | KCM | 10 | 2 | 17 | 10 | 8 | 0 | 2 | 114.0 | 122 | 47 | 43 | 3.39 | 1.19 | 4 | 14 | 54 | 0 | 4 | 2 | 0 | 479 | 0 |
| 1929 | KCM | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0.00 | 0.60 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 1 |
| 1933 | KCM | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.1 | 4 | 3 | 2 | 13.50 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 1935 | KCM | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.2 | 6 | 5 | 3 | 4.76 | 1.24 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 0 |
| 1936 | KCM | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0.00 | 0.50 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 0 |
| 1937 | KCM | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 5.1 | 7 | 9 | 8 | 13.50 | 1.50 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 25 | 1 |
| 1938 | KCM | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Career | 117 | 52 | 213 | 157 | 134 | 18 | 17 | 1489.0 | 1316 | 607 | 454 | 0.00 | 1.15 | 31 | 400 | 904 | 0 | 33 | 27 | 4 | 5513 | 40 | |
| 'Best' | 16 | 11 | 34 | 24 | 22 | 4 | 4 | 248.1 | 212 | 111 | 82 | 0.00 | 0.50 | 7 | 77 | 151 | 0 | 9 | 5 | 2 | 1013 | 14 | |
Bullet Rogan's World Series and Playoffs Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1924 | NWS | KCM | 2 | 1 | 4 | 3 | 3 | 0 | 0 | 28.0 | 25 | 9 | 9 | 2.89 | 1.21 | 1 | 9 | 13 | 0 | 0 | 2 | 0 | 122 | 0 |
| 1925 | NNC | KCM | 3 | 0 | 3 | 3 | 3 | 1 | 0 | 26.0 | 23 | 10 | 7 | 2.42 | 0.96 | 1 | 2 | 17 | 0 | 1 | 0 | 0 | 97 | 0 |
| 1926 | NNC | KCM | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 25.2 | 21 | 8 | 8 | 2.81 | 1.21 | 0 | 10 | 14 | 0 | 1 | 0 | 0 | 106 | 2 |
| 8 | 2 | 11 | 8 | 8 | 1 | 0 | 79.2 | 69 | 27 | 24 | 2.71 | 1.13 | 2 | 21 | 44 | 0 | 2 | 2 | 0 | 325 | 2 | |||
Bullet Rogan's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1920 | KCM | 1B | 1 | 1 | 10.0 | 17 | 0 | 0 | 0 | 0 |
| 1920 | KCM | P | 12 | 12 | 105.1 | 5 | 38 | 2 | 0 | 0 |
| 1920 | KCM | OF | 31 | 29 | 276.2 | 42 | 5 | 0 | 0 | 0 |
| 1921 | KCM | C | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 1921 | KCM | 2B | 5 | 3 | 27.0 | 7 | 6 | 2 | 0 | 0 |
| 1921 | KCM | P | 25 | 23 | 202.2 | 9 | 79 | 7 | 0 | 0 |
| 1921 | KCM | OF | 56 | 40 | 375.2 | 86 | 4 | 6 | 2 | 0 |
| 1922 | KCM | 3B | 1 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 |
| 1922 | KCM | P | 25 | 20 | 186.2 | 12 | 66 | 1 | 2 | 0 |
| 1922 | KCM | OF | 47 | 36 | 337.2 | 62 | 6 | 1 | 1 | 0 |
| 1923 | KCM | 3B | 1 | 1 | 7.0 | 2 | 1 | 0 | 0 | 0 |
| 1923 | KCM | 2B | 1 | 0 | 2.0 | 0 | 1 | 0 | 0 | 0 |
| 1923 | KCM | 1B | 3 | 0 | 4.0 | 4 | 0 | 0 | 0 | 0 |
| 1923 | KCM | OF | 26 | 18 | 173.1 | 34 | 1 | 1 | 0 | 0 |
| 1923 | KCM | P | 34 | 25 | 248.1 | 19 | 81 | 1 | 1 | 0 |
| 1924 | KCM | 2B | 1 | 1 | 9.0 | 3 | 2 | 0 | 0 | 0 |
| 1924 | KCM | OF | 22 | 12 | 129.0 | 21 | 2 | 1 | 1 | 0 |
| 1924 | KCM | P | 23 | 22 | 175.0 | 12 | 71 | 2 | 5 | 0 |
| 1925 | KCM | 1B | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1925 | KCM | OF | 18 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1925 | KCM | P | 22 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1926 | KCM | 2B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| 1926 | KCM | 1B | 15 | 4 | 66.1 | 82 | 4 | 2 | 10 | 0 |
| 1926 | KCM | P | 19 | 12 | 122.2 | 4 | 38 | 3 | 2 | 0 |
| 1926 | KCM | OF | 20 | 15 | 153.0 | 28 | 4 | 1 | 0 | 0 |
| 1927 | KCM | 1B | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| 1927 | KCM | OF | 23 | 14 | 132.2 | 22 | 2 | 2 | 0 | 0 |
| 1927 | KCM | P | 29 | 15 | 155.1 | 9 | 35 | 1 | 2 | 0 |
| 1928 | KCM | 1B | 1 | 0 | 6.0 | 4 | 0 | 0 | 0 | 0 |
| 1928 | KCM | P | 17 | 10 | 114.0 | 6 | 26 | 0 | 3 | 0 |
| 1928 | KCM | 2B | 22 | 20 | 187.0 | 38 | 65 | 4 | 10 | 0 |
| 1928 | KCM | OF | 24 | 11 | 132.2 | 24 | 0 | 2 | 0 | 0 |
| 1929 | KCM | P | 1 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 |
| 1929 | KCM | 1B | 1 | 0 | 8.1 | 12 | 1 | 2 | 1 | 0 |
| 1929 | KCM | 3B | 5 | 5 | 43.0 | 3 | 6 | 0 | 0 | 0 |
| 1929 | KCM | OF | 67 | 66 | 555.0 | 120 | 6 | 5 | 2 | 0 |
| 1930 | KCM | OF | 31 | 30 | 257.1 | 42 | 2 | 4 | 0 | 0 |
| 1933 | KCM | P | 1 | 1 | 1.1 | 0 | 2 | 0 | 0 | 0 |
| 1933 | KCM | OF | 4 | 4 | 32.0 | 5 | 1 | 0 | 0 | 0 |
| 1934 | KCM | OF | 7 | 7 | 58.0 | 7 | 1 | 0 | 0 | 0 |
| 1935 | KCM | 1B | 1 | 1 | 7.0 | 7 | 0 | 0 | 1 | 0 |
| 1935 | KCM | 3B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| 1935 | KCM | P | 1 | 0 | 5.2 | 0 | 0 | 1 | 0 | 0 |
| 1935 | KCM | OF | 5 | 4 | 32.0 | 2 | 0 | 0 | 0 | 0 |
| 1936 | KCM | P | 1 | 1 | 6.0 | 0 | 0 | 0 | 0 | 0 |
| 1936 | KCM | 1B | 1 | 0 | 2.0 | 4 | 0 | 0 | 0 | 0 |
| 1937 | KCM | 1B | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| 1937 | KCM | P | 2 | 1 | 5.1 | 0 | 2 | 0 | 0 | 0 |
| 1937 | KCM | OF | 6 | 6 | 43.0 | 7 | 0 | 1 | 0 | 0 |
| 1938 | KCM | P | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| 1938 | KCM | OF | 8 | 5 | 52.0 | 3 | 1 | 0 | 0 | 0 |
| Career | 1B | 26 | 6 | 105.2 | 134 | 5 | 4 | 12 | 0 | |
| Career | 2B | 30 | 24 | 227.0 | 48 | 74 | 6 | 10 | 0 | |
| Career | 3B | 8 | 6 | 56.0 | 6 | 7 | 0 | 0 | 0 | |
| Career | C | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | |
| Career | OF | 395 | 297 | 2740.0 | 505 | 35 | 24 | 6 | 0 | |
| Career | P | 213 | 158 | 1333.2 | 76 | 438 | 18 | 15 | 0 | |