Rosy Ryan

Given Name: Wilfred Patrick Dolan
Born: 3/15/1898 in Worcester, MA USA
Died: 12/10/1980
in Scottsdale, AZ USA
Attended College of the Holy Cross 1917-1919
First Game: Sunday September 7, 1919
Last Game: Sunday September 17, 1933



Rosy Ryan's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1919 NY1 4 6 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
1920 NY1 3 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1921 NY1 36 45 2 9 1 0 0 10 1 0 1 5 11 .200 .280 .222 .502
1922 NY1 46 62 3 12 2 0 0 14 3 0 1 7 13 .194 .275 .226 .501
1923 NY1 45 53 3 11 2 0 0 13 4 0 0 2 11 .208 .250 .245 .495
1924 NY1 37 36 3 5 1 0 0 6 3 0 0 3 12 .139 .205 .167 .372
1925 BSN 38 39 5 11 2 0 1 16 1 0 0 1 10 .282 .300 .410 .710
1926 BSN 7 5 0 1 0 0 0 1 0 0 0 0 1 .200 .200 .200 .400
1928 NYA 3 4 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
1933 BRO 30 13 1 2 0 0 0 2 0 0 0 2 3 .154 .267 .154 .421
Career 249 268 18 51 8 0 1 62 12 0 2 20 64 .190 .249 .231 .480
Max 46 62 5 12 2 0 1 16 4 0 1 7 13 .282 .300 .410 .710

Rosy Ryan's World Series and Playoffs Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1923 WS NY1 3 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
1924 WS NY1 2 2 1 1 0 0 1 4 2 0 0 0 0 0 0 1 0 0 .500 .500 2.000 2.500
6 4 1 1 0 0 1 4 2 0 0 0 1 0 0 1 0 0 .250 .250 1.000 1.250

Rosy Ryan's Pitching Statistics

YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
1919 NY1 1 2 4 3 1 0 0 20.1 20 9 7 3.10 1.43 0 9 7 0 0 1 0 88 1
1920 NY1 0 1 3 1 1 0 0 15.1 14 6 3 1.76 1.17 1 4 5 0 0 0 0 61 1
1921 NY1 7 10 36 16 5 0 3 147.1 140 72 61 3.73 1.17 6 32 58 0 3 1 0 597 14
1922 NY1 17 12 46 20 12 1 3 191.2 194 87 64 3.01 1.40 5 74 75 0 6 2 0 817 14
1923 NY1 16 5 45 15 7 0 4 172.2 169 77 67 3.49 1.25 8 46 58 0 4 2 0 723 18
1924 NY1 8 6 37 9 2 0 5 124.2 137 64 59 4.26 1.40 1 37 36 0 3 2 2 535 16
1925 BSN 2 8 37 7 1 0 2 122.2 152 103 86 6.31 1.66 7 52 48 0 4 0 0 567 15
1926 BSN 0 2 7 2 0 0 0 19.0 29 19 16 7.58 1.89 1 7 1 0 1 0 0 88 2
1928 NYA 0 0 3 0 0 0 0 6.0 17 11 11 16.50 3.00 1 1 5 0 1 0 0 36 1
1933 BRO 1 1 30 0 0 0 2 61.1 69 38 31 4.55 1.39 3 16 22 0 0 3 0 276 20
Career 52 47 248 73 29 1 19 881.0 941 486 405 4.14 1.38 33 278 315 0 22 11 2 3788 102
'Best' 17 12 46 20 12 1 5 191.2 194 103 86 1.76 1.17 8 74 75 0 6 3 2 817 20

Rosy Ryan's World Series and Playoffs Pitching Statistics

YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
1922 WS NY1 1 0 1 0 0 0 0 2.0 1 0 0 0.00 0.50 0 0 2 0 0 0 0 6 1
1923 WS NY1 1 0 3 0 0 0 0 9.1 11 4 4 3.86 1.50 0 3 3 0 1 0 0 39 2
1924 WS NY1 0 0 2 0 0 0 0 5.2 7 2 2 3.18 1.94 0 4 3 0 0 0 0 28 1
2 0 6 0 0 0 0 17.0 19 6 6 3.18 1.53 0 7 8 0 1 0 0 73 4

Rosy Ryan's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1919 NY1 P 4 0 0.0 1 3 0 0 0
1920 NY1 P 3 0 0.0 0 5 0 0 0
1921 NY1 P 36 0 0.0 5 33 0 1 0
1922 NY1 P 46 0 0.0 9 35 1 3 0
1923 NY1 P 45 0 0.0 8 40 1 2 0
1924 NY1 P 37 0 0.0 8 21 0 0 0
1925 BSN P 37 0 0.0 4 25 5 0 0
1926 BSN P 7 0 0.0 1 4 0 0 0
1928 NYA P 3 0 0.0 0 0 0 0 0
1933 BRO P 30 0 0.0 1 12 0 0 0
Career P 248 0 0.0 37 178 7 6 0