Bob Schmidt

Given Name: Robert Benjamin
Born: 4/22/1933 in St. Louis, MO USA
Died: 5/2/2015
in Debary, FL USA
First Game: Wednesday April 16, 1958
Last Game: Wednesday June 9, 1965



Bob Schmidt's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1958 SFN 127 393 46 96 20 2 14 162 54 0 1 33 59 .244 .306 .412 .718
1959 SFN 71 181 17 44 7 1 5 68 20 0 2 13 24 .243 .296 .376 .672
1960 SFN 110 344 31 92 12 1 8 130 37 0 3 26 51 .267 .317 .378 .695
1961 SFN 2 6 0 1 0 0 0 1 1 0 0 0 1 .167 .143 .167 .310
1961 CIN 27 70 4 9 0 0 1 12 4 0 0 8 14 .129 .218 .171 .389
1962 WS2 88 256 28 62 14 0 10 106 31 0 0 14 37 .242 .281 .414 .695
1963 WS2 9 15 3 3 1 0 0 4 0 0 0 3 5 .200 .333 .267 .600
1965 NYA 20 40 4 10 1 0 1 14 3 0 0 3 8 .250 .302 .350 .652
Career 454 1305 133 317 55 4 39 497 150 0 6 100 199 .243 .297 .381 .678
Max 127 393 46 96 20 2 14 162 54 0 3 33 59 .267 .333 .414 .718

Bob Schmidt's World Series and Playoffs Batting Statistics


Bob Schmidt's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1958 SFN C 123 107 973.0 616 54 12 10 3
1959 SFN C 70 56 486.0 307 30 0 1 2
1960 SFN C 108 98 856.0 631 31 13 6 2
1961 SFN C 2 2 18.0 17 1 0 0 0
1961 CIN C 27 22 198.0 137 6 1 1 1
1962 WS2 C 88 71 639.0 342 40 1 3 9
1963 WS2 C 6 2 32.0 18 0 0 0 0
1965 NYA C 20 11 116.0 93 4 1 0 2
Career C 444 369 3318.0 2161 166 28 21 19