Joe Siddall

Given Name: Joseph Todd
Born: 10/25/1967 in Windsor, ON CAN
First Game: Wednesday July 28, 1993
Last Game: Saturday September 26, 1998



Joe Siddall's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1993 MON 19 20 0 2 1 0 0 3 1 0 0 1 5 .100 .143 .150 .293
1995 MON 7 10 4 3 0 0 0 3 1 0 0 3 3 .300 .500 .300 .800
1996 FLO 18 47 0 7 1 0 0 8 3 0 0 2 8 .149 .184 .170 .354
1998 DET 29 65 3 12 3 0 1 18 6 0 0 7 25 .185 .264 .277 .541
Career 73 142 7 24 5 0 1 32 11 0 0 13 41 .169 .244 .225 .469
Max 29 65 4 12 3 0 1 18 6 0 0 7 25 .300 .500 .300 .800

Joe Siddall's World Series and Playoffs Batting Statistics


Joe Siddall's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1993 MON 1B 1 0 1.0 0 0 0 0 0
1993 MON OF 1 0 2.0 0 0 0 0 0
1993 MON C 15 6 57.0 33 5 0 0 1
1995 MON C 7 2 28.0 14 1 2 0 2
1996 FLO C 18 12 116.0 78 8 2 1 1
1998 DET OF 1 0 1.0 0 0 0 0 0
1998 DET C 27 19 185.1 142 16 1 3 3
Career 1B 1 0 1.0 0 0 0 0 0
Career C 67 39 386.1 267 30 5 4 7
Career OF 2 0 3.0 0 0 0 0 0

Joe Siddall's Known Salary Information

YearSalary
1993 $109,000.00
1998 $190,000.00
$299,000.00