Blake Swihart
Given Name: Blake Aubry
Born: 4/3/1992 in Bedford, TX US
First Game: Saturday May 2, 2015
Blake Swihart's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | BOS | 84 | 288 | 47 | 79 | 17 | 1 | 5 | 113 | 31 | 4 | 2 | 18 | 77 | .274 | .319 | .392 | .712 |
| 2016 | BOS | 19 | 62 | 9 | 16 | 0 | 3 | 0 | 22 | 5 | 0 | 1 | 11 | 17 | .258 | .365 | .355 | .720 |
| 2017 | BOS | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | .200 | .429 | .200 | .629 |
| 2018 | BOS | 82 | 192 | 28 | 44 | 10 | 0 | 3 | 63 | 18 | 6 | 1 | 15 | 57 | .229 | .285 | .328 | .613 |
| 2019 | BOS | 12 | 26 | 4 | 6 | 1 | 0 | 1 | 10 | 4 | 0 | 0 | 2 | 7 | .231 | .310 | .385 | .695 |
| 2019 | ARI | 31 | 66 | 9 | 9 | 0 | 0 | 3 | 18 | 9 | 0 | 0 | 4 | 29 | .136 | .186 | .273 | .458 |
| Career | 234 | 639 | 98 | 155 | 28 | 4 | 12 | 227 | 67 | 10 | 4 | 52 | 190 | .243 | .301 | .355 | .656 | |
| Max | 84 | 288 | 47 | 79 | 17 | 3 | 5 | 113 | 31 | 6 | 2 | 18 | 77 | .274 | .429 | .392 | .720 | |
Blake Swihart's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | ALDS1 | BOS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2018 | WS | BOS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Blake Swihart's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 2015 | BOS | C | 83 | 78 | 688.0 | 570 | 39 | 3 | 4 | 16 |
| 2016 | BOS | C | 6 | 6 | 52.0 | 59 | 3 | 0 | 0 | 3 |
| 2016 | BOS | OF | 13 | 13 | 113.2 | 30 | 1 | 0 | 0 | 0 |
| 2017 | BOS | C | 4 | 0 | 12.0 | 16 | 1 | 0 | 0 | 1 |
| 2018 | BOS | 2B | 1 | 0 | 2.0 | 1 | 1 | 0 | 1 | 0 |
| 2018 | BOS | 3B | 3 | 1 | 11.0 | 2 | 1 | 0 | 1 | 0 |
| 2018 | BOS | 1B | 10 | 5 | 56.0 | 44 | 4 | 1 | 4 | 0 |
| 2018 | BOS | OF | 21 | 11 | 125.1 | 20 | 0 | 0 | 0 | 0 |
| 2018 | BOS | C | 28 | 16 | 154.0 | 146 | 9 | 0 | 1 | 0 |
| 2019 | BOS | 1B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | BOS | OF | 1 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | BOS | C | 8 | 6 | 54.0 | 55 | 2 | 3 | 0 | 0 |
| 2019 | ARI | 1B | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| 2019 | ARI | OF | 18 | 11 | 119.2 | 20 | 3 | 0 | 0 | 0 |
| Career | 1B | 12 | 5 | 59.0 | 46 | 4 | 1 | 4 | 0 | |
| Career | 2B | 1 | 0 | 2.0 | 1 | 1 | 0 | 1 | 0 | |
| Career | 3B | 3 | 1 | 11.0 | 2 | 1 | 0 | 1 | 0 | |
| Career | C | 129 | 106 | 960.0 | 846 | 54 | 6 | 5 | 20 | |
| Career | OF | 53 | 35 | 364.2 | 70 | 4 | 0 | 0 | 0 | |
Blake Swihart's Known Salary Information
| Year | Salary |
| 2016 | $518,500.00 |
| $518,500.00 |