Birdie Tebbetts

Given Name: George Robert
Born: 11/10/1912 in Burlington, VT USA
Died: 3/24/1999
in Manatee, FL USA
Attended Providence College 1931-1934
First Game: Wednesday September 16, 1936
Last Game: Sunday September 14, 1952
Awards:
1948 - Baseball Magazine All-Star - AL (C)
1948 - Baseball Magazine All-Star - ML (C)
1948 - TSN All-Star - ML (C)



Birdie Tebbetts's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1936 DET 10 33 7 10 1 2 1 18 4 0 0 5 3 .303 .395 .545 .940
1937 DET 50 162 15 31 4 3 2 47 16 0 0 10 13 .191 .238 .290 .528
1938 DET 53 143 16 42 6 2 1 55 25 1 2 12 13 .294 .348 .385 .733
1939 DET 106 341 37 89 22 2 4 127 53 2 1 25 20 .261 .315 .372 .688
1940 DET 111 379 46 112 24 4 4 156 46 4 5 35 14 .296 .357 .412 .768
1941 DET 110 359 28 102 19 4 2 135 47 1 2 38 29 .284 .354 .376 .730
1942 DET 99 308 24 76 11 0 1 90 27 4 0 39 17 .247 .335 .292 .627
1946 DET 87 280 20 68 11 2 1 86 34 1 3 28 23 .243 .312 .307 .619
1947 DET 20 53 1 5 1 0 0 6 2 0 1 3 3 .094 .143 .113 .256
1947 BOS 90 291 22 87 10 0 1 100 28 2 4 21 30 .299 .346 .344 .690
1948 BOS 128 446 54 125 26 2 5 170 68 5 2 62 32 .280 .371 .381 .752
1949 BOS 122 403 42 109 14 0 5 138 48 8 1 62 22 .270 .369 .342 .712
1950 BOS 79 268 33 83 10 1 8 119 45 1 1 29 26 .310 .377 .444 .821
1951 CLE 55 137 8 36 6 0 2 48 18 0 0 8 7 .263 .308 .350 .659
1952 CLE 42 101 4 25 4 0 1 32 8 0 1 12 9 .248 .339 .317 .656
Career 1162 3704 357 1000 169 22 38 1327 469 29 23 389 261 .270 .341 .358 .700
Max 128 446 54 125 26 4 8 170 68 8 5 62 32 .310 .395 .545 .940

Birdie Tebbetts's World Series and Playoffs Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1940 WS DET 4 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

Birdie Tebbetts's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1936 DET C 10 0 0.0 51 5 1 0 2
1937 DET C 48 0 0.0 155 25 7 1 4
1938 DET C 53 0 0.0 108 20 2 4 5
1939 DET C 100 0 0.0 449 64 16 10 8
1940 DET C 107 0 0.0 572 89 17 10 6
1941 DET C 98 0 0.0 461 83 13 11 4
1942 DET C 97 0 0.0 446 69 12 10 5
1946 DET C 87 0 0.0 486 53 10 4 10
1947 DET C 20 0 0.0 95 15 0 3 1
1947 BOS C 89 0 0.0 332 50 10 7 6
1948 BOS C 126 0 0.0 470 56 10 8 5
1949 BOS C 118 0 0.0 481 51 11 13 2
1950 BOS C 74 0 0.0 285 44 4 5 5
1951 CLE C 44 0 0.0 145 27 4 1 1
1952 CLE C 37 0 0.0 131 15 2 0 0
Career C 1108 0 0.0 4667 666 119 87 64