Joe Thatcher

Given Name: Joseph
Born: 10/4/1981 in Indianapolis, IN USA
Attended Indiana State University 2001-2004
First Game: Thursday July 26, 2007
Last Game: Friday October 2, 2015



Joe Thatcher's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
2008 SDN 25 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Career 405 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Max 65 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000

Joe Thatcher's World Series and Playoffs Batting Statistics


Joe Thatcher's Pitching Statistics

YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
2007 SDN 2 2 22 0 0 0 0 21.0 13 6 3 1.29 0.90 1 6 16 2 0 1 0 85 5
2008 SDN 0 4 25 0 0 0 0 25.2 42 25 24 8.42 2.14 4 13 17 2 0 0 0 128 7
2009 SDN 1 0 52 0 0 0 0 45.0 37 14 14 2.80 1.22 2 18 55 7 2 4 1 188 7
2010 SDN 1 0 65 0 0 0 0 35.0 23 5 5 1.29 0.86 1 7 45 2 0 1 0 137 12
2011 SDN 0 0 18 0 0 0 0 10.0 8 5 5 4.50 1.50 1 7 9 1 0 0 0 44 5
2012 SDN 1 4 55 0 0 0 1 31.2 30 13 12 3.41 1.39 2 14 39 3 0 3 1 141 13
2013 SDN 3 1 50 0 0 0 0 30.0 28 7 7 2.10 1.07 3 4 29 0 2 1 0 121 13
2013 ARI 0 1 22 0 0 0 0 9.1 12 7 7 6.75 1.93 1 6 7 0 1 0 0 43 3
2014 ARI 1 0 37 0 0 0 0 24.0 23 10 7 2.63 1.08 3 3 25 1 1 2 0 100 7
2014 LAA 1 1 16 0 0 0 0 6.1 13 6 6 8.53 2.21 0 1 2 0 0 2 0 35 2
2015 HOU 1 3 43 0 0 0 0 22.2 23 8 8 3.18 1.54 1 12 26 0 0 0 0 100 3
Career 11 16 405 0 0 0 1 260.2 252 106 98 3.38 1.32 19 91 270 18 6 14 2 1122 77
'Best' 3 4 65 0 0 0 1 45.0 42 25 24 1.29 0.86 4 18 55 7 2 4 1 188 13

Joe Thatcher's World Series and Playoffs Pitching Statistics


Joe Thatcher's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
2007 SDN P 22 0 21.0 1 1 2 0 0
2008 SDN P 25 0 25.2 0 3 0 0 0
2009 SDN P 52 0 45.0 1 4 0 0 0
2010 SDN P 65 0 35.0 1 0 0 0 0
2011 SDN P 18 0 10.0 0 1 0 0 0
2012 SDN P 55 0 31.2 0 3 0 0 0
2013 SDN P 50 0 30.0 0 4 0 0 0
2013 ARI P 22 0 9.1 0 0 0 0 0
2014 ARI P 37 0 24.0 0 0 0 0 0
2014 LAA P 16 0 6.1 1 0 0 0 0
2015 HOU P 43 0 22.2 0 3 0 0 0
Career P 405 0 260.2 4 19 2 0 0

Joe Thatcher's Known Salary Information

YearSalary
2008 $393,000.00
2010 $412,700.00
2011 $433,900.00
2012 $700,000.00
2013 $1,350,000.00
2014 $2,375,000.00
2015 $1,000,000.00
$6,664,600.00