Clint Thomas
Given Name: Clinton Cyrus
Born: 11/25/1896 in Greenup, KY US
Died: 12/3/1990 in Charleston, WV USA
First Game: Tuesday November 30, -0001
Clint Thomas's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | BRG | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 |
| 1921 | COB | 86 | 338 | 52 | 94 | 10 | 15 | 5 | 149 | 51 | 16 | 1 | 15 | 0 | .278 | .315 | .441 | .755 |
| 1922 | DS | 66 | 261 | 45 | 81 | 18 | 7 | 7 | 134 | 53 | 11 | 0 | 12 | 1 | .310 | .350 | .513 | .864 |
| 1923 | HIL | 60 | 221 | 39 | 62 | 16 | 2 | 2 | 88 | 43 | 13 | 0 | 20 | 2 | .281 | .343 | .398 | .741 |
| 1924 | HIL | 69 | 266 | 46 | 77 | 13 | 8 | 8 | 130 | 52 | 15 | 1 | 20 | 1 | .289 | .351 | .489 | .839 |
| 1925 | HIL | 71 | 255 | 56 | 87 | 24 | 3 | 7 | 138 | 61 | 18 | 0 | 30 | 0 | .341 | .411 | .541 | .952 |
| 1926 | HIL | 88 | 318 | 55 | 102 | 18 | 8 | 9 | 163 | 78 | 24 | 9 | 23 | 8 | .321 | .379 | .513 | .892 |
| 1927 | HIL | 79 | 271 | 48 | 82 | 17 | 6 | 3 | 120 | 47 | 7 | 0 | 32 | 0 | .303 | .382 | .443 | .825 |
| 1927 | NLG | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 1928 | HIL | 27 | 103 | 17 | 29 | 7 | 3 | 1 | 45 | 20 | 5 | 0 | 7 | 0 | .282 | .327 | .437 | .764 |
| 1928 | ACB | 29 | 112 | 24 | 41 | 5 | 3 | 0 | 52 | 20 | 5 | 0 | 11 | 0 | .366 | .427 | .464 | .892 |
| 1929 | ACB | 55 | 212 | 46 | 64 | 10 | 2 | 6 | 96 | 42 | 12 | 0 | 23 | 0 | .302 | .373 | .453 | .826 |
| 1929 | HG | 4 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | .182 | .400 | .182 | .582 |
| 1930 | NLG | 51 | 197 | 54 | 68 | 15 | 4 | 4 | 103 | 41 | 17 | 0 | 24 | 0 | .345 | .422 | .523 | .944 |
| 1931 | HAR | 18 | 71 | 7 | 17 | 2 | 0 | 0 | 19 | 7 | 5 | 0 | 1 | 0 | .239 | .260 | .268 | .528 |
| 1932 | NBY | 28 | 114 | 23 | 38 | 9 | 1 | 2 | 55 | 22 | 4 | 0 | 6 | 0 | .333 | .377 | .482 | .860 |
| 1933 | NBY | 16 | 64 | 14 | 17 | 2 | 0 | 2 | 25 | 5 | 2 | 0 | 6 | 0 | .266 | .329 | .391 | .719 |
| 1934 | NBY | 22 | 81 | 12 | 21 | 1 | 1 | 1 | 27 | 6 | 3 | 0 | 7 | 0 | .259 | .326 | .333 | .659 |
| 1934 | CAG | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| 1935 | NBY | 3 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .182 | .308 | .182 | .490 |
| 1936 | NE | 9 | 25 | 2 | 6 | 1 | 0 | 1 | 10 | 7 | 0 | 0 | 3 | 1 | .240 | .321 | .400 | .721 |
| 1936 | NYC | 22 | 47 | 15 | 14 | 3 | 0 | 2 | 23 | 7 | 4 | 0 | 10 | 1 | .298 | .431 | .489 | .920 |
| 1937 | NBY | 36 | 133 | 28 | 40 | 2 | 3 | 4 | 60 | 18 | 2 | 0 | 15 | 0 | .301 | .372 | .451 | .823 |
| 1938 | NBY | 3 | 11 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | .182 | .250 | .273 | .523 |
| Career | 845 | 3133 | 590 | 948 | 174 | 66 | 65 | 1449 | 583 | 164 | 12 | 272 | 15 | .303 | .364 | .462 | .827 | |
| Max | 88 | 338 | 56 | 102 | 24 | 15 | 9 | 163 | 78 | 24 | 9 | 32 | 8 | .366 | .431 | 1.333 | 1.667 | |
Clint Thomas's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1924 | NWS | HIL | 10 | 38 | 6 | 8 | 1 | 0 | 0 | 9 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | .211 | .268 | .237 | .505 |
| 1925 | NWS | HIL | 6 | 22 | 3 | 6 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .273 | .333 | .364 | .697 |
| 16 | 60 | 9 | 14 | 3 | 0 | 0 | 17 | 5 | 3 | 2 | 5 | 5 | 0 | 0 | 6 | 0 | 0 | .233 | .292 | .283 | .576 |
Clint Thomas's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1920 | BRG | 2B | 1 | 1 | 11.0 | 5 | 3 | 0 | 0 | 0 |
| 1921 | COB | OF | 1 | 1 | 9.0 | 0 | 0 | 0 | 0 | 0 |
| 1921 | COB | 2B | 85 | 85 | 751.1 | 183 | 220 | 21 | 27 | 0 |
| 1922 | DS | 2B | 20 | 19 | 170.0 | 42 | 44 | 4 | 2 | 0 |
| 1922 | DS | OF | 48 | 47 | 416.0 | 106 | 6 | 4 | 0 | 0 |
| 1923 | HIL | OF | 61 | 60 | 514.2 | 114 | 6 | 3 | 1 | 0 |
| 1924 | HIL | 2B | 4 | 1 | 19.0 | 7 | 5 | 2 | 0 | 0 |
| 1924 | HIL | OF | 72 | 68 | 587.1 | 109 | 10 | 8 | 2 | 0 |
| 1925 | HIL | 2B | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1925 | HIL | OF | 75 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1926 | HIL | OF | 88 | 88 | 769.0 | 208 | 10 | 2 | 2 | 0 |
| 1927 | HIL | OF | 82 | 79 | 670.0 | 172 | 5 | 15 | 1 | 0 |
| 1927 | NLG | OF | 1 | 1 | 8.0 | 2 | 0 | 0 | 0 | 0 |
| 1928 | HIL | 2B | 1 | 0 | 6.0 | 2 | 0 | 1 | 0 | 0 |
| 1928 | HIL | OF | 27 | 27 | 233.2 | 63 | 4 | 1 | 0 | 0 |
| 1928 | ACB | C | 1 | 1 | 10.0 | 2 | 0 | 0 | 0 | 0 |
| 1928 | ACB | OF | 28 | 28 | 243.2 | 45 | 4 | 0 | 0 | 0 |
| 1929 | ACB | C | 1 | 1 | 9.0 | 5 | 1 | 1 | 0 | 1 |
| 1929 | ACB | OF | 55 | 53 | 445.2 | 110 | 5 | 2 | 2 | 0 |
| 1929 | HG | OF | 4 | 4 | 32.0 | 12 | 1 | 0 | 0 | 0 |
| 1930 | NLG | OF | 53 | 51 | 438.0 | 96 | 3 | 2 | 1 | 0 |
| 1931 | HAR | 2B | 1 | 1 | 8.0 | 1 | 5 | 1 | 1 | 0 |
| 1931 | HAR | OF | 17 | 17 | 141.2 | 48 | 3 | 0 | 1 | 0 |
| 1932 | NBY | OF | 28 | 28 | 247.1 | 62 | 7 | 2 | 1 | 0 |
| 1933 | NBY | OF | 16 | 16 | 139.0 | 36 | 0 | 2 | 0 | 0 |
| 1934 | NBY | OF | 22 | 22 | 179.2 | 40 | 1 | 1 | 0 | 0 |
| 1934 | CAG | OF | 1 | 1 | 6.0 | 1 | 0 | 0 | 0 | 0 |
| 1935 | NBY | OF | 3 | 3 | 28.0 | 4 | 0 | 0 | 0 | 0 |
| 1936 | NE | 2B | 1 | 0 | 2.0 | 0 | 1 | 0 | 0 | 0 |
| 1936 | NE | OF | 10 | 7 | 60.2 | 17 | 0 | 0 | 0 | 0 |
| 1936 | NYC | C | 1 | 1 | 9.0 | 8 | 1 | 0 | 0 | 0 |
| 1936 | NYC | OF | 15 | 10 | 103.2 | 13 | 0 | 1 | 0 | 0 |
| 1937 | NBY | 3B | 2 | 2 | 14.0 | 2 | 4 | 0 | 0 | 0 |
| 1937 | NBY | 2B | 4 | 3 | 28.0 | 6 | 8 | 0 | 2 | 0 |
| 1937 | NBY | OF | 32 | 31 | 258.0 | 64 | 4 | 0 | 0 | 0 |
| 1938 | NBY | OF | 3 | 3 | 23.0 | 10 | 0 | 2 | 0 | 0 |
| Career | 2B | 118 | 110 | 995.1 | 246 | 286 | 29 | 32 | 0 | |
| Career | 3B | 2 | 2 | 14.0 | 2 | 4 | 0 | 0 | 0 | |
| Career | C | 3 | 3 | 28.0 | 15 | 2 | 1 | 0 | 1 | |
| Career | OF | 742 | 646 | 5554.0 | 1332 | 69 | 45 | 11 | 0 | |