Earl Torgeson

Given Name: Clifford Earl
Born: 1/1/1924 in Snohomish, WA USA
Died: 11/8/1990
in Everett, WA USA
First Game: Tuesday April 15, 1947
Last Game: Wednesday August 23, 1961



Earl Torgeson's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1947 BSN 128 399 73 112 20 6 16 192 78 11 0 82 59 .281 .403 .481 .885
1948 BSN 134 438 70 111 23 5 10 174 67 19 0 81 54 .253 .372 .397 .770
1949 BSN 25 100 17 26 5 1 4 45 19 4 0 13 4 .260 .345 .450 .795
1950 BSN 156 576 120 167 30 3 23 272 87 15 0 119 69 .290 .412 .472 .885
1951 BSN 155 581 99 153 21 4 24 254 92 20 11 102 70 .263 .375 .437 .812
1952 BSN 122 382 49 88 17 0 5 120 34 11 7 81 38 .230 .366 .314 .681
1953 PHI 111 379 58 104 25 8 11 178 64 7 1 53 57 .274 .366 .470 .836
1954 PHI 135 490 63 133 22 6 5 182 54 7 1 75 52 .271 .364 .371 .736
1955 PHI 47 150 29 40 5 3 1 54 17 2 3 32 20 .267 .393 .360 .753
1955 DET 89 300 58 85 10 1 9 124 50 9 0 61 29 .283 .397 .413 .810
1956 DET 117 318 61 84 9 3 12 135 42 6 4 78 47 .264 .406 .425 .831
1957 DET 30 50 5 12 2 1 1 19 5 0 0 12 10 .240 .387 .380 .767
1957 CHA 86 251 53 74 11 2 7 110 46 7 3 49 44 .295 .406 .438 .844
1958 CHA 96 188 37 50 8 0 10 88 30 7 2 48 29 .266 .415 .468 .883
1959 CHA 127 277 40 61 5 3 9 99 45 7 6 62 55 .220 .359 .357 .716
1960 CHA 68 57 12 15 2 0 2 23 9 1 0 21 8 .263 .462 .404 .865
1961 CHA 20 15 1 1 0 0 0 1 1 0 0 3 5 .067 .211 .067 .277
1961 NYA 22 18 3 2 0 0 0 2 0 0 1 8 3 .111 .385 .111 .496
Career 1668 4969 848 1318 215 46 149 2072 740 133 39 980 653 .265 .385 .417 .802
Max 156 581 120 167 30 8 24 272 92 20 11 119 70 .295 .462 .481 .885

Earl Torgeson's World Series and Playoffs Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1948 WS BSN 5 18 2 7 3 0 0 10 1 1 0 2 1 0 0 0 0 0 .389 .450 .556 1.006
1959 WS CHA 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .500 .000 .500
8 19 3 7 3 0 0 10 1 1 0 3 1 0 0 0 0 0 .368 .455 .526 .981

Earl Torgeson's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1947 BSN 1B 117 0 0.0 1033 76 18 83 0
1948 BSN 1B 129 0 0.0 1069 81 8 85 0
1949 BSN 1B 25 0 0.0 242 8 3 21 0
1950 BSN 1B 156 0 0.0 1365 110 21 126 0
1951 BSN 1B 155 0 0.0 1330 107 17 137 0
1952 BSN OF 5 0 0.0 4 1 1 0 0
1952 BSN 1B 105 0 0.0 931 73 11 86 0
1953 PHI 1B 105 0 0.0 916 65 13 83 0
1954 PHI 1B 133 131 1164.1 1146 74 12 103 0
1955 PHI 1B 43 43 374.2 349 26 2 27 0
1955 DET 1B 83 80 717.2 695 53 6 79 0
1956 DET 1B 83 75 680.1 623 32 5 62 0
1957 DET 1B 17 9 103.2 98 7 0 11 0
1957 CHA OF 1 0 4.0 0 0 0 0 0
1957 CHA 1B 70 62 561.1 612 29 1 72 0
1958 CHA 1B 73 45 462.0 470 30 11 54 0
1959 CHA 1B 103 68 710.0 717 37 13 58 0
1960 CHA 1B 10 4 44.0 54 4 1 3 0
1961 CHA 1B 1 0 1.0 1 0 0 0 0
1961 NYA 1B 8 3 36.0 29 2 1 7 0
Career 1B 1416 520 4855.0 11680 814 143 1097 0
Career OF 6 0 4.0 4 1 1 0 0